17TH ANNUAL WINSTAR WORLD CASINO "400"
TEXAS MOTOR SPEEDWAY
Fort Worth, TX - June 7, 2013
1.5-Mile Oval
167 Laps - 400 Miles Purse: $580,418
| Fin | Car | Series | Bonus | Leader | ||||
| Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
| 1 | 4 | Jeb Burton # | 167 | 47 | 4 | Running | 2 | 25 |
| 2 | 3 | Ty Dillon | 167 | 44 | 2 | Running | 3 | 76 |
| 3 | 77 | German Quiroga Jr # | 167 | 41 | 0 | Running | ||
| 4 | 88 | Matt Crafton | 167 | 40 | 0 | Running | ||
| 5 | 62 | Brendan Gaughan | 167 | 40 | 1 | Running | 2 | 44 |
| 6 | 54 | Darrell Wallace Jr # | 167 | 38 | 0 | Running | ||
| 7 | 98 | Johnny Sauter | 167 | 38 | 1 | Running | 1 | 11 |
| 8 | 29 | Ryan Blaney # | 167 | 37 | 1 | Running | 1 | 1 |
| 9 | 31 | James Buescher | 167 | 35 | 0 | Running | ||
| 10 | 32 | Miguel Paludo | 167 | 35 | 1 | Running | 1 | 2 |
| 11 | 60 | Dakoda Armstrong | 167 | 33 | 0 | Running | ||
| 12 | 9 | Ron Hornaday Jr | 167 | 32 | 0 | Running | ||
| 13 | 19 | Ross Chastain | 166 | 31 | 0 | Running | ||
| 14 | 17 | Timothy Peters | 166 | 30 | 0 | Running | ||
| 15 | 7 | John Wes Townley | 166 | 29 | 0 | Running | ||
| 16 | 39 | Ryan Sieg | 165 | 28 | 0 | Running | ||
| 17 | 81 | David Starr | 165 | 28 | 1 | Running | 2 | 7 |
| 18 | 13 | Todd Bodine | 165 | 27 | 1 | Running | 1 | 1 |
| 19 | 2 | Tyler Young | 165 | 25 | 0 | Running | ||
| 20 | 24 | Brennan Newberry # | 164 | 24 | 0 | Running | ||
| 21 | 5 | Tim George Jr | 164 | 23 | 0 | Running | ||
| 22 | 8 | Max Gresham | 162 | 22 | 0 | Running | ||
| 23 | 57 | Norm Benning | 153 | 21 | 0 | Running | ||
| 24 | 63 | Justin Jennings | 150 | 20 | 0 | Running | ||
| 25 | 18 | Joey Coulter | 78 | 19 | 0 | Running | ||
| 26 | 51 | Chad Hackenbracht | 40 | 18 | 0 | Accident | ||
| 27 | 10 | Jennifer Jo Cobb | 36 | 17 | 0 | Engine | ||
| 28 | 7 | Chris Cockrum | 17 | 16 | 0 | Ignition | ||
| 29 | 99 | Chris Lafferty | 14 | 15 | 0 | Electrical | ||
| 30 | 93 | Chris Jones | 11 | 14 | 0 | Rear Gear | ||
| 31 | 84 | Danny Efland (i) | 9 | 0 | 0 | Rear Gear | ||
| 32 | 38 | Johnny Chapman | 6 | 0 | 0 | Ignition | ||
-Bruce
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....