Wednesday, May 28, 2014

NASCAR Cup Series Official Race Results - Charlotte

NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 12
55TH ANNUAL COCA-COLA "600"
CHARLOTTE MOTOR SPEEDWAY


Over the last few weeks, a few things took place of interest at Charlotte Motor Speedway.  First up was a subtle wake up call to Danica Patrick when she did not get the fan favorite vote.

The other was Jimmie Johnson finally getting a win and nearly securing his berth in the Chase for the Cup season closing races.

-

It seemed clear that as soon as the green flag flew, Jimmie Johnson was the man and car to beat.  The only thing that might have been a threat to the team was the track changing in a huge way between day and night, or something mechanical, going afoul.

Neither happened.

Jimmie Johnson won the Coca-Cola 600, his 67th NASCAR Sprint Cup Series victory.
Prior to the start of the race, the following cars dropped to the rear of the field for the reasons indicated: #18 (backup car); #41 (missed drivers meeting).

That, and Kurt Busch rushed over to Charlotte after finishing 6th in the Indy 500 and getting rookie of the race honors.  Finishing 6th tied him for the best finish ever that a NASCAR driver has ever pulled off at the 500 and I do not believe any NASCAR driver has ever nabbed a rookie award!  Nice job, even if Kurt's car blew up in the 600.

NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 12
55TH ANNUAL COCA-COLA "600"
CHARLOTTE MOTOR SPEEDWAY

Concord, NC - May 25, 2014
1.5-Mile Oval
400 Laps - 600 Miles Purse: $6,659,323


TIME OF RACE:4 hours, 7 minutes, 27 seconds       AVERAGE SPEED:145.484 mph      MARGIN OF VICTORY:1.272 second(s)

COORS LIGHT POLE AWARD:  Jimmie Johnson (194.911 mph. 27.705 secs.)

3M LAP LEADER:  Jimmie Johnson (164 Laps)

Caution Flags: 8 cautions for 44 laps. [Beneficiary in Brackets] 109-113 (Debris Turn 3 [1]);
149-153 (Debris On Backstretch [41]);
165-169 (Car #38 Accident Turn 2 [18]);
224-227 (Debris On Backstretch [41]);
236-241 (Car #9, 10, 33, 40, 98 Accident Turn 4 [3]);
275-282 (Oil On Track From #41 [4]);
287-293 (Oil On Track From #10 [27]);
380-383 (Car #23 Accident Turn 3 [14]).

Lap Leaders:  34 lead changes among 9 drivers.
Johnson-pole, Keselowski 1, Johnson 2-47, Keselowski 48-49,
Johnson 50-75, Harvick 76-95, Johnson 96-97, Harvick 98-108,
Johnson 109, Harvick 110-149, Johnson 150-164, Keselowski 165-191,
Harvick 192-212, J. Gordon 213, Earnhardt Jr 214, McMurray 215,
Harvick 216-223, Johnson 224, Earnhardt Jr 225-236, McMurray 237-240,
Kenseth 241, McMurray 242-270, Kenseth 271-276, J. Gordon 277,
Johnson 278-293, Kenseth 294-311, Johnson 312-330, Keselowski 331-343,
Almirola 344, Johnson 345-373, J. Gordon 374-375, Edwards 376-379,
J. Gordon 380-383, Kenseth 384-391, Johnson 392-400.

-


Fin
Car


Series Bonus

Pos
No
Driver Laps Points Points Status Laps Led
1 - 48 - Jimmie Johnson 400 48 5 Running 164
2 - 4 - Kevin Harvick 400 43 1 Running 100
3 - 20 - Matt Kenseth 400 42 1 Running 33
4 - 99 - Carl Edwards 400 41 1 Running 4
5 - 1 - Jamie McMurray 400 40 1 Running 34
6 - 55 - Brian Vickers 400 38 0 Running
7 - 24 - Jeff Gordon 400 38 1 Running 8
8 - 27 - Paul Menard 400 36 0 Running
9 - 18 - Kyle Busch 400 35 0 Running
10 - 2 - Brad Keselowski 400 35 1 Running 43
11 - 43 - Aric Almirola 400 34 1 Running 1
12 - 22 - Joey Logano 400 32 0 Running
13 - 14 - Tony Stewart 400 31 0 Running
14 - 5 - Kasey Kahne 399 30 0 Running
15 - 31 - Ryan Newman 399 29 0 Running
16 - 3 - Austin Dillon # 399 28 0 Running
17 - 15 - Clint Bowyer 399 27 0 Running
18 - 42 - Kyle Larson # 398 26 0 Running
19 - 88 - Dale Earnhardt Jr 398 26 1 Running 13
20 - 21 - Trevor Bayne 398 0 0 Running
21 - 16 - Greg Biffle 398 23 0 Running
22 - 11 - Denny Hamlin 398 22 0 Running
23 - 47 - AJ Allmendinger 398 21 0 Running
24 - 13 - Casey Mears 398 20 0 Running
25 - 78 - Martin Truex Jr 398 19 0 Running
26 - 17 - Ricky Stenhouse Jr 397 18 0 Running
27 - 26 - Cole Whitt # 397 17 0 Running
28 - 7 - Michael Annett # 396 16 0 Running
29 - 9 - Marcos Ambrose 396 15 0 Running
30 - 95 - Michael McDowell 396 14 0 Running
31 - 34 - David Ragan 395 13 0 Running
32 - 33 - Brian Scott 395 0 0 Running
33 - 23 - Alex Bowman # 392 11 0 Running
34 - 66 - Joe Nemechek 390 0 0 Running
35 - 32 - Blake Koch 390 0 0 Running
36 - 40 - Landon Cassill 382 0 0 Running
37 - 51 - Justin Allgaier # 378 7 0 Running
38 - 83 - Ryan Truex # 303 6 0 Engine
39 - 10 - Danica Patrick 281 5 0 Engine
40 - 41 - Kurt Busch 271 4 0 Engine
41 - 98 - Josh Wise 229 3 0 Accident
42 - 36 - Reed Sorenson 162 2 0 Engine
43 - 38 - David Gilliland 160 1 0 Accident
-
NEXT EVENT: June 1, 2014 - 45th Annual FedEx 400 benefiting Autism Speaks, Dover International Speedway, Dover, DE (400 Miles) (400 Laps)

= = = = = = = = = = = = = = = = = = =
- - -

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....