33RD ANNUAL POCONO "400"
POCONO RACEWAY
Long Pond, PA - June 8, 2014
2.5-Mile Triangular Paved
160 Laps - 400 Miles Purse: $5,092,151
Dale Earnhardt Jr. cinched is place in the Chase by winning the Pocono 400, his 21st NASCAR Sprint Cup Series win. And he did it in a wonderfully dramatic fashion, taking advantage of an overheating issue that Brad Keselowski was developing. Keselowski was looking to dislodge some debris from his grill and let Jr. pass him, but Jr. would not let him catch up to use his draft to remove the debris.
Junior Nation can rest easy now, Dale is IN the Chase. (1 win will probably get a driver in, but 2 cinches it,)
Prior to the start of the Pocono 400, the #33 dropped to the back of the pack for an unapproved adjustment.
TIME OF RACE:2 hours, 52 minutes, 7 seconds
AVERAGE SPEED:139.44 mph
MARGIN OF VICTORY:0.439 second(s)
COORS LIGHT POLE AWARD: Denny Hamlin (181.415 mph. 49.610 secs.)
Caution Flags: 7 cautions for 26 laps. [Beneficiary in Brackets]
33-35 (Attend To Infield Fire, Turn 3 [34]); 61-64 (Debris Turn 3 [18]);
73-75 (Debris Turn 1 [38]); 81-83 (Car #77 Spin Turn 1 [20]);
119-122 (Oil On The Track [34]); 138-141 (Car #10 Accident Turn 3 [4]);
144-148 (Car #5, 18, 99 Accident Turn 2 [32]).
Lap Leaders: 21 lead changes among 10 drivers.
Hamlin-pole, Keselowski 1-56, J. Gordon 57, Stewart 58,
Hamlin 59-61, Keselowski 62-75, Stewart 76-83, Ku. Busch 84-88,
Stewart 89-95, Hamlin 96, Earnhardt Jr 97-100, Vickers 101,
Larson 102-108, Johnson 109-111, Stewart 112-119, Keselowski 120-128,
Earnhardt Jr 129-130, Johnson 131-132, J. Gordon 133, Allgaier 134-139,
Keselowski 140-155, Earnhardt Jr 156-160.
-
Fin | Car | Series | Leader | |||||
Pos | No | Driver | Laps | Points | Status | Laps | ||
1 | - | 88 | - | Dale Earnhardt Jr | 160 | 47 | Running | 11 |
2 | - | 2 | - | Brad Keselowski | 160 | 44 | Running | 95 |
3 | - | 41 | - | Kurt Busch | 160 | 42 | Running | 5 |
4 | - | 11 | - | Denny Hamlin | 160 | 41 | Running | 4 |
5 | - | 42 | - | Kyle Larson # | 160 | 40 | Running | 7 |
6 | - | 48 | - | Jimmie Johnson | 160 | 39 | Running | 5 |
7 | - | 31 | - | Ryan Newman | 160 | 37 | Running | |
8 | - | 24 | - | Jeff Gordon | 160 | 37 | Running | 2 |
9 | - | 78 | - | Martin Truex Jr | 160 | 35 | Running | |
10 | - | 1 | - | Jamie McMurray | 160 | 34 | Running | |
11 | - | 15 | - | Clint Bowyer | 160 | 33 | Running | |
12 | - | 18 | - | Kyle Busch | 160 | 32 | Running | |
13 | - | 14 | - | Tony Stewart | 160 | 32 | Running | 24 |
14 | - | 4 | - | Kevin Harvick | 160 | 30 | Running | |
15 | - | 17 | - | Ricky Stenhouse Jr | 160 | 29 | Running | |
16 | - | 16 | - | Greg Biffle | 160 | 28 | Running | |
17 | - | 3 | - | Austin Dillon # | 160 | 27 | Running | |
18 | - | 34 | - | David Ragan | 160 | 26 | Running | |
19 | - | 55 | - | Brian Vickers | 160 | 26 | Running | 1 |
20 | - | 7 | - | Michael Annett # | 160 | 24 | Running | |
21 | - | 47 | - | AJ Allmendinger | 160 | 23 | Running | |
22 | - | 43 | - | Aric Almirola | 160 | 22 | Running | |
23 | - | 13 | - | Casey Mears | 160 | 21 | Running | |
24 | - | 9 | - | Marcos Ambrose | 160 | 20 | Running | |
25 | - | 20 | - | Matt Kenseth | 160 | 19 | Running | |
26 | - | 27 | - | Paul Menard | 160 | 18 | Running | |
27 | - | 51 | - | Justin Allgaier # | 160 | 18 | Running | 6 |
28 | - | 38 | - | David Gilliland | 160 | 16 | Running | |
29 | - | 32 | - | Travis Kvapil | 160 | 15 | Running | |
30 | - | 26 | - | Cole Whitt # | 159 | 14 | Running | |
31 | - | 23 | - | Alex Bowman # | 159 | 13 | Running | |
32 | - | 83 | - | Ryan Truex # | 159 | 12 | Running | |
33 | - | 40 | - | Landon Cassill | 158 | 0 | Running | |
34 | - | 36 | - | Reed Sorenson | 158 | 10 | Running | |
35 | - | 98 | - | Josh Wise | 158 | 9 | Running | |
36 | - | 66 | - | Timmy Hill | 158 | 8 | Running | |
37 | - | 10 | - | Danica Patrick | 158 | 7 | Running | |
38 | - | 44 | - | J.J. Yeley | 157 | 0 | Running | |
39 | - | 33 | - | Alex Kennedy | 156 | 5 | Running | |
40 | - | 22 | - | Joey Logano | 150 | 4 | Engine | |
41 | - | 99 | - | Carl Edwards | 143 | 3 | Accident | |
42 | - | 5 | - | Kasey Kahne | 142 | 2 | Accident | |
43 | - | 77 | - | Dave Blaney | 142 | 1 | Running |
-
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....