45TH ANNUAL AARON'S "499"
TALLADEGA SUPERSPEEDWAY
Talladega, AL - May 4, 2014
2.66-Mile Oval
188 Laps - 500 Miles Purse: $6,186,747
Race Comments: Denny Hamlin won the Aaron's 499, his 24th career NASCAR Sprint Cup Series victory. Prior to the green flag, the following cars dropped to the rear for the reasons indicated: #7, 14, 66 (unapproved adjustments); #18 (engine change). It looks like 27 cars finished the day on the lead lap, while accidents easily claimed 10 others.
As you can see below (or when you watched) Danica Patrick led some laps, but she's only snagged the front spot of the pack at restrictor plate races. I'd love to see her race it to the front at other tracks. Or some are saying that this proves that anyone can lead laps at a restrictor plate race. Sigh.
-
TIME OF RACE:3 hours, 17 minutes, 16 seconds AVERAGE SPEED:152.103 mph MARGIN OF VICTORY:Under Caution
COORS LIGHT POLE AWARD: Brian Scott (198.29 mph. 48.293 secs.)
3M LAP LEADER: Greg Biffle (58 Laps), Dale Jr led 26 and Joey Logano, 25.
Caution Flags: 8 cautions for 31 laps. [Beneficiary in Brackets]
15-17 (Car #2, 10 Accident Turn 1 [None]);
51-54 (Debris Frontstretch [1]);
107-110 (Debris Backstretch [1]);
138-143 (Car #2, 7, 14, 18, 20, 21, 23, 24, 26, 27, 33, 38, 48, 51 Accident Turn 4 [1]);
152-156 (Oil On Track From #38 [1]);
176-180 (Car #3, 17, 22, 34, 36, 41, 48, 95 Accident Turn 4 [1]);
184-186 (Car #17, 26, 31, 99 Accident Turn 1 [1]);
188 (Debris Frontstretch [None]).
Lap Leaders: 48 lead changes among 23 drivers.
Scott-pole, Menard 1-5, Patrick 6-7, J. Gordon 8, Patrick 9-12,
Keselowski 13, Menard 14, Cassill 15, Menard 16-19, Kenseth 20,
Logano 21-31, Hamlin 32-34, Edwards 35-37, Logano 38, Edwards 39-40,
Johnson 41, Logano 42-51, Gilliland 52, Ky. Busch 53, Logano 54-56,
Biffle 57-58, Johnson 59, Biffle 60-94, Edwards 95, McDowell 96,
Biffle 97-106, Ragan 107, Mears 108, Earnhardt Jr 109-112,
Bayne 113-118, Earnhardt Jr 119-134, Ambrose 135-137, Sorenson 138, Newman 139,
Mears 140-141, Biffle 142-145, Earnhardt Jr 146-151, Biffle 152-158, Vickers 159-161,
Hamlin 162, Vickers 163, Hamlin 164-165, Vickers 166-167,
Harvick 168-180, Hamlin 181, Harvick 182, Hamlin 183-185, Harvick 186,
Hamlin 187-188.
-
NEXT EVENT: May 10, 2014 - 4th Annual 5-hour ENERGY 400 Benefiting Special Operations Warrior Foundation, Kansas Speedway, Kansas City, KS (400.5 Miles) (267 Laps)
Fin | Car | Series | Bonus | Led | |||||
Pos | No | Driver | Laps | Points | Points | Status | Laps | ||
1 | - | 11 | - | Denny Hamlin | 188 | 47 | 4 | Running | 12 |
2 | - | 16 | - | Greg Biffle | 188 | 44 | 2 | Running | 58 |
3 | - | 15 | - | Clint Bowyer | 188 | 41 | 0 | Running | |
4 | - | 55 | - | Brian Vickers | 188 | 41 | 1 | Running | 6 |
5 | - | 47 | - | AJ Allmendinger | 188 | 39 | 0 | Running | |
6 | - | 27 | - | Paul Menard | 188 | 39 | 1 | Running | 10 |
7 | - | 4 | - | Kevin Harvick | 188 | 38 | 1 | Running | 15 |
8 | - | 5 | - | Kasey Kahne | 188 | 36 | 0 | Running | |
9 | - | 42 | - | Kyle Larson # | 188 | 35 | 0 | Running | |
10 | - | 17 | - | Ricky Stenhouse Jr | 188 | 34 | 0 | Running | |
11 | - | 40 | - | Landon Cassill | 188 | 0 | 0 | Running | 1 |
12 | - | 18 | - | Kyle Busch | 188 | 33 | 1 | Running | 1 |
13 | - | 43 | - | Aric Almirola | 188 | 31 | 0 | Running | |
14 | - | 13 | - | Casey Mears | 188 | 31 | 1 | Running | 3 |
15 | - | 3 | - | Austin Dillon # | 188 | 29 | 0 | Running | |
16 | - | 7 | - | Michael Annett # | 188 | 28 | 0 | Running | |
17 | - | 78 | - | Martin Truex Jr | 188 | 27 | 0 | Running | |
18 | - | 31 | - | Ryan Newman | 188 | 27 | 1 | Running | 1 |
19 | - | 9 | - | Marcos Ambrose | 188 | 26 | 1 | Running | 3 |
20 | - | 98 | - | Josh Wise | 188 | 24 | 0 | Running | |
21 | - | 26 | - | Cole Whitt # | 188 | 23 | 0 | Running | |
22 | - | 10 | - | Danica Patrick | 188 | 23 | 1 | Running | 6 |
23 | - | 48 | - | Jimmie Johnson | 188 | 22 | 1 | Running | 2 |
24 | - | 32 | - | Terry Labonte | 188 | 20 | 0 | Running | |
25 | - | 66 | - | Michael Waltrip | 188 | 19 | 0 | Running | |
26 | - | 88 | - | Dale Earnhardt Jr | 188 | 19 | 1 | Running | 26 |
27 | - | 51 | - | Justin Allgaier # | 188 | 17 | 0 | Running | |
28 | - | 23 | - | Alex Bowman # | 187 | 16 | 0 | Accident | |
29 | - | 1 | - | Jamie McMurray | 187 | 15 | 0 | Running | |
30 | - | 99 | - | Carl Edwards | 182 | 15 | 1 | Accident | 6 |
31 | - | 83 | - | Ryan Truex # | 182 | 13 | 0 | Accident | |
32 | - | 22 | - | Joey Logano | 174 | 13 | 1 | Accident | 25 |
33 | - | 41 | - | Kurt Busch | 174 | 11 | 0 | Accident | |
34 | - | 36 | - | Reed Sorenson | 174 | 11 | 1 | Accident | 1 |
35 | - | 34 | - | David Ragan | 174 | 10 | 1 | Accident | 1 |
36 | - | 95 | - | Michael McDowell | 174 | 9 | 1 | Accident | 1 |
37 | - | 20 | - | Matt Kenseth | 171 | 8 | 1 | Running | 1 |
38 | - | 2 | - | Brad Keselowski | 160 | 7 | 1 | Running | 1 |
39 | - | 24 | - | Jeff Gordon | 156 | 6 | 1 | Running | 1 |
40 | - | 38 | - | David Gilliland | 150 | 5 | 1 | Engine | 1 |
41 | - | 21 | - | Trevor Bayne | 136 | 0 | 0 | Accident | 6 |
42 | - | 33 | - | Brian Scott | 136 | 0 | 0 | Accident | |
43 | - | 14 | - | Tony Stewart | 136 | 1 | 0 | Accident |
-
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....