Be it as it may, Brad Keselowski used good race tactics and got himself the win, making himself the 3rd driver to earn himself a berth in the Chase with a win. Dale Jr still managed a second place finish, showing that early on in this 2014 season, he's a force to be reckoned with.
Brad Keselowski won the KOBALT 400, his 11th NASCAR Sprint Cup Series victory. Prior to the green flag to start the event, the following car(s) will drop to the rear of the field for the reasons indicated: #9, 30 (Engine Change) and #26 (Back-up Car).
NEXT EVENT: March 16, 2014 - 54th Annual Food City 500, Bristol Motor Speedway, Bristol, TN (266.50 Miles) (500 Laps)
-
Official Results
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 3
17TH ANNUAL KOBALT "400"
LAS VEGAS MOTOR SPEEDWAY
Las Vegas, NV - March 9, 2014
1.5-Mile Oval
267 Laps - 400.5 Miles Purse: $6,496,304
Pos | Driver | Laps | Points | Status | Laps Led | |
1 | - | Brad Keselowski | 267 | 48 | Running | 53 |
2 | - | Dale Earnhardt Jr | 267 | 43 | Running | 51 |
3 | - | Paul Menard | 267 | 42 | Running | 6 |
4 | - | Joey Logano | 267 | 41 | Running | 44 |
5 | - | Carl Edwards | 267 | 40 | Running | 1 |
6 | - | Jimmie Johnson | 267 | 39 | Running | 34 |
7 | - | Ryan Newman | 267 | 37 | Running | |
8 | - | Kasey Kahne | 267 | 36 | Running | |
9 | - | Jeff Gordon | 267 | 35 | Running | |
10 | - | Matt Kenseth | 267 | 35 | Running | 2 |
11 | - | Kyle Busch | 267 | 34 | Running | 52 |
12 | - | Denny Hamlin | 267 | 33 | Running | 1 |
13 | - | Brian Vickers | 267 | 31 | Running | |
14 | - | Martin Truex Jr | 267 | 30 | Running | |
15 | - | Jamie McMurray | 267 | 29 | Running | |
16 | - | Austin Dillon # | 267 | 28 | Running | |
17 | - | Jeff Burton | 267 | 27 | Running | |
18 | - | AJ Allmendinger | 267 | 26 | Running | |
19 | - | Kyle Larson # | 266 | 25 | Running | |
20 | - | Trevor Bayne | 266 | 0 | Running | |
21 | - | Danica Patrick | 266 | 23 | Running | |
22 | - | Greg Biffle | 266 | 22 | Running | |
23 | - | Clint Bowyer | 266 | 21 | Running | |
24 | - | Marcos Ambrose | 266 | 20 | Running | |
25 | - | Aric Almirola | 264 | 19 | Running | |
26 | - | Kurt Busch | 264 | 18 | Running | |
27 | - | Ricky Stenhouse Jr | 264 | 17 | Running | |
28 | - | Casey Mears | 264 | 16 | Running | |
29 | - | Michael Annett # | 264 | 15 | Running | |
30 | - | David Gilliland | 264 | 14 | Running | |
31 | - | Justin Allgaier # | 264 | 13 | Running | |
32 | - | David Ragan | 263 | 12 | Running | |
33 | - | Tony Stewart | 263 | 11 | Running | |
34 | - | Reed Sorenson | 262 | 10 | Running | |
35 | - | Ryan Truex # | 261 | 9 | Running | |
36 | - | Cole Whitt # | 261 | 8 | Running | |
37 | - | Alex Bowman # | 259 | 7 | Running | |
38 | - | Timmy Hill | 258 | 6 | Running | |
39 | - | Travis Kvapil | 253 | 5 | Running | |
40 | - | Parker Kligerman # | 240 | 4 | Running | |
41 | - | Kevin Harvick | 237 | 4 | Running | 23 |
42 | - | Josh Wise | 212 | 2 | Running | |
43 | - | Michael McDowell | 141 | 1 | Engine |
- - -
Failed to qualify: (5) #35 Blake Koch; #40 Landon Cassill; #77 Dave Blaney; #87 Joe Nemechek; #44 J.J. Yeley
TIME OF RACE:2 hours, 35 minutes, 24 seconds AVERAGE SPEED:154.633 mph MARGIN OF VICTORY:1.53 second(s)
COORS LIGHT POLE AWARD: Joey Logano (193.278 mph. 27.939 secs.)
SUNOCO ROOKIE OF THE RACE: Austin Dillon
Caution Flags: 4 cautions for 18 laps. [Beneficiary in Brackets]
18-22 (Fluid On The Track [30]);
46-49 (Debris Turn 3 [83]);
156-160 (Debris Backstretch [1]);
222-225 (Debris Frontstretch [47]).
Lap Leaders: 21 lead changes among 10 drivers.
Logano 1-19, Keselowski 20-21, Logano 22-46,
Johnson 47-76, Ky. Busch 77-95, Earnhardt Jr 96-97,
Ky. Busch 98-129, Harvick 130-139, Ky. Busch 140,
Keselowski 141, Kenseth 142-143, Harvick 144-156,
Keselowski 157-195, Johnson 196-198, Menard 199-204,
Johnson 205, Earnhardt Jr 206-210, Edwards 211,
Hamlin 212, Keselowski 213-222, Earnhardt Jr 223-266, Keselowski 267.
- - -
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....