18TH ANNUAL AUTO CLUB "400"
AUTO CLUB SPEEDWAY
Fontana, CA - March 23, 2014
2-Mile Oval
200 Laps - 400 Miles Purse: $5,956,154
-
When it came down to Kyle Busch and rookie Kyle Larson, for a moment I thought we were going to see a rookied sweep the CA weekend out at Auto Club Speedway. But it may seem that Kyle Busch learned a thing or two about Larson the day prior, when Larson won his first Nationwide race by a narrow margin, beating out Kevin Harvick and Kyle Busch.
Plus, this now puts Kyle Busch pretty much in the Chase for the Cup at the end of the year.
-
Race Comments: Kyle Busch won the Auto Club 400 his 29th NASCAR Sprint Cup Series victory. Prior to the green flag to start the event, the following car(s) will drop to the rear of the field for the reasons indicated: #78, 22 - back-up car; #27, 11 - driver change.
TIME OF RACE:3 hours, 5 minutes, 53 seconds AVERAGE SPEED:132.987 mph MARGIN OF VICTORY:0.214 second(s)
COORS LIGHT POLE AWARD: Matt Kenseth (187.315 mph. 38.438 secs.)
3M LAP LEADER: Jimmie Johnson (104 Laps)
=
Caution Flags: 9 cautions for 42 laps. [Beneficiary in Brackets]
20-23 (Debris For #4 (Frontstetch) [None]);
44-47 (Car #88 Accident (Turn 2) [None]);
58-60 (Car #14 Spinout (Backstretch) [None]);
71-74 (Car #33, 43 Accident (Frontstretch) [14]);
87-90 (Car #30 Accident (Turn 4) [35]);
119-122 (Car #99 Spinout (Turn 2) [34]);
142-148 (Debris (Turn 3) [99]);
168-173 (Car #38, 98 Accident (Turn 4) [78]);
199-204 (Car #15 Spinout (Turn 4) [31]).
Lap Leaders: 35 lead changes among 15 drivers.
Kenseth-pole, Keselowski 1-9, Bowyer 10, Keselowski 11-20, Ragan 21,
Keselowski 22, Ky. Busch 23-26, Keselowski 27-43, Gilliland 44, Cassill 45,
Johnson 46, Vickers 47, Johnson 48-57, Bowyer 58, Keselowski 59,
Johnson 60-70, Newman 71-73, Kenseth 74-83, Johnson 84-86, Kenseth 87,
Nemechek 88, Kenseth 89-90, Johnson 91-105, J. Gordon 106-119,
Sorenson 120, Kenseth 121-126, Johnson 127-142, J. Gordon 143, Reutimann 144,
Johnson 145-167, J. Gordon 168, Johnson 169-193, J. Gordon 194-200,
Cassill 201-203, Ku. Busch 204-205, Ky. Busch 206.
=
With Kyle being the fifth driver to win in five races, this is how the Chase Field is starting to shape up:
POS | Driver | Points | Wins |
1 | CARL EDWARDS | 186 | 1 |
2 | DALE EARNHARDT JR. | 185 | 1 |
4 | BRAD KESELOWSKI | 182 | 1 |
7 | KYLE BUSCH | 158 | 1 |
25 | KEVIN HARVICK | 97 | 1 |
=
Official Results From California:
Pos | No | Driver | Laps | Points | B. Pts | Status | Laps Led |
1 | 18 | Kyle Busch | 206 | 47 | 4 | Running | 5 |
2 | 42 | Kyle Larson # | 206 | 42 | 0 | Running | |
3 | 41 | Kurt Busch | 206 | 42 | 1 | Running | 2 |
4 | 20 | Matt Kenseth | 206 | 41 | 1 | Running | 19 |
5 | 14 | Tony Stewart | 206 | 39 | 0 | Running | |
6 | 1 | Jamie McMurray | 206 | 38 | 0 | Running | |
7 | 55 | Brian Vickers | 206 | 38 | 1 | Running | 1 |
8 | 47 | AJ Allmendinger | 206 | 36 | 0 | Running | |
9 | 27 | Paul Menard | 206 | 35 | 0 | Running | |
10 | 99 | Carl Edwards | 206 | 34 | 0 | Running | |
11 | 3 | Austin Dillon # | 206 | 33 | 0 | Running | |
12 | 88 | Dale Earnhardt Jr | 206 | 32 | 0 | Running | |
13 | 24 | Jeff Gordon | 206 | 32 | 1 | Running | 23 |
14 | 10 | Danica Patrick | 206 | 30 | 0 | Running | |
15 | 13 | Casey Mears | 206 | 29 | 0 | Running | |
16 | 15 | Clint Bowyer | 206 | 29 | 1 | Running | 2 |
17 | 11 | Sam Hornish Jr | 206 | 0 | 0 | Running | |
18 | 26 | Cole Whitt # | 206 | 26 | 0 | Running | |
19 | 7 | Michael Annett # | 206 | 25 | 0 | Running | |
20 | 31 | Ryan Newman | 206 | 25 | 1 | Running | 3 |
21 | 36 | Reed Sorenson | 206 | 24 | 1 | Running | 1 |
22 | 23 | Alex Bowman # | 206 | 22 | 0 | Running | |
23 | 78 | Martin Truex Jr | 206 | 21 | 0 | Running | |
24 | 48 | Jimmie Johnson | 206 | 22 | 2 | Running | 104 |
25 | 40 | Landon Cassill | 205 | 0 | 0 | Running | 4 |
26 | 2 | Brad Keselowski | 205 | 19 | 1 | Running | 38 |
27 | 34 | David Ragan | 205 | 18 | 1 | Running | 1 |
28 | 51 | Justin Allgaier # | 205 | 16 | 0 | Running | |
29 | 35 | David Reutimann | 205 | 16 | 1 | Running | 1 |
30 | 9 | Marcos Ambrose | 205 | 14 | 0 | Running | |
31 | 83 | Ryan Truex # | 205 | 13 | 0 | Running | |
32 | 66 | Joe Nemechek | 205 | 0 | 0 | Running | 1 |
33 | 32 | Travis Kvapil | 205 | 11 | 0 | Running | |
34 | 17 | Ricky Stenhouse Jr | 204 | 10 | 0 | Running | |
35 | 33 | Brian Scott | 204 | 0 | 0 | Running | |
36 | 4 | Kevin Harvick | 204 | 8 | 0 | Running | |
37 | 98 | Josh Wise | 204 | 7 | 0 | Running | |
38 | 38 | David Gilliland | 202 | 7 | 1 | Running | 1 |
39 | 22 | Joey Logano | 195 | 5 | 0 | Running | |
40 | 16 | Greg Biffle | 193 | 4 | 0 | Running | |
41 | 5 | Kasey Kahne | 180 | 3 | 0 | Running | |
42 | 30 | Parker Kligerman # | 85 | 2 | 0 | Accident | |
43 | 43 | Aric Almirola | 68 | 1 | 0 | Accident |
=
NEXT RACE EVENT:
March 30, 2014 - 65th Annual STP 500, Martinsville Speedway, Ridgeway, VA (263 Miles) (500 Laps)
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....