Kevin Harvick won the Bojangles Southern 500, his 25th career NASCAR Sprint Cup Series victory.
TIME OF RACE:3 hours, 53 minutes, 37 seconds AVERAGE SPEED:131.211 mph MARGIN OF VICTORY:0.558 second(s)
FASTEST QUALIFIER: Kevin Harvick (183.479 mph. 26.802 secs.)
3M LAP LEADER: Kevin Harvick (238 Laps)
SUNOCO ROOKIE OF THE RACE: Kyle Larson
Caution Flags: 11 cautions for 50 laps. [Beneficiary in Brackets]
42-46 (Car #83 Accident Turn 3 [17]);
60-63 (Car #32 Accident Turn 3 [10]);
94-99 (Car #7 Accident Turn 2 [36]);
126-130 (Car #26 Accident Turn 1 [36]);
202-207 (Car #27 Accident Turn 1 [None]);
223-226 (Car #43 Spin Turn 2 [1]);
248-251 (Debris [47]); 273-278 (Debris [99]);
359-362 (Fluid On Track [3]);
366-368 (Debris [17]);
370-372 (Car #41, #15 Accident Backstretch [10]).
Lap Leaders: 22 lead changes among 12 drivers.
Harvick-pole, Logano 1-37, J. Gordon 38-42, Ragan 43, J. Gordon 44-45,
Harvick 46-60, Hamlin 61-63, Kenseth 64-75, Harvick 76-179, Keselowski 180-183,
Kahne 184-201, Harvick 202, Kahne 203-207, Harvick 208-223, Vickers 224-247,
J. Gordon 248, Vickers 249-254, Harvick 255-273, Biffle 274-278, Harvick 279-359,
Johnson 360-367, Earnhardt Jr 368-372, Harvick 373-374.
The NEXT EVENT: April 26, 2014 - 60th Annual Toyota Owners 400, Richmond International Raceway, Richmond, VA (300 Miles) (400 Laps)
-
Fin | Series | Bonus | |||||
Pos | Driver | Laps | Points | Points | Status | Laps Led | |
1 | - | Kevin Harvick | 374 | 48 | 5 | Running | 238 |
2 | - | Dale Earnhardt Jr | 374 | 43 | 1 | Running | 5 |
3 | - | Jimmie Johnson | 374 | 42 | 1 | Running | 8 |
4 | - | Matt Kenseth | 374 | 41 | 1 | Running | 12 |
5 | - | Greg Biffle | 374 | 40 | 1 | Running | 5 |
6 | - | Kyle Busch | 374 | 38 | 0 | Running | |
7 | - | Jeff Gordon | 374 | 38 | 1 | Running | 8 |
8 | - | Kyle Larson # | 374 | 36 | 0 | Running | |
9 | - | Tony Stewart | 374 | 35 | 0 | Running | |
10 | - | Ryan Newman | 374 | 34 | 0 | Running | |
11 | - | Austin Dillon # | 374 | 33 | 0 | Running | |
12 | - | Clint Bowyer | 374 | 32 | 0 | Running | |
13 | - | Carl Edwards | 374 | 31 | 0 | Running | |
14 | - | Marcos Ambrose | 374 | 30 | 0 | Running | |
15 | - | AJ Allmendinger | 374 | 29 | 0 | Running | |
16 | - | Jamie McMurray | 374 | 28 | 0 | Running | |
17 | - | Brad Keselowski | 374 | 28 | 1 | Running | 4 |
18 | - | Casey Mears | 374 | 26 | 0 | Running | |
19 | - | Denny Hamlin | 374 | 26 | 1 | Running | 3 |
20 | - | Ricky Stenhouse Jr | 374 | 24 | 0 | Running | |
21 | - | Josh Wise | 374 | 23 | 0 | Running | |
22 | - | Danica Patrick | 374 | 22 | 0 | Running | |
23 | - | Justin Allgaier # | 372 | 21 | 0 | Running | |
24 | - | Aric Almirola | 372 | 20 | 0 | Running | |
25 | - | Landon Cassill | 372 | 0 | 0 | Running | |
26 | - | Brian Vickers | 371 | 19 | 1 | Running | 30 |
27 | - | Martin Truex Jr | 371 | 17 | 0 | Running | |
28 | - | David Gilliland | 370 | 16 | 0 | Running | |
29 | - | Alex Bowman # | 369 | 15 | 0 | Running | |
30 | - | Parker Kligerman # | 369 | 14 | 0 | Running | |
31 | - | Kurt Busch | 368 | 13 | 0 | Accident | |
32 | - | David Ragan | 367 | 13 | 1 | Running | 1 |
33 | - | Travis Kvapil | 367 | 11 | 0 | Running | |
34 | - | Joe Nemechek | 366 | 0 | 0 | Running | |
35 | - | Joey Logano | 359 | 10 | 1 | Front Hub | 37 |
36 | - | David Stremme | 326 | 8 | 0 | Brakes | |
37 | - | Kasey Kahne | 323 | 8 | 1 | Accident | 23 |
38 | - | Cole Whitt # | 301 | 6 | 0 | Running | |
39 | - | Reed Sorenson | 289 | 5 | 0 | Overheating | |
40 | - | Ryan Truex # | 274 | 4 | 0 | Running | |
41 | - | Paul Menard | 270 | 3 | 0 | Running | |
42 | - | Michael Annett # | 101 | 2 | 0 | Accident | |
43 | - | Dave Blaney | 65 | 1 | 0 | Brakes |
-
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....