But apparently the human error in triggering the caution lights didn't upset the apple cart too much, with only three drivers getting a position changed.
To be honest, I'd rather have a caution light "oops" rather than a process that takes too long to engage. And aside from that, how many times have we ever seen errant caution flags?
With that said, Carl Edwards is now, more than likely, in The Chase. Well, I'd rather see him get in early, than get desperate and start plowing through folks to get a berth in the race-offs.
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 4
54TH ANNUAL FOOD CITY "500"
BRISTOL MOTOR SPEEDWAY
Bristol, TN - March 16, 2014
.533-Mile Oval
500 Laps - 266.50 Miles Purse: $5,630,559
Race Comments: Carl Edwards won the Food City 500, his 22nd NASCAR Sprint Cup Series victory. Prior to the green flag to start the event, the following car(s) will drop to the rear of the field for the reasons indicated: #27, 30 (Engine Change); #40 (backup car); #98 (pitting before green).
TIME OF RACE:3 hours, 11 minutes, 23 seconds AVERAGE SPEED:84.051 mph MARGIN OF VICTORY:Under Caution
COORS LIGHT POLE AWARD: Denny Hamlin (129.991 mph. 14.761 secs.)
3M LAP LEADER: Matt Kenseth (165 Laps)
-
Fin | Bon. | ||||||
Pos | No | Driver | Laps | Pts | Pts | Status | Laps Led |
1 | 99 | Carl Edwards | 503 | 47 | 4 | Running | 78 |
2 | 17 | Ricky Stenhouse Jr | 503 | 42 | 0 | Running | |
3 | 43 | Aric Almirola | 503 | 41 | 0 | Running | |
4 | 14 | Tony Stewart | 503 | 40 | 0 | Running | |
5 | 9 | Marcos Ambrose | 503 | 39 | 0 | Running | |
6 | 11 | Denny Hamlin | 503 | 39 | 1 | Running | 4 |
7 | 24 | Jeff Gordon | 503 | 37 | 0 | Running | |
8 | 5 | Kasey Kahne | 503 | 37 | 1 | Running | 16 |
9 | 55 | Brian Vickers | 503 | 35 | 0 | Running | |
10 | 42 | Kyle Larson # | 503 | 34 | 0 | Running | |
11 | 3 | Austin Dillon # | 503 | 33 | 0 | Running | |
12 | 16 | Greg Biffle | 503 | 32 | 0 | Running | |
13 | 20 | Matt Kenseth | 503 | 33 | 2 | Running | 165 |
14 | 2 | Brad Keselowski | 503 | 31 | 1 | Running | 40 |
15 | 15 | Clint Bowyer | 503 | 30 | 1 | Running | 5 |
16 | 31 | Ryan Newman | 503 | 28 | 0 | Running | |
17 | 51 | Justin Allgaier # | 502 | 27 | 0 | Running | |
18 | 10 | Danica Patrick | 502 | 26 | 0 | Running | |
19 | 48 | Jimmie Johnson | 501 | 26 | 1 | Running | 44 |
20 | 22 | Joey Logano | 500 | 25 | 1 | Running | 12 |
21 | 27 | Paul Menard | 500 | 23 | 0 | Running | |
22 | 38 | David Gilliland | 500 | 22 | 0 | Running | |
23 | 98 | Josh Wise | 499 | 21 | 0 | Running | |
24 | 88 | Dale Earnhardt Jr | 499 | 20 | 0 | Running | |
25 | 47 | AJ Allmendinger | 498 | 19 | 0 | Running | |
26 | 7 | Michael Annett # | 497 | 18 | 0 | Running | |
27 | 13 | Casey Mears | 497 | 17 | 0 | Running | |
28 | 36 | Reed Sorenson | 497 | 16 | 0 | Running | |
29 | 18 | Kyle Busch | 496 | 16 | 1 | Running | 73 |
30 | 40 | Landon Cassill | 496 | 0 | 0 | Running | |
31 | 34 | David Ragan | 495 | 13 | 0 | Running | |
32 | 23 | Alex Bowman # | 493 | 12 | 0 | Running | |
33 | 32 | Travis Kvapil | 491 | 11 | 0 | Running | |
34 | 30 | Parker Kligerman # | 487 | 10 | 0 | Running | |
35 | 41 | Kurt Busch | 473 | 10 | 1 | Running | 28 |
36 | 78 | Martin Truex Jr | 471 | 8 | 0 | Running | |
37 | 95 | Michael McDowell | 469 | 7 | 0 | Running | |
38 | 1 | Jamie McMurray | 453 | 7 | 1 | Accident | 10 |
39 | 4 | Kevin Harvick | 450 | 6 | 1 | Accident | 28 |
40 | 26 | Cole Whitt # | 430 | 4 | 0 | Running | |
41 | 66 | Joe Nemechek | 322 | 0 | 0 | Rear Gear | |
42 | 83 | Ryan Truex # | 271 | 2 | 0 | Accident | |
43 | 33 | Timmy Hill | 160 | 1 | 0 | Accident |
-
Caution Flags: 12 cautions for 95 laps. [Beneficiary in Brackets]
52-57 (Competition [36]);
61-64 (Debris Turn 2 [7]);
67-75 (Debris Backstretch [98]);
119-136 (Precipitation [Red Flag: Lap 125, 3:18:58] [22]);
157-166 (Car #10, 26 Accident Turn 1 [16]);
188-192 (Competition [98]);
277-284 (Car #83 Accident Backstretch [16]);
333-338 (Car #34, 95 Accident Frontstretch [41]);
395-403 (Car #18 Accident Turn 4 [9]);
424-429 (Car #78 Accident Turn 2 [3]);
452-461 (Car #4 Accident Turn 1 [15]);
500-503 (Track Caution Lights Triggered [31]).
Lap Leaders: 20 lead changes among 12 drivers.
Hamlin 1,
Keselowski 2-41,
Logano 42-53,
Johnson 54-97,
Kenseth 98-119,
Ku. Busch 120,
Kenseth 121-152,
Ku. Busch 153-178,
McMurray 179-188,
Ku. Busch 189,
Bowyer 190-194,
Ky. Busch 195-267,
Kahne 268-277,
Hamlin 278,
Kahne 279-284,
Kenseth 285-333,
Hamlin 334,
Kenseth 335-396,
Hamlin 397,
Harvick 398-425,
Edwards 426-503.
Failed to qualify: (2) #35 David Reutimann; #77 Dave Blaney
-
NEXT EVENT: March 23, 2014 - 18th Annual Auto Club 400, Auto Club Speedway, Fontana, CA (400 Miles) (200 Laps)
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....