With that said,
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 9
60TH ANNUAL TOYOTA OWNERS "400"
RICHMOND INTERNATIONAL RACEWAY
Richmond, VA - April 26, 2014
.75-Mile Oval
400 Laps - 300 Miles
Joey Logano won the Toyota Owners 400, his fifth career NASCAR Sprint Cup Series victory.
Those who Failed to qualify for the race included: (2) #95 Michael McDowell; #77 Dave Blaney
TIME OF RACE:3 hours, 12 minutes, 47 seconds
COORS LIGHT POLE AWARD: None - due to inclement weather
3M LAP LEADER: Jeff Gordon (173 Laps)
SUNOCO ROOKIE OF THE RACE: Kyle Larson
Caution Flags: 9 cautions for 66 laps. [Beneficiary in Brackets]
2-7 (Car #15, 42 Accident (Turn 1) [None]); 42-46 (Competition [10]); 100-106 (Debris (Frontstretch) [35]); 162-170 (Debris (Turn 2) [41]); 227-238 (Car #36 Accident (Turn 3) [27]); 297-304 (Car #17 Accident (Turn 3) [42]); 369-376 (Debris (Turn 3) [38]); 378-382 (Car #11, 18, 55 Accident (Turn 3) [99]); 386-391 (Car #30 Fluid On Track (Turn 1) [41]).
Lap Leaders: 20 lead changes among 8 drivers.
Larson-pole, Keselowski 1-31, Harvick 32-42, Kvapil 43, Harvick 44-55, Keselowski 56-101, Cassill 102, J. Gordon 103-165, Keselowski 166, J. Gordon 167-172, Keselowski 173-208, J. Gordon 209-227, Logano 228, J. Gordon 229-242, Logano 243-251, J. Gordon 252-298, Earnhardt Jr 299-305, Logano 306-337, J. Gordon 338-361, Kenseth 362-396, Logano 397-400.
-
Fin | Car | Series | Bonus | Laps | ||||
Pos | No | Driver | Laps | Points | Points | Status | Led | |
1 | 22 | - | Joey Logano | 400 | 47 | 4 | Running | 46 |
2 | 24 | - | Jeff Gordon | 400 | 44 | 2 | Running | 173 |
3 | 18 | - | Kyle Busch | 400 | 41 | 0 | Running | |
4 | 2 | - | Brad Keselowski | 400 | 41 | 1 | Running | 114 |
5 | 20 | - | Matt Kenseth | 400 | 40 | 1 | Running | 35 |
6 | 47 | - | AJ Allmendinger | 400 | 38 | 0 | Running | |
7 | 88 | - | Dale Earnhardt Jr | 400 | 38 | 1 | Running | 7 |
8 | 31 | - | Ryan Newman | 400 | 36 | 0 | Running | |
9 | 99 | - | Carl Edwards | 400 | 35 | 0 | Running | |
10 | 78 | - | Martin Truex Jr | 400 | 34 | 0 | Running | |
11 | 4 | - | Kevin Harvick | 400 | 34 | 1 | Running | 23 |
12 | 55 | - | Brian Vickers | 400 | 32 | 0 | Running | |
13 | 1 | - | Jamie McMurray | 400 | 31 | 0 | Running | |
14 | 5 | - | Kasey Kahne | 400 | 30 | 0 | Running | |
15 | 16 | - | Greg Biffle | 400 | 29 | 0 | Running | |
16 | 42 | - | Kyle Larson # | 400 | 28 | 0 | Running | |
17 | 43 | - | Aric Almirola | 400 | 27 | 0 | Running | |
18 | 9 | - | Marcos Ambrose | 400 | 26 | 0 | Running | |
19 | 13 | - | Casey Mears | 400 | 25 | 0 | Running | |
20 | 38 | - | David Gilliland | 400 | 24 | 0 | Running | |
21 | 51 | - | Justin Allgaier # | 400 | 23 | 0 | Running | |
22 | 11 | - | Denny Hamlin | 400 | 22 | 0 | Running | |
23 | 41 | - | Kurt Busch | 400 | 21 | 0 | Running | |
24 | 27 | - | Paul Menard | 400 | 20 | 0 | Running | |
25 | 14 | - | Tony Stewart | 399 | 19 | 0 | Running | |
26 | 40 | - | Landon Cassill | 398 | 0 | 0 | Running | 1 |
27 | 3 | - | Austin Dillon # | 398 | 17 | 0 | Running | |
28 | 23 | - | Alex Bowman # | 398 | 16 | 0 | Running | |
29 | 35 | - | David Reutimann | 397 | 15 | 0 | Running | |
30 | 34 | - | David Ragan | 396 | 14 | 0 | Running | |
31 | 83 | - | Ryan Truex # | 396 | 13 | 0 | Running | |
32 | 48 | - | Jimmie Johnson | 396 | 12 | 0 | Running | |
33 | 7 | - | Michael Annett # | 396 | 11 | 0 | Running | |
34 | 10 | - | Danica Patrick | 395 | 10 | 0 | Running | |
35 | 33 | - | David Stremme | 395 | 9 | 0 | Running | |
36 | 32 | - | Travis Kvapil | 394 | 9 | 1 | Running | 1 |
37 | 66 | - | Joe Nemechek | 391 | 0 | 0 | Running | |
38 | 17 | - | Ricky Stenhouse Jr | 390 | 6 | 0 | Running | |
39 | 98 | - | Josh Wise | 390 | 5 | 0 | Running | |
40 | 30 | - | J.J. Yeley | 380 | 0 | 0 | Engine | |
41 | 26 | - | Cole Whitt # | 367 | 3 | 0 | Running | |
42 | 36 | - | Reed Sorenson | 225 | 2 | 0 | Electrical | |
43 | 15 | - | Clint Bowyer | 159 | 1 | 0 | Suspension |
-
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....