NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 7
18TH ANNUAL DUCK COMMANDER "500"
TEXAS MOTOR SPEEDWAY
Fort Worth, TX - April 7, 2014
1.5-Mile Oval
334 Laps - 501 Miles Purse: $7,253,712
Joey Logano won the Duck Commander 500, which was delayed until Monday, April 7 by rain and extended to 340 laps, six laps beyond the scheduled distance. It was Logano's first NASCAR Sprint Cup win this year and the fourth of his career. No cars dropped to the rear of the field prior to the start of the race.
TIME OF RACE:3 hours, 48 minutes, 2 seconds
AVERAGE SPEED:134.191 mph MARGIN OF VICTORY:0.476 second(s)
COORS LIGHT POLE AWARD: Tony Stewart (195.454 mph. 27.628 secs.)
3M LAP LEADER: Tony Stewart (74 Laps)
SUNOCO ROOKIE OF THE RACE: Kyle Larson
Caution Flags: 7 cautions for 49 laps. [Beneficiary in Brackets]
1-10 (Green/Yellow To Start The Race. [None]);
14-24 (Car #88 Accident Turn 1. [None]);
50-53 (Competition Caution. [23]);
177-183 (Car #41 Spin Turn 4. [43]);
220-226 (Car #41 Spin Turn 1. [21]);
256-260 (Debris On Frontstretch. [99]);
334-338 (Debris Turn 1 And 2. [99]).
Lap Leaders: 18 lead changes among 9 drivers.
Stewart 1-24, Harvick 25, Stewart 26-50, Sorenson 51,
Stewart 52-76, Keselowski 77-96, J. Gordon 97-98,
Keselowski 99-121, Hamlin 122-140, J. Gordon 141-142,
Ky. Busch 143-152, J. Gordon 153-183, Keselowski 184-225,
Logano 226-299, Hamlin 300, Bowyer 301, Logano 302-334,
J. Gordon 335-339, Logano 340.
-
Fin | Car | Series | Bonus | Leader | ||||
Pos | No | Driver | Laps | Points | Points | Status | Times | |
1 | 22 | - | Joey Logano | 340 | 48 | 5 | Running | 3 |
2 | 24 | - | Jeff Gordon | 340 | 43 | 1 | Running | 4 |
3 | 18 | - | Kyle Busch | 340 | 42 | 1 | Running | 1 |
4 | 55 | - | Brian Vickers | 340 | 40 | 0 | Running | |
5 | 42 | - | Kyle Larson # | 340 | 39 | 0 | Running | |
6 | 16 | - | Greg Biffle | 340 | 38 | 0 | Running | |
7 | 20 | - | Matt Kenseth | 340 | 37 | 0 | Running | |
8 | 15 | - | Clint Bowyer | 340 | 37 | 1 | Running | 1 |
9 | 27 | - | Paul Menard | 340 | 35 | 0 | Running | |
10 | 14 | - | Tony Stewart | 340 | 35 | 1 | Running | 3 |
11 | 5 | - | Kasey Kahne | 340 | 33 | 0 | Running | |
12 | 43 | - | Aric Almirola | 340 | 32 | 0 | Running | |
13 | 11 | - | Denny Hamlin | 340 | 32 | 1 | Running | 2 |
14 | 99 | - | Carl Edwards | 340 | 30 | 0 | Running | |
15 | 2 | - | Brad Keselowski | 340 | 30 | 1 | Running | 3 |
16 | 31 | - | Ryan Newman | 340 | 28 | 0 | Running | |
17 | 1 | - | Jamie McMurray | 340 | 27 | 0 | Running | |
18 | 78 | - | Martin Truex Jr | 340 | 26 | 0 | Running | |
19 | 21 | - | Trevor Bayne | 339 | 0 | 0 | Running | |
20 | 9 | - | Marcos Ambrose | 339 | 24 | 0 | Running | |
21 | 3 | - | Austin Dillon # | 339 | 23 | 0 | Running | |
22 | 38 | - | David Gilliland | 339 | 22 | 0 | Running | |
23 | 47 | - | AJ Allmendinger | 339 | 21 | 0 | Running | |
24 | 51 | - | Justin Allgaier # | 339 | 20 | 0 | Running | |
25 | 48 | - | Jimmie Johnson | 338 | 19 | 0 | Running | |
26 | 17 | - | Ricky Stenhouse Jr | 338 | 18 | 0 | Running | |
27 | 10 | - | Danica Patrick | 338 | 17 | 0 | Running | |
28 | 13 | - | Casey Mears | 338 | 16 | 0 | Running | |
29 | 7 | - | Michael Annett # | 337 | 15 | 0 | Running | |
30 | 95 | - | Michael McDowell | 335 | 14 | 0 | Running | |
31 | 26 | - | Cole Whitt # | 335 | 13 | 0 | Running | |
32 | 23 | - | Alex Bowman # | 335 | 12 | 0 | Running | |
33 | 36 | - | Reed Sorenson | 334 | 12 | 1 | Running | 1 |
34 | 40 | - | Landon Cassill | 334 | 0 | 0 | Running | |
35 | 34 | - | David Ragan | 334 | 9 | 0 | Running | |
36 | 98 | - | Josh Wise | 333 | 8 | 0 | Running | |
37 | 32 | - | Travis Kvapil | 332 | 7 | 0 | Running | |
38 | 35 | - | David Reutimann | 332 | 6 | 0 | Running | |
39 | 41 | - | Kurt Busch | 327 | 5 | 0 | Accident | |
40 | 30 | - | Parker Kligerman # | 313 | 4 | 0 | Overheating | |
41 | 77 | - | Dave Blaney | 272 | 3 | 0 | Steering | |
42 | 4 | - | Kevin Harvick | 28 | 3 | 1 | Engine | 1 |
43 | 88 | - | Dale Earnhardt Jr | 12 | 1 | 0 | Accident |
-
{ NEXT EVENT: April 12, 2014 - 65th Annual Bojangles' Southern 500, Darlington Raceway, Darlington, SC (501.322 Miles) (367 Laps) }
= = = = = = = = = = = = = = = = = = =
- - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....