NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 16
26TH ANNUAL TOYOTA/SAVE MART "350"
SONOMA RACEWAY
Sonoma, CA - June 22, 2014
1.99-Mile Oval
110 Laps - 352.285 Miles Purse: $5,743,595
-
Carl Edwards won the Toyota - Save Mart 350, achieving his 23rd NASCAR Sprint Cup Series victory and first at Sonoma. But if they had more laps, Jeff Gordon might have overtaken Carl and won the race himself. It was a very popular win ans the crowd went crazy.
Prior to the start of the race, the following cars dropped to the rear of the field for the reasons indicated: #40, #44 (driver change).
-
TIME OF RACE:2 hours, 51 minutes, 30 seconds AVERAGE SPEED:76.583 mph MARGIN OF VICTORY:0.591 second(s)
COORS LIGHT POLE AWARD: Jamie McMurray (96.35 mph. 74.354 secs.)
3M LAP LEADER: AJ Allmendinger (35 Laps)
Caution Flags: 6 cautions for 19 laps. [Beneficiary in Brackets]
32-34 (Fluid On The Track From #40 [7]);
62-64 (Car #83 Stalled On The Track [95]);
72-74 (Debris Turn 10 [18]);
76-79 (Car #20, 88 Accident Turn 7 [10]);
83-85 (Car #15, 4, 1 Accident Turn 11 [2]);
92-94 (Car #55, 17 Accident Frontstretch [23]).
Lap Leaders: 11 lead changes among 9 drivers.
McMurray 1-8, Allmendinger 9-21, Harvick 22-31, Allmendinger 32-53,
McMurray 54, J. Gordon 55-57, Harvick 58-70, Johnson 71,
Logano 72-74, Bowyer 75-79, Ambrose 80-84, Edwards 85-110.
-
Fin | - | Car | - | Series | Bonus | Leader | |||
Pos | - | No | - | Driver | Laps | Points | Points | Status | Laps |
1 | - | 99 | - | Carl Edwards | 110 | 47 | 4 | Running | 26 |
2 | - | 24 | - | Jeff Gordon | 110 | 43 | 1 | Running | 3 |
3 | - | 88 | - | Dale Earnhardt Jr | 110 | 41 | 0 | Running | |
4 | - | 1 | - | Jamie McMurray | 110 | 41 | 1 | Running | 9 |
5 | - | 27 | - | Paul Menard | 110 | 39 | 0 | Running | |
6 | - | 5 | - | Kasey Kahne | 110 | 38 | 0 | Running | |
7 | - | 48 | - | Jimmie Johnson | 110 | 38 | 1 | Running | 1 |
8 | - | 9 | - | Marcos Ambrose | 110 | 37 | 1 | Running | 5 |
9 | - | 16 | - | Greg Biffle | 110 | 35 | 0 | Running | |
10 | - | 15 | - | Clint Bowyer | 110 | 35 | 1 | Running | 5 |
11 | - | 31 | - | Ryan Newman | 110 | 33 | 0 | Running | |
12 | - | 41 | - | Kurt Busch | 110 | 32 | 0 | Running | |
13 | - | 13 | - | Casey Mears | 110 | 31 | 0 | Running | |
14 | - | 55 | - | Brian Vickers | 110 | 30 | 0 | Running | |
15 | - | 78 | - | Martin Truex Jr | 110 | 29 | 0 | Running | |
16 | - | 22 | - | Joey Logano | 110 | 29 | 1 | Running | 3 |
17 | - | 3 | - | Austin Dillon # | 110 | 27 | 0 | Running | |
18 | - | 10 | - | Danica Patrick | 110 | 26 | 0 | Running | |
19 | - | 14 | - | Tony Stewart | 110 | 25 | 0 | Running | |
20 | - | 4 | - | Kevin Harvick | 110 | 25 | 1 | Running | 23 |
21 | - | 38 | - | David Gilliland | 110 | 23 | 0 | Running | |
22 | - | 2 | - | Brad Keselowski | 110 | 22 | 0 | Running | |
23 | - | 43 | - | Aric Almirola | 110 | 21 | 0 | Running | |
24 | - | 95 | - | Michael McDowell | 110 | 20 | 0 | Running | |
25 | - | 18 | - | Kyle Busch | 110 | 19 | 0 | Running | |
26 | - | 11 | - | Denny Hamlin | 110 | 18 | 0 | Running | |
27 | - | 26 | - | Cole Whitt # | 110 | 17 | 0 | Running | |
28 | - | 42 | - | Kyle Larson # | 110 | 16 | 0 | Running | |
29 | - | 23 | - | Alex Bowman # | 110 | 15 | 0 | Running | |
30 | - | 7 | - | Michael Annett # | 110 | 14 | 0 | Running | |
31 | - | 17 | - | Ricky Stenhouse Jr | 109 | 13 | 0 | Running | |
32 | - | 36 | - | Reed Sorenson | 109 | 12 | 0 | Running | |
33 | - | 51 | - | Justin Allgaier # | 109 | 11 | 0 | Running | |
34 | - | 44 | - | J.J. Yeley | 109 | 0 | 0 | Running | |
35 | - | 32 | - | Boris Said | 109 | 9 | 0 | Running | |
36 | - | 34 | - | David Ragan | 109 | 8 | 0 | Running | |
37 | - | 47 | - | AJ Allmendinger | 108 | 9 | 2 | Running | 35 |
38 | - | 66 | - | Tomy Drissi | 108 | 6 | 0 | Running | |
39 | - | 33 | - | Alex Kennedy | 104 | 5 | 0 | Rear Gear | |
40 | - | 98 | - | Josh Wise | 95 | 4 | 0 | Running | |
41 | - | 83 | - | Ryan Truex # | 91 | 3 | 0 | Running | |
42 | - | 20 | - | Matt Kenseth | 74 | 2 | 0 | Accident | |
43 | - | 40 | - | Landon Cassill | 29 | 0 | 0 | Engine |
-
= = = = = = = = = = = = = = = = = = =
- - -
-
-
-
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....