Tuesday, June 17, 2014

Jimmie Johnson Wins The QUICKEN LOANS 400, Official Results

Kurt Busch leads Jimmie Johnson into turn 1; Credit: Brian Lawdermilk/NASCAR via Getty Images

NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 15
46TH ANNUAL QUICKEN LOANS "400"
MICHIGAN INTERNATIONAL SPEEDWAY

Brooklyn, MI - June 15, 2014
2-Mile Oval
200 Laps - 400 Miles Purse: $5,269,536

In the front half of the 2014 season with all its new rules, some folks were worried how queit Jimmie Johnson had been, with no wins.  Now, three wins later, I don't think they're wondering any more.

Jimmie Johnson won the Quicken Loans 400, making this Michigan win his 69th NASCAR Sprint Cup Series victory.

Prior to the start of the race, the following cars dropped to the rear of the field for the reasons indicated: #33 (engine change).

Ryan Truex failed to qualify.  But qualifying, with its new format, provided a lot of speed marks over the 200 range also.  It's been a stellar weekend.

TIME OF RACE:2 hours, 47 minutes, 19 seconds       AVERAGE SPEED:143.441 mph      MARGIN OF VICTORY:1.214 second(s)
FASTEST QUALIFIER:  Kevin Harvick (204.557 mph. 35.198 secs.)

Danica Patrick mustered up a 17th place finish.

Caution Flags: 8 cautions for 36 laps. [Beneficiary in Brackets]
2-6 (Car #32, 55 Accident Turn 4 [None]);
8-11 (Car #5, 42, 78 Accident Backstretch [None]);
73-78 (Debris Backstretch [21]);
104-107 (Car #34 Spin Turn 4 [5]);
111-113 (Car #23 Accident Turn 2 [16]);
115-119 (Car #13, 66 Accident Turn 4 [12]);
123-127 (Car #11, 43 Accident Turn 4 [None]);
149-152 (Debris Turn 2 [10]).


Lap Leaders:  25 lead changes among 13 drivers.
Harvick 1-18, J. Gordon 19-42, Keselowski 43-44, J. Gordon 45-56,
Harvick 57-74, Johnson 75-77, Logano 78-91, Johnson 92-104,
Harvick 105-112, Keselowski 113, Harvick 114-118, Keselowski 119,
Harvick 120-126, Logano 127-141, Harvick 142-148, McMurray 149-151,
Johnson 152-164, McMurray 165, Earnhardt Jr 166, Ku. Busch 167-182,
Kahne 183, Larson 184-185, Dillon 186-187, Stewart 188,
Kenseth 189-190, Johnson 191-200.

-


Fin
Car


Series Bonus
Laps
Pos
No
Driver Laps Points Points Status Led
1 - 48 - Jimmie Johnson 200 47 4 Running 39
2 - 4 - Kevin Harvick 200 44 2 Running 63
3 - 2 - Brad Keselowski 200 42 1 Running 4
4 - 27 - Paul Menard 200 40 0 Running
5 - 5 - Kasey Kahne 200 40 1 Running 1
6 - 24 - Jeff Gordon 200 39 1 Running 36
7 - 88 - Dale Earnhardt Jr 200 38 1 Running 1
8 - 42 - Kyle Larson # 200 37 1 Running 2
9 - 22 - Joey Logano 200 36 1 Running 29
10 - 15 - Clint Bowyer 200 34 0 Running
11 - 14 - Tony Stewart 200 34 1 Running 1
12 - 1 - Jamie McMurray 200 33 1 Running 4
13 - 41 - Kurt Busch 200 32 1 Running 16
14 - 20 - Matt Kenseth 200 31 1 Running 2
15 - 31 - Ryan Newman 200 29 0 Running
16 - 51 - Justin Allgaier # 200 28 0 Running
17 - 10 - Danica Patrick 200 27 0 Running
18 - 12 - Juan Pablo Montoya 200 26 0 Running
19 - 21 - Trevor Bayne 200 0 0 Running
20 - 16 - Greg Biffle 200 24 0 Running
21 - 7 - Michael Annett # 199 23 0 Running
22 - 47 - AJ Allmendinger 199 22 0 Running
23 - 99 - Carl Edwards 199 21 0 Running
24 - 13 - Casey Mears 199 20 0 Running
25 - 9 - Marcos Ambrose 199 19 0 Running
26 - 38 - David Gilliland 198 18 0 Running
27 - 17 - Ricky Stenhouse Jr 198 17 0 Running
28 - 26 - Cole Whitt # 198 16 0 Running
29 - 11 - Denny Hamlin 198 15 0 Running
30 - 3 - Austin Dillon # 197 15 1 Running 2
31 - 43 - Aric Almirola 197 13 0 Running
32 - 36 - Reed Sorenson 197 12 0 Running
33 - 98 - Josh Wise 197 11 0 Running
34 - 66 - Brett Moffitt 197 10 0 Running
35 - 40 - Landon Cassill 197 0 0 Running
36 - 44 - J.J. Yeley 197 0 0 Running
37 - 78 - Martin Truex Jr 196 7 0 Running
38 - 34 - David Ragan 196 6 0 Running
39 - 33 - David Stremme 195 5 0 Running
40 - 23 - Alex Bowman # 169 4 0 Accident
41 - 18 - Kyle Busch 169 3 0 Running
42 - 55 - Brian Vickers 110 2 0 Running
43 - 32 - Travis Kvapil 23 1 0 Accident

= = = = = = = = = = = = = = = = = = =
- - -

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....