Monday, March 4, 2013

NASCAR Nationwide Series Official Race Results From Phoenix International Raceway

Kyle Busch won the Dollar General 200 presented by AmeriGas, his 52nd NASCAR Nationwide Series victory. Prior to the green flag, the following cars dropped to the rear for the reason indicated: None.


NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 2
9TH ANNUAL PHOENIX "200" from PHOENIX INTERNATIONAL RACEWAY

Avondale, AZ - March 2, 2013
1-Mile Oval
200 Laps - 200 Miles Purse: $1,051,789

Fin Car

Series Bonus
Leader
Pos No Driver Laps Points Points Status Times Laps
1 54 Kyle Busch 200 0 0 Running 3 142
2 22 Brad Keselowski 200 0 0 Running 1 10
3 31 Justin Allgaier 200 41 0 Running

4 6 Trevor Bayne 200 40 0 Running

5 11 Elliott Sadler 200 39 0 Running

6 3 Austin Dillon 200 38 0 Running

7 12 Sam Hornish Jr 200 37 0 Running

8 18 Matt Kenseth 200 0 0 Running 2 41
9 43 Aric Almirola 200 0 0 Running

10 2 Brian Scott 200 34 0 Running

11 7 Regan Smith 200 33 0 Running

12 5 Jimmie Johnson 200 0 0 Running

13 32 Kyle Larson # 200 31 0 Running

14 19 Mike Bliss 200 30 0 Running

15 30 Nelson Piquet Jr # 200 29 0 Running

16 24 Blake Koch 200 28 0 Running

17 20 Brian Vickers 199 28 1 Running 1 7
18 40 Reed Sorenson 198 26 0 Running

19 77 Parker Kligerman 198 25 0 Running

20 79 Jeffrey Earnhardt # 198 24 0 Running

21 51 Ryan Sieg 198 0 0 Running

22 0 Jason White 197 22 0 Running

23 44 Hal Martin # 197 21 0 Running

24 92 Dexter Stacey # 195 20 0 Running

25 23 Harrison Rhodes 194 0 0 Running

26 15 Juan Carlos Blum # 193 18 0 Running

27 74 Mike Harmon 192 17 0 Running

28 60 Travis Pastrana 189 16 0 Running

29 14 Eric McClure 187 15 0 Engine

30 52 Joey Gase 150 14 0 Transmission

31 99 Alex Bowman # 142 13 0 Running

32 1 Mike Wallace 139 12 0 Running

33 33 Kevin Harvick 101 0 0 Accident

34 4 Daryl Harr 95 10 0 Engine

35 55 Jamie Dick 59 9 0 Accident

36 87 Joe Nemechek 50 8 0 Accident

37 10 Jeff Green 17 7 0 Handling

38 42 Josh Wise 10 6 0 Brakes

39 46 Chase Miller 8 5 0 Vibration

40 70 Johanna Long 2 4 0 Accident


TIME OF RACE:  2 hours, 4 minutes, 45 seconds AVERAGE SPEED:  96.192 mph MARGIN OF VICTORY:  1.943 second(s)
COORS LIGHT POLE AWARD: Kyle Busch (133.057 mph. 27.056 secs.)
3M LAP LEADER: Kyle Busch (142 Laps )

Caution Flags: 7 cautions for 38 laps. [Beneficiary in Brackets]
4-14 (Car #12,15,55,60,70,99 Accident Frontstretch [None]);
39-43 (Car #92 Spin Turn 4 [51]);
52-55 (Car #87 Accident Turn 3 [00]);
103-108 (Car #33 Accident Turn 2 [14]);
111-113 (Car #12 Spin Turn 2 [24]);
152-156 (Car #32 Accident Turn 4 [24]);
173-176 (Car #20,74 Spin Backstretch [14]).

Lap Leaders: 6 lead changes among 4 drivers.
K. Busch 1-40,
Kenseth 41-48,
Vickers 49-55,
Kenseth 56-88,
K. Busch 89-152,
Keselowski 153-162,
K. Busch 163-200.

-

NASCAR NATIONWIDE SERIES TOP 10
Driver Points Wins
1 - Sam Hornish Jr 79 0
2 - Justin Allgaier  79 0
3 - Brian Scott  73 0
4 - Elliott Sadler  69 0
5 - Parker Kligerman  65 0
6 - Regan Smith  65 0
7 - Kyle Larson  63 0
8 - Nelson Piquet Jr 62 0
9 - Austin Dillon  61 0
10 - Alex Bowman  54 0

-



SUNOCO ROOKIE OF THE YEAR
Driver Points
Alex Bowman  24
Kyle Larson  20
Nelson Piquet Jr 20
Jeffrey Earnhardt  17
Hal Martin  15
Juan Carlos Blum  12
Dexter Stacey  8

-

NEXT EVENT: March 9, 2013 - 17th Annual Sam's Town 300, Las Vegas Motor Speedway, Las Vegas, NV (300 Miles) (200 Laps)
NOTE: The above figures are based upon team winnings and include racing purse and cash contingency awards by participating manufacturers. (3/4/2013)

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....