NEXT EVENT: April 7, 2013 - 64th Annual STP Gas Booster 500, Martinsville Speedway, Ridgeway, VA (263 Miles) (500 Laps)
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 5
17TH ANNUAL AUTO CLUB "400"
AUTO CLUB SPEEDWAY
Fontana, CA - March 24, 2013
2-Mile Oval
200 Laps - 400 Miles Purse: $5,899,231
Fin | Car | Series | Bonus | Leader | ||||
Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
1 | 18 | Kyle Busch | 200 | 48 | 5 | Running | 7 | 125 |
2 | 88 | Dale Earnhardt Jr | 200 | 42 | 0 | Running | ||
3 | 22 | Joey Logano | 200 | 42 | 1 | Running | 3 | 41 |
4 | 99 | Carl Edwards | 200 | 40 | 0 | Running | ||
5 | 78 | Kurt Busch | 200 | 39 | 0 | Running | ||
6 | 16 | Greg Biffle | 200 | 38 | 0 | Running | ||
7 | 20 | Matt Kenseth | 200 | 38 | 1 | Running | 1 | 10 |
8 | 27 | Paul Menard | 200 | 36 | 0 | Running | ||
9 | 5 | Kasey Kahne | 200 | 35 | 0 | Running | ||
10 | 39 | Ryan Newman | 200 | 34 | 0 | Running | ||
11 | 24 | Jeff Gordon | 200 | 33 | 0 | Running | ||
12 | 48 | Jimmie Johnson | 200 | 32 | 0 | Running | ||
13 | 29 | Kevin Harvick | 200 | 32 | 1 | Running | 1 | 1 |
14 | 43 | Aric Almirola | 200 | 30 | 0 | Running | ||
15 | 13 | Casey Mears | 200 | 29 | 0 | Running | ||
16 | 51 | AJ Allmendinger | 200 | 28 | 0 | Running | ||
17 | 31 | Jeff Burton | 200 | 27 | 0 | Running | ||
18 | 56 | Martin Truex Jr | 200 | 26 | 0 | Running | ||
19 | 1 | Jamie McMurray | 200 | 25 | 0 | Running | ||
20 | 17 | Ricky Stenhouse Jr # | 200 | 24 | 0 | Running | ||
21 | 7 | Dave Blaney | 200 | 23 | 0 | Running | ||
22 | 14 | Tony Stewart | 200 | 23 | 1 | Running | 2 | 18 |
23 | 2 | Brad Keselowski | 200 | 21 | 0 | Running | ||
24 | 34 | David Ragan | 200 | 21 | 1 | Running | 1 | 1 |
25 | 11 | Denny Hamlin | 199 | 20 | 1 | Accident | 1 | 3 |
26 | 10 | Danica Patrick # | 199 | 18 | 0 | Running | ||
27 | 36 | J.J. Yeley | 199 | 17 | 0 | Running | ||
28 | 47 | Bobby Labonte | 198 | 16 | 0 | Running | ||
29 | 38 | David Gilliland | 198 | 15 | 0 | Running | ||
30 | 33 | Landon Cassill | 194 | 14 | 0 | Running | ||
31 | 30 | David Stremme | 193 | 13 | 0 | Running | ||
32 | 87 | Joe Nemechek | 193 | 0 | 0 | Running | ||
33 | 83 | David Reutimann | 192 | 11 | 0 | Oil Leak | ||
34 | 93 | Travis Kvapil | 188 | 11 | 1 | Running | 1 | 1 |
35 | 15 | Clint Bowyer | 184 | 9 | 0 | Engine | ||
36 | 9 | Marcos Ambrose | 182 | 8 | 0 | Running | ||
37 | 55 | Mark Martin | 179 | 7 | 0 | Running | ||
38 | 42 | Juan Pablo Montoya | 169 | 6 | 0 | Running | ||
39 | 32 | Timmy Hill # | 108 | 5 | 0 | Rear Gear | ||
40 | 35 | Josh Wise | 103 | 0 | 0 | Overheating | ||
41 | 44 | Scott Riggs | 66 | 3 | 0 | Vibration | ||
42 | 98 | Michael McDowell | 60 | 2 | 0 | Vibration | ||
43 | 19 | Mike Bliss | 44 | 0 | 0 | Fuel Pump |
TIME OF RACE: 2 hours, 57 minutes, 19 seconds AVERAGE SPEED: 135.351 mph MARGIN OF VICTORY: Under Caution | ||||||||||
COORS LIGHT POLE AWARD: Denny Hamlin (187.451 mph. 38.410 secs.) | ||||||||||
3M LAP LEADER: Kyle Busch (125 Laps) | ||||||||||
AMERICAN ETHANOL GREEN FLAG RESTART AWARD: Kyle Busch | ||||||||||
DURALAST BRAKES "BRAKE IN THE RACE" AWARD: Kevin Harvick | ||||||||||
FREESCALE "WIDE OPEN": Carl Edwards | ||||||||||
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Toyota Racing Development (#18) | ||||||||||
MOBIL 1 DRIVER OF THE RACE: Kyle Busch | ||||||||||
MOOG STEERING AND SUSPENSION PROBLEM SOLVER OF THE RACE: Ryan Newman (crew chief Matt Borland, 0.354 seconds) | ||||||||||
NASCAR SPRINT CUP LEADER BONUS: No winner: rolls over to $60,000 at next event++ | ||||||||||
SUNOCO ROOKIE OF THE RACE: Ricky Stenhouse Jr |
================
Caution Flags: 9 cautions for 35 laps. [Beneficiary in Brackets]
30-33 (Car #30 Spin Turn 2 [35]);
38-42 (Fluid On Track [36]);
92-95 (Debris [83]);
118-121 (Car #87 Accident Turn 2 [20]);
132-136 (Debris [78]);
171-174 (Debris [83]);
177-180 (Car #38,55 Accident Backstretch [None]);
186-189 (Car #15 Spin Turn 3 [7]);
200 (Car #11,22 Accident Turn 4 [None]).
Lap Leaders: 17 lead changes among 8 drivers.
Hamlin-pole, Kenseth 1-10, Ky. Busch 11-30, Kvapil 31,
Ky. Busch 32-43, Logano 44-67, Ky. Busch 68, Harvick 69,
Stewart 70-75, Ky. Busch 76-92, Hamlin 93-95, Ky. Busch 96-121,
Logano 122-132, Ragan 133, Stewart 134-145, Ky. Busch 146-193,
Logano 194-199, Ky. Busch 200.
=============
NASCAR SPRINT CUP SERIES TOP 12 | ||
Driver | Points | Wins |
1 - Dale Earnhardt Jr | 199 | (0) |
2 - Brad Keselowski | 187 | (0) |
3 - Jimmie Johnson | 183 | (1) |
4 - Carl Edwards | 164 | (1) |
5 - Greg Biffle | 164 | (0) |
6 - Kyle Busch | 163 | (1) |
7 - Kasey Kahne | 159 | (1) |
8 - Paul Menard | 154 | (0) |
9 - Joey Logano | 146 | (0) |
10 - Denny Hamlin | 145 | (0) |
11 - Matt Kenseth | 141 | (1) |
12 - Ricky Stenhouse Jr | 139 | (0) |
====================
Owners Points After the Auto Club 400
POS | Car # | Owner | Points | Starts | Wins | Top5 | Top10 |
1 | 88 | RICK HENDRICK | 199 | 5 | 0 | 3 | 5 |
2 | 2 | ROGER PENSKE | 187 | 5 | 0 | 4 | 4 |
3 | 48 | JEFF GORDON | 183 | 5 | 1 | 2 | 3 |
4 | 99 | JACK ROUSH | 164 | 5 | 1 | 3 | 3 |
5 | 16 | JACK ROUSH | 164 | 5 | 0 | 0 | 2 |
6 | 18 | JOE GIBBS | 163 | 5 | 1 | 3 | 3 |
7 | 5 | LINDA HENDRICK | 159 | 5 | 1 | 2 | 3 |
8 | 27 | RICHARD CHILDRESS | 154 | 5 | 0 | 0 | 3 |
9 | 51 | JAMES FINCH | 153 | 5 | 0 | 0 | 1 |
10 | 22 | WALTER CZARNECKI | 146 | 5 | 0 | 1 | 1 |
11 | 11 | J D GIBBS | 145 | 5 | 0 | 1 | 1 |
12 | 20 | JOE GIBBS | 141 | 5 | 1 | 1 | 3 |
13 | 17 | JOHN HENRY | 139 | 5 | 0 | 0 | 0 |
14 | 55 | MICHAEL WALTRIP | 138 | 5 | 0 | 1 | 2 |
15 | 78 | BARNEY VISSER | 137 | 5 | 0 | 2 | 2 |
16 | 15 | ROB KAUFFMAN | 137 | 5 | 0 | 1 | 2 |
17 | 29 | RICHARD CHILDRESS | 130 | 5 | 0 | 0 | 1 |
18 | 1 | FELIX SABATES | 125 | 5 | 0 | 0 | 1 |
19 | 43 | RICHARD PETTY | 125 | 5 | 0 | 0 | 0 |
20 | 24 | RICK HENDRICK | 123 | 5 | 0 | 0 | 1 |
21 | 56 | MICHAEL WALTRIP | 122 | 5 | 0 | 0 | 1 |
22 | 39 | TONY STEWART | 121 | 5 | 0 | 1 | 3 |
23 | 13 | BOB GERMAIN | 118 | 5 | 0 | 0 | 0 |
24 | 14 | MARGARET HAAS | 108 | 5 | 0 | 0 | 1 |
25 | 9 | RICHARD PETTY | 107 | 5 | 0 | 0 | 0 |
26 | 31 | RICHARD CHILDRESS | 105 | 5 | 0 | 0 | 1 |
27 | 36 | ALLAN HEINKE | 92 | 5 | 0 | 0 | 1 |
28 | 7 | TOMMY BALDWIN | 89 | 5 | 0 | 0 | 0 |
29 | 10 | GENE HAAS | 87 | 5 | 0 | 0 | 1 |
30 | 30 | BRANDON DAVIS | 86 | 5 | 0 | 0 | 0 |
31 | 42 | CHIP GANASSI | 83 | 5 | 0 | 0 | 0 |
32 | 47 | TAD GESCHICKTER | 82 | 5 | 0 | 0 | 0 |
33 | 83 | RON DEVINE | 74 | 5 | 0 | 0 | 0 |
34 | 34 | BOB JENKINS | 74 | 5 | 0 | 0 | 0 |
35 | 38 | BRAD JENKINS | 64 | 5 | 0 | 0 | 0 |
36 | 32 | FRANK STODDARD JR. | 59 | 5 | 0 | 0 | 0 |
37 | 93 | RON DEVINE | 57 | 5 | 0 | 0 | 0 |
38 | 33 | JOE FALK | 52 | 5 | 0 | 0 | 0 |
39 | 87 | ANDREA NEMECHEK | 45 | 5 | 0 | 0 | 0 |
40 | 35 | JERRY FREEZE | 44 | 5 | 0 | 0 | 0 |
==========================
In case you missed it at the top of the post....
NEXT EVENT: April 7, 2013 - 64th Annual STP Gas Booster 500, Martinsville Speedway, Ridgeway, VA (263 Miles) (500 Laps)
--
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....