Failed to qualify: (1) #19 Mike Bliss
TIME OF RACE: 2 hours, 44 minutes, 16 seconds AVERAGE SPEED: 146.287 mph MARGIN OF VICTORY: 0.594 second(s)
COORS LIGHT POLE AWARD: None - due to inclement weather
3M LAP LEADER: Kasey Kahne (114 Laps)
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 3
16TH ANNUAL KOBALT TOOLS "400"
LAS VEGAS MOTOR SPEEDWAY
Las Vegas, NV - March 10, 2013
1.5-Mile Oval
267 Laps - 400.5 Miles Purse: $6,439,381
Fin | Series | Bonus | Leader | ||||
Pos | Driver | Laps | Points | Points | Status | Times | Laps |
1 | Matt Kenseth | 267 | 47 | 4 | Running | 2 | 42 |
2 | Kasey Kahne | 267 | 44 | 2 | Running | 6 | 114 |
3 | Brad Keselowski | 267 | 42 | 1 | Running | 4 | 12 |
4 | Kyle Busch | 267 | 41 | 1 | Running | 5 | 27 |
5 | Carl Edwards | 267 | 39 | 0 | Running | ||
6 | Jimmie Johnson | 267 | 39 | 1 | Running | 3 | 66 |
7 | Dale Earnhardt Jr | 267 | 37 | 0 | Running | ||
8 | Martin Truex Jr | 267 | 36 | 0 | Running | ||
9 | Kevin Harvick | 267 | 35 | 0 | Running | ||
10 | Paul Menard | 267 | 34 | 0 | Running | ||
11 | Tony Stewart | 267 | 33 | 0 | Running | ||
12 | Joey Logano | 267 | 32 | 0 | Running | ||
13 | Jamie McMurray | 267 | 32 | 1 | Running | 1 | 2 |
14 | Mark Martin | 267 | 30 | 0 | Running | ||
15 | Denny Hamlin | 267 | 30 | 1 | Running | 1 | 3 |
16 | Aric Almirola | 267 | 28 | 0 | Running | ||
17 | Greg Biffle | 267 | 27 | 0 | Running | ||
18 | Ricky Stenhouse Jr # | 267 | 27 | 1 | Running | 1 | 1 |
19 | Juan Pablo Montoya | 267 | 25 | 0 | Running | ||
20 | Kurt Busch | 266 | 24 | 0 | Running | ||
21 | Austin Dillon | 266 | 0 | 0 | Running | ||
22 | Marcos Ambrose | 266 | 22 | 0 | Running | ||
23 | Trevor Bayne | 266 | 0 | 0 | Running | ||
24 | Dave Blaney | 266 | 20 | 0 | Running | ||
25 | Jeff Gordon | 266 | 19 | 0 | Running | ||
26 | Jeff Burton | 266 | 18 | 0 | Running | ||
27 | Clint Bowyer | 265 | 17 | 0 | Running | ||
28 | David Gilliland | 265 | 16 | 0 | Running | ||
29 | Casey Mears | 265 | 15 | 0 | Running | ||
30 | Bobby Labonte | 263 | 14 | 0 | Running | ||
31 | David Ragan | 263 | 13 | 0 | Running | ||
32 | David Stremme | 261 | 12 | 0 | Running | ||
33 | Danica Patrick # | 261 | 11 | 0 | Running | ||
34 | David Reutimann | 261 | 10 | 0 | Running | ||
35 | Josh Wise | 260 | 0 | 0 | Running | ||
36 | J.J. Yeley | 259 | 8 | 0 | Running | ||
37 | Ken Schrader | 258 | 7 | 0 | Running | ||
38 | Ryan Newman | 234 | 6 | 0 | Engine | ||
39 | Travis Kvapil | 217 | 5 | 0 | Engine | ||
40 | Joe Nemechek | 216 | 0 | 0 | Running | ||
41 | Scott Speed | 143 | 3 | 0 | Transmission | ||
42 | Landon Cassill | 66 | 2 | 0 | Vibration | ||
43 | Michael McDowell | 21 | 1 | 0 | Vibration |
SUNOCO ROOKIE OF THE RACE: Ricky Stenhouse Jr
Caution Flags: 5 cautions for 25 laps. [Beneficiary in Brackets]
66-70 (Debris [39]);
161-165 (Car #9 Spin Turn 4 [11]);
196-199 (Car #47 Spin Turn 2 [14]);
225-230 (Fluid On Track [22]);
237-241 (Fluid On Track [42]).
Lap Leaders: 22 lead changes among 8 drivers.
Keselowski 1-9, Kahne 10-43, Keselowski 44, Ky. Busch 45, Kenseth 46,
McMurray 47-48, Kahne 49-66, Keselowski 67, Kahne 68-74, Johnson 75-117,
Stenhouse Jr 118, Johnson 119-137, Kahne 138-160, Keselowski 161,
Johnson 162-165, Ky. Busch 166-180, Kahne 181-195, Ky. Busch 196, Hamlin 197-199,
Ky. Busch 200-208, Kahne 209-225, Ky. Busch 226, Kenseth 227-267.
NASCAR SPRINT CUP SERIES TOP 12
Driver
Points
Wins
1 - Jimmie Johnson
129
(1)
2 - Brad Keselowski
124
(0)
3 - Dale Earnhardt Jr
119
(0)
4 - Denny Hamlin
102
(0)
5 - Carl Edwards
98
(1)
6 - Mark Martin
95
(0)
7 - Matt Kenseth
93
(1)
8 - Greg Biffle
93
(0)
9 - Clint Bowyer
89
(0)
10 - Aric Almirola
88
(0)
11 - Ricky Stenhouse Jr
87
(0)
12 - Paul Menard
82
(0)
The Rookie Points system is pretty interesting, considering Ricky has been trouncing Danica! (Daytona, her 8th, his 12th; Phoenix, his 16th to her 39th... Vegas, his 18th to her 33rd.)
SUNOCO ROOKIE OF THE YEAR | ||
Driver | Points | |
Danica Patrick | 34 | |
Ricky Stenhouse Jr | 32 |
NEXT EVENT: March 17, 2013 - 53rd Annual Food City 500, Bristol Motor Speedway, Bristol, TN (266.50 Miles) (500 Laps)
NOTE: The above figures are based upon team winnings and include racing purse and cash contingency awards by participating manufacturers. (3/11/2013)
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....