Before an estimated attendance of 18,000, Denny Hamlin won the Kroger 200, his second NASCAR Camping World Truck Series victory. Prior to the green flag, the following cars dropped to the rear of the field for the reason indicated: #51, 99, 39 (missing drivers meeting).
NASCAR CAMPING WORLD TRUCK SERIES OFFICIAL RACE REPORT No. 19
14TH ANNUAL KROGER "200"
MARTINSVILLE SPEEDWAY
Ridgeway, VA - October 27, 2012
.526-Mile Oval
200 Laps - 105.2 Miles Purse: $433,032
Fin | Str | Car | Series | Bonus | Driver | Leader | ||||||
Pos | Pos | No | Driver | Team | Laps | Points | Points | Rating | Winnings | Status | Times | Laps |
1 | 5 | 51 | Denny Hamlin | TOYOTA Toyota | 200 | 0 | 0 | 118.1 | $32,000 | Running | 1 | 6 |
2 | 4 | 30 | Nelson Piquet Jr | Qualcomm / Bell Helmets Chevrolet | 200 | 42 | 0 | 111.9 | 26,840 | Running | ||
3 | 15 | 22 | Joey Coulter | RCR / Darrell Gwynn Foundation Chevrolet | 200 | 41 | 0 | 96.3 | 16,485 | Running | ||
4 | 7 | 88 | Matt Crafton | ZECOL / Menards Toyota | 200 | 41 | 1 | 119.3 | 13,400 | Running | 1 | 33 |
5 | 23 | 92 | Scott Riggs | FleetHQ.com / BTS Tire & Wheel / QMI Chevrolet | 200 | 0 | 0 | 84.7 | 9,650 | Running | ||
6 | 10 | 31 | James Buescher | Great Clips Chevrolet | 200 | 38 | 0 | 80.7 | 10,450 | Running | ||
7 | 1 | 17 | Timothy Peters | TOYOTA / Strutmasters.com Toyota | 200 | 38 | 1 | 117.0 | 12,600 | Running | 2 | 59 |
8 | 11 | 29 | Ryan Blaney | DrawTite / MOPAR RAM | 200 | 36 | 0 | 81.3 | 10,250 | Running | ||
9 | 13 | 7 | Parker Kligerman | TOYOTA / Camp Horsin' Around Toyota | 200 | 35 | 0 | 80.9 | 10,200 | Running | ||
10 | 3 | 18 | Brian Scott | Shore Lodge Toyota | 200 | 0 | 0 | 98.9 | 9,175 | Running | ||
11 | 21 | 8 | Max Gresham # | Made in USA Brand Chevrolet | 200 | 33 | 0 | 68.2 | 8,850 | Running | ||
12 | 2 | 2 | Kevin Harvick | TIDE Pods Chevrolet | 200 | 0 | 0 | 131.2 | 7,725 | Running | 3 | 101 |
13 | 27 | 23 | Jason White | Grime Boss Ford | 200 | 31 | 0 | 62.8 | 9,925 | Running | ||
14 | 8 | 13 | Johnny Sauter | SealMaster / Curb Records Toyota | 200 | 31 | 1 | 91.0 | 10,875 | Running | 1 | 1 |
15 | 20 | 32 | Miguel Paludo | Duroline Chevrolet | 200 | 29 | 0 | 75.6 | 10,850 | Running | ||
16 | 19 | 81 | David Starr | Zachry Toyota | 200 | 28 | 0 | 80.4 | 9,700 | Running | ||
17 | 24 | 5 | Josh Richards | BulletLiner.com Ford | 200 | 0 | 0 | 55.8 | 7,400 | Running | ||
18 | 26 | 09 | John Wes Townley # | Romney-Ryan Toyota | 200 | 26 | 0 | 64.7 | 9,600 | Running | ||
19 | 14 | 6 | Justin Lofton | Lofton Cattle Chevrolet | 200 | 25 | 0 | 72.4 | 9,550 | Running | ||
20 | 36 | 60 | Peyton Sellers | St. Lawrence Radiology / N Fab Chevrolet | 199 | 24 | 0 | 50.5 | 7,875 | Running | ||
21 | 9 | 07 | Jeff Agnew | Mark 4 Suzuki Chevrolet | 199 | 23 | 0 | 63.2 | 9,475 | Running | ||
22 | 12 | 11 | Todd Bodine | Toyota Care Toyota | 198 | 22 | 0 | 55.1 | 9,450 | Running | ||
23 | 31 | 08 | Ross Chastain # | JDI Racing Toyota | 198 | 21 | 0 | 41.8 | 9,425 | Running | ||
24 | 29 | 75 | Caleb Holman # | Food Country USA / Sunset Farm Foods Chevrolet | 198 | 20 | 0 | 47.0 | 7,150 | Running | ||
25 | 30 | 68 | Clay Greenfield | Star Road / Guard RAM | 198 | 19 | 0 | 38.9 | 7,250 | Running | ||
26 | 28 | 39 | Ryan Sieg | Pull-A-Part Used Auto Parts Chevrolet | 197 | 18 | 0 | 42.5 | 9,325 | Running | ||
27 | 33 | 93 | Tim George Jr | Applebee's Chevrolet | 197 | 17 | 0 | 49.6 | 9,250 | Running | ||
28 | 6 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 194 | 16 | 0 | 79.8 | 7,975 | Running | ||
29 | 32 | 99 | Bryan Silas # | Rockingham Speedway Ford | 193 | 15 | 0 | 31.7 | 7,925 | Running | ||
30 | 25 | 02 | Tyler Young | Randco Industries Chevrolet | 189 | 14 | 0 | 36.6 | 7,400 | Running | ||
31 | 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 188 | 13 | 0 | 28.9 | 6,450 | Running | ||
32 | 17 | 27 | Ryan Truex | The Classic at The Rock Chevrolet | 158 | 0 | 0 | 62.9 | 6,425 | Transmission | ||
33 | 16 | 9 | Ron Hornaday Jr | AM/FM Energy.com/Armour/AKL Insurance Chev | 136 | 11 | 0 | 87.4 | 6,400 | Oil Pump | ||
34 | 18 | 35 | Matt Merrell | Win-Tron Racing / Merrell Lease Service Chevrolet | 35 | 10 | 0 | 40.8 | 6,350 | Transmission | ||
35 | 22 | 33 | Cale Gale # | Rheem Chasing the Cure Chevrolet | 7 | 9 | 0 | 27.4 | 6,325 | Transmission | ||
36 | 34 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 5 | 8 | 0 | 26.2 | 6,292 | Clutch |
# Sunoco Rookie of the Year Contender.
Bonus Points: includes winner, lap leader & most laps led points
(i) = Ineligible for driver points in this series
Failed to qualify: (5) #36 Grant Enfinger; #14 Brennan Newberry; #38 Chris Jones; #10 Jake Crum; #96 Todd Peck
TIME OF RACE: 1 hour, 30 minutes, 43 seconds AVERAGE SPEED: 69.579 mph MARGIN OF VICTORY: 1.932 second(s)
FEATHERLITE MOST IMPROVED DRIVER: Nelson Piquet Jr (29 Places)
SUNOCO ROOKIE OF THE RACE: Max Gresham
Caution Flags: 7 cautions for 40 laps. [Beneficiary in Brackets]
21-24 (Car #11 Accident Turn 2 [99]);
29-35 (Car #07, 81 Accident Turn 1 [99]);
94-99 (Car #93 Accident Turn 4 [31]);
152-159 (Car #3 Accident Turn 2 [07]);
165-169 (Car #23, 68 Accident Turn 1 [8]);
176-179 (Car #60 Accident Turn 1 [None]);
188-193 (Car #32 Accident Turn 1 [5]).
Lap Leaders: 7 lead changes among 5 drivers.
Peters 1-58,
Harvick 59-94,
Sauter 95,
Harvick 96-151,
Peters 152,
Harvick 153-161,
Crafton 162-194,
Hamlin 195-200.
NASCAR CAMPING WORLD TRUCK SERIES TOP 10 | ||
Driver | Points | Wins |
1 - James Buescher | 716 | (4) |
2 - Ty Dillon | 695 | (1) |
3 - Timothy Peters | 691 | (2) |
4 - Parker Kligerman | 680 | (1) |
5 - Joey Coulter | 670 | (1) |
6 - Matt Crafton | 664 | (0) |
7 - Nelson Piquet Jr | 626 | (2) |
8 - Justin Lofton | 618 | (1) |
9 - Johnny Sauter | 573 | (1) |
10 - Miguel Paludo | 568 | (0) |
NEXT EVENT: November 2, 2012 - 14th Annual WinStar World Casino 350, Texas Motor Speedway, Fort Worth, TX (350 Miles) (147 Laps)
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....