65TH ANNUAL GOODY'S HEADACHE RELIEF SHOT "500" POWERED BY KROGER
MARTINSVILLE SPEEDWAY
Ridgeway, VA - October 27, 2013
.526-Mile Oval
500 Laps - 263 Miles Purse: $5,013,097 }
Jeff Gordon won the Goody's Headache Relief Shot 500 Powered by Kroger at Martinsville Speedway. This was his 88th NASCAR Sprint Cup Series victory. Prior to the green flag, no cars dropped to the rear of the field.
TIME OF RACE: 3 hours, 44 minutes, 21 seconds AVERAGE SPEED: 70.337 mph MARGIN OF VICTORY: 0.605 second(s)
COORS LIGHT POLE AWARD: Denny Hamlin (99.595 mph. 19.013 secs.)
3M LAP LEADER: Matt Kenseth (202 Laps)
-
Fin | Car | Series | Bonus | Laps | |||
Pos | No | Driver | Laps | Points | Points | Status | Led |
1 | 24 | Jeff Gordon | 500 | 47 | 4 | Running | 78 |
2 | 20 | Matt Kenseth | 500 | 44 | 2 | Running | 202 |
3 | 15 | Clint Bowyer | 500 | 42 | 1 | Running | 60 |
4 | 2 | Brad Keselowski | 500 | 40 | 0 | Running | |
5 | 48 | Jimmie Johnson | 500 | 40 | 1 | Running | 123 |
6 | 29 | Kevin Harvick | 500 | 38 | 0 | Running | |
7 | 11 | Denny Hamlin | 500 | 38 | 1 | Running | 14 |
8 | 88 | Dale Earnhardt Jr | 500 | 36 | 0 | Running | |
9 | 16 | Greg Biffle | 500 | 35 | 0 | Running | |
10 | 1 | Jamie McMurray | 500 | 34 | 0 | Running | |
11 | 31 | Jeff Burton | 500 | 34 | 1 | Running | 5 |
12 | 99 | Carl Edwards | 500 | 32 | 0 | Running | |
13 | 42 | Juan Pablo Montoya | 500 | 31 | 0 | Running | |
14 | 22 | Joey Logano | 500 | 30 | 0 | Running | |
15 | 18 | Kyle Busch | 500 | 30 | 1 | Running | 12 |
16 | 56 | Martin Truex Jr | 500 | 28 | 0 | Running | |
17 | 10 | Danica Patrick # | 499 | 27 | 0 | Running | |
18 | 78 | Kurt Busch | 499 | 26 | 0 | Running | |
19 | 9 | Marcos Ambrose | 499 | 25 | 0 | Running | |
20 | 43 | Aric Almirola | 499 | 24 | 0 | Running | |
21 | 13 | Casey Mears | 499 | 23 | 0 | Running | |
22 | 27 | Paul Menard | 499 | 22 | 0 | Running | |
23 | 38 | David Gilliland | 499 | 21 | 0 | Running | |
24 | 93 | Travis Kvapil | 499 | 20 | 0 | Running | |
25 | 55 | Elliott Sadler | 499 | 0 | 0 | Running | 6 |
26 | 98 | Michael McDowell | 498 | 18 | 0 | Running | |
27 | 5 | Kasey Kahne | 497 | 17 | 0 | Running | |
28 | 32 | Ken Schrader | 496 | 16 | 0 | Running | |
29 | 40 | Landon Cassill | 495 | 0 | 0 | Running | |
30 | 36 | J.J. Yeley | 495 | 14 | 0 | Running | |
31 | 17 | Ricky Stenhouse Jr # | 495 | 13 | 0 | Running | |
32 | 47 | Bobby Labonte | 494 | 12 | 0 | Running | |
33 | 87 | Joe Nemechek | 493 | 0 | 0 | Running | |
34 | 35 | Josh Wise | 490 | 0 | 0 | Running | |
35 | 30 | Cole Whitt | 459 | 0 | 0 | Running | |
36 | 14 | Mark Martin | 455 | 8 | 0 | Running | |
37 | 83 | David Reutimann | 451 | 7 | 0 | Rear Gear | |
38 | 39 | Ryan Newman | 432 | 6 | 0 | Running | |
39 | 7 | Dave Blaney | 357 | 5 | 0 | Accident | |
40 | 95 | Reed Sorenson | 275 | 0 | 0 | Rear Gear | |
41 | 33 | Tony Raines | 220 | 0 | 0 | Brakes | |
42 | 51 | Kyle Larson | 160 | 0 | 0 | Engine | |
43 | 34 | David Ragan | 109 | 1 | 0 | Engine |
-
Caution Flags: 17 cautions for 111 laps. [Beneficiary in Brackets]
8-19 (Car #31 Spinout (Turn 4) [None]);
89-94 (Car #93 Spinout (Turn 4) [27]);
141-146 (Car #83 Spinout (Turn 4) [27]);
167-180 (Car #51 Fluid On Track (Backstretch) [55]);
183-191 (Car #5, 11, 32, 41, 56 Accident (Turn 1) [83]);
205-209 (Car #1, 14, 78 Accident (Turn 4) [13]);
219-222 (Car #93 Spinout (Turn 4) [10]);
230-234 (Car #83 Spinout (Turn 4) [38]);
285-290 (Car #95 Stopped (Turn 4) [13]);
299-303 (Debris (Turn 1) [99]);
310-314 (Car #5, 40 Accident (Turn 3) [42]);
319-324 (Car #39 Accident (Turn 1) [98]);
328-332 (Car #56 Spinout (Turn 1) [98]);
338-341 (Debris (Frontstretch) [98]);
366-372 (Car #30 Accident (Turn 4) [93]);
381-385 (Car #36 Spinout (Turn 3) [93]);
417-423 (Debris (Turn 1) [98]).
Lap Leaders: 15 lead changes among 8 drivers.
Hamlin 1-2, Johnson 3-24, Ky. Busch 25-36, Kenseth 37-110, Johnson 111-174, Burton 175-179, Johnson 180-216, Kenseth 217-237, Bowyer 238-281, J. Gordon 282-338, Hamlin 339-350, Bowyer 351-366, Kenseth 367, Sadler 368-373, Kenseth 374-479, J. Gordon 480-500.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Follow NASCAR Bits and Pieces on Facebook or Twitter.
Thanks!
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....