via press release
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 31
54TH ANNUAL BANK OF AMERICA "500"
CHARLOTTE MOTOR SPEEDWAY
Concord, NC - October 12, 2013
1.5-Mile Oval
334 Laps - 501 Miles Purse: $5,288,551
Failed to qualify: n/a
Race Comments: Brad Keselowski won the Bank of America 500 at Charlotte Motor Speedway, his 10th NASCAR Sprint Cup Series victory.
TIME OF RACE: 3 hours, 9 minutes, 53 seconds AVERAGE SPEED: 158.308 mph MARGIN OF VICTORY: 1.022 second(s)
COORS LIGHT POLE AWARD: Jeff Gordon (194.308 mph. 27.791 secs.)
3M LAP LEADER: Kasey Kahne (138 Laps)
SUNOCO ROOKIE OF THE RACE: Ricky Stenhouse Jr
Caution Flags: 4 cautions for 20 laps. [Beneficiary in Brackets] 26-29 (Car #36 Accident (Turn 1) [93]); 84-90 (Car #14 Oil On Track (Turn 1) [31]); 173-177 (Debris (Turn 3) [51]); 308-311 (Debris (Backstretch) [99]).
Lap Leaders: 24 lead changes among 11 drivers. J. Gordon 1-26, Gilliland 27, Kahne 28-29, Earnhardt Jr 30-43, Kahne 44-73, Johnson 74, Newman 75, Edwards 76, Ky. Busch 77, Kahne 78-90, Earnhardt Jr 91-95, Kahne 96-128, Newman 129, Kenseth 130, Bowyer 131, Keselowski 132-133, Kahne 134-173, Ky. Busch 174, Kahne 175-177, Johnson 178-227, Ky. Busch 228, Johnson 229-307, Ky. Busch 308, Kahne 309-325, Keselowski 326-334.
-
-
Fin | Car | Series | Bonus | Leader | |||||
Pos | No | Driver | Team | Laps | Points | Points | Status | Times | Laps |
1 | 2 | Brad Keselowski | Miller Lite Ford | 334 | 47 | 4 | Running | 2 | 11 |
---------- | |||||||||
2 | 5 | Kasey Kahne | Quaker State Chevrolet | 334 | 44 | 2 | Running | 7 | 138 |
---------- | |||||||||
3 | 20 | Matt Kenseth | Dollar General Toyota | 334 | 42 | 1 | Running | 1 | 1 |
---------- | |||||||||
4 | 48 | Jimmie Johnson | Lowe's Dover White Chevrolet | 334 | 41 | 1 | Running | 3 | 130 |
---------- | |||||||||
5 | 18 | Kyle Busch | M&M's Toyota | 334 | 40 | 1 | Running | 4 | 4 |
---------- | |||||||||
6 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 334 | 38 | 0 | Running | ||
---------- | |||||||||
7 | 24 | Jeff Gordon | Axalta Chevrolet | 334 | 38 | 1 | Running | 1 | 26 |
---------- | |||||||||
8 | 39 | Ryan Newman | Quicken Loans Chevrolet | 334 | 37 | 1 | Running | 2 | 2 |
---------- | |||||||||
9 | 11 | Denny Hamlin | FedEx Ground Toyota | 334 | 35 | 0 | Running | ||
---------- | |||||||||
10 | 99 | Carl Edwards | Fastenal Ford | 334 | 35 | 1 | Running | 1 | 1 |
---------- | |||||||||
11 | 15 | Clint Bowyer | Rasp 5-hour Energy/Living Beyond Cancer Toyota | 334 | 34 | 1 | Running | 1 | 1 |
---------- | |||||||||
12 | 42 | Juan Pablo Montoya | Target Chevrolet | 334 | 32 | 0 | Running | ||
---------- | |||||||||
13 | 17 | Ricky Stenhouse Jr # | My Best Buy Ford | 334 | 31 | 0 | Running | ||
---------- | |||||||||
14 | 78 | Kurt Busch | Furniture Row/Denver Mattress Chevrolet | 333 | 30 | 0 | Running | ||
---------- | |||||||||
15 | 88 | Dale Earnhardt Jr | Time Warner Cable Chevrolet | 333 | 30 | 1 | Running | 2 | 19 |
---------- | |||||||||
16 | 16 | Greg Biffle | 3M Ford | 333 | 28 | 0 | Running | ||
---------- | |||||||||
17 | 9 | Marcos Ambrose | Bostitch Ford | 333 | 27 | 0 | Running | ||
---------- | |||||||||
18 | 22 | Joey Logano | Shell Pennzoil/Hertz Ford | 332 | 26 | 0 | Running | ||
---------- | |||||||||
19 | 1 | Jamie McMurray | McDonald's Chevrolet | 332 | 25 | 0 | Running | ||
---------- | |||||||||
20 | 10 | Danica Patrick # | GoDaddy Breast Cancer Awareness Chevrolet | 332 | 24 | 0 | Running | ||
---------- | |||||||||
21 | 31 | Jeff Burton | Caterpillar Chevrolet | 332 | 23 | 0 | Running | ||
---------- | |||||||||
22 | 56 | Martin Truex Jr | NAPA Auto Parts Toyota | 331 | 22 | 0 | Running | ||
---------- | |||||||||
23 | 43 | Aric Almirola | Smithfield Ford | 331 | 21 | 0 | Running | ||
---------- | |||||||||
24 | 27 | Paul Menard | Menards/Duracell Chevrolet | 331 | 20 | 0 | Running | ||
---------- | |||||||||
25 | 55 | Brian Vickers | Aaron's Dream Machine Toyota | 330 | 0 | 0 | Running | ||
---------- | |||||||||
26 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 330 | 18 | 0 | Running | ||
---------- | |||||||||
27 | 33 | Brian Scott | Shore Lodge Chevrolet | 330 | 0 | 0 | Running | ||
---------- | |||||||||
28 | 47 | Bobby Labonte | Scott Products Toyota | 329 | 16 | 0 | Running | ||
---------- | |||||||||
29 | 38 | David Gilliland | Long John Silver's Ford | 328 | 16 | 1 | Running | 1 | 1 |
---------- | |||||||||
30 | 34 | David Ragan | Taco Bell Ford | 328 | 14 | 0 | Running | ||
---------- | |||||||||
31 | 13 | Casey Mears | GEICO Ford | 328 | 13 | 0 | Running | ||
---------- | |||||||||
32 | 7 | Dave Blaney | Breast Cancer Awareness Chevrolet | 327 | 12 | 0 | Running | ||
---------- | |||||||||
33 | 40 | Landon Cassill | Moonshine Attitude Attire Chevrolet | 327 | 0 | 0 | Running | ||
---------- | |||||||||
34 | 30 | Cole Whitt | Swan Energy Toyota | 327 | 0 | 0 | Running | ||
---------- | |||||||||
35 | 93 | Travis Kvapil | Dr.Pepper Toyota | 326 | 9 | 0 | Running | ||
---------- | |||||||||
36 | 32 | Timmy Hill # | U.S. Chrome Ford | 324 | 8 | 0 | Running | ||
---------- | |||||||||
37 | 51 | Kyle Larson | Target Chevrolet | 247 | 0 | 0 | Engine | ||
---------- | |||||||||
38 | 95 | Blake Koch | supportmilitary.org Ford | 216 | 0 | 0 | Vibration | ||
---------- | |||||||||
39 | 87 | Joe Nemechek | Toyota | 149 | 0 | 0 | Electrical | ||
---------- | |||||||||
40 | 98 | Michael McDowell | Phil Parsons Racing Ford | 83 | 4 | 0 | Vibration | ||
---------- | |||||||||
41 | 35 | Josh Wise | MDS Transport Ford | 81 | 0 | 0 | Brakes | ||
---------- | |||||||||
42 | 14 | Mark Martin | Bass Pro Shops/Mobil 1 Chevrolet | 80 | 2 | 0 | Engine | ||
---------- | |||||||||
43 | 36 | J.J. Yeley | United Mining Equipment Chevrolet | 23 | 1 | 0 | Accident |
Follow NASCAR Bits and Pieces on Facebook or Twitter.
Thanks!
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....