Four tracks had their dates moves around a bit: Texas, Darlington, Kansas and Martinsville.
Fox has 17 broadcast dates, TNT, 6; ABC/ESPN: 17 dates (Mostly ESPN, with exception of the more popular tracks of Bristol, Richmond, and Charlotte.)
With that said, here's the 2014 Sprint Cup Schedule:
-
Date | Site | Network | |
15-Feb | Daytona International Speedway (Sprint Unlimited) | FOX Sports 1, MRN, SiriusXM | Saturday |
---------------- | |||
16-Feb | Daytona International Speedway (Daytona 500 qualifying) | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
20-Feb | Daytona International Speedway (Duels) | FOX Sports 1, MRN, SiriusXM | Thursday |
---------------- | |||
23-Feb | Daytona International Speedway (Daytona 500) | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
2-Mar | Phoenix International Raceway | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
9-Mar | Las Vegas Motor Speedway | FOX, PRN, SiriusXM | Sunday |
---------------- | |||
16-Mar | Bristol Motor Speedway | FOX, PRN, SiriusXM | Sunday |
---------------- | |||
23-Mar | Auto Club Speedway | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
30-Mar | Martinsville Speedway | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
6-Apr | Texas Motor Speedway | FOX, PRN, SiriusXM | Sunday |
---------------- | |||
12-Apr | Darlington Raceway | FOX, MRN, SiriusXM | Saturday |
---------------- | |||
26-Apr | Richmond International Raceway | FOX, MRN, SiriusXM | Saturday |
---------------- | |||
4-May | Talladega Superspeedway | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
10-May | Kansas Speedway | FOX, MRN, SiriusXM | Saturday |
---------------- | |||
17-May | Charlotte Motor Speedway (NASCAR Sprint All-Star Race) | FOX Sports 1, MRN, SiriusXM | Saturday |
---------------- | |||
25-May | Charlotte Motor Speedway | FOX, PRN, SiriusXM | Sunday |
---------------- | |||
1-Jun | Dover International Speedway | FOX, MRN, SiriusXM | Sunday |
---------------- | |||
8-Jun | Pocono Raceway | TNT, MRN, SiriusXM | Sunday |
---------------- | |||
15-Jun | Michigan International Speedway | TNT, MRN, SiriusXM | Sunday |
---------------- | |||
22-Jun | Sonoma Raceway | TNT, PRN, SiriusXM | Sunday |
---------------- | |||
28-Jun | Kentucky Speedway | TNT, PRN, SiriusXM | Saturday |
---------------- | |||
5-Jul | Daytona International Speedway | TNT, MRN, SiriusXM | Saturday |
---------------- | |||
13-Jul | New Hampshire Motor Speedway | TNT, PRN, SiriusXM | Sunday |
---------------- | |||
27-Jul | Indianapolis Motor Speedway | ESPN, IMS, SiriusXM | Sunday |
---------------- | |||
3-Aug | Pocono Raceway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
10-Aug | Watkins Glen International | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
17-Aug | Michigan International Speedway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
23-Aug | Bristol Motor Speedway | ABC, PRN, SiriusXM | Saturday |
---------------- | |||
31-Aug | Atlanta Motor Speedway | ESPN, PRN, SiriusXM | Sunday |
---------------- | |||
Sept. 6 | Richmond International Raceway | ABC, MRN, SiriusXM | Saturday |
---------------- | |||
Sept. 14 | Chicagoland Speedway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
Sept. 21 | New Hampshire Motor Speedway | ESPN, PRN, SiriusXM | Sunday |
---------------- | |||
Sept. 28 | Dover International Speedway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
Oct. 5 | Kansas Speedway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
Oct. 11 | Charlotte Motor Speedway | ABC, PRN, SiriusXM | Saturday |
---------------- | |||
Oct. 19 | Talladega Superspeedway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
Oct. 26 | Martinsville Speedway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
Nov. 2 | Texas Motor Speedway | ESPN, PRN, SiriusXM | Sunday |
---------------- | |||
Nov. 9 | Phoenix International Raceway | ESPN, MRN, SiriusXM | Sunday |
---------------- | |||
Nov. 16 | Homestead-Miami Speedway | ESPN, MRN, SiriusXM | Sunday |
---------------- |
-
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Follow NASCAR Bits and Pieces on Facebook or Twitter.
Thanks!
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....