At least they'll be able to say they were in the chase, behind Kyle Busch, Jimmie Johnson and Carl Edwards!
With that said, take a look at the spread of points around 12th spot. No one from 6th on back can make any mistakes this weekend if they want to keep their spot where they're at.
Where as those guys in 13th and 14th need, David Ragan and Kasey Kahne both need to win the race and let luck lay where it may. As they say, do the Jeremy Mayfield.
The most obvious question: Can Clint Bowyer and Denny Hamlin keep it together to stay in the chase, for what it's worth?
RANK | +/- | DRIVER | POINTS | BEHIND | Bubble Spread |
1 | -- | Kyle Busch | 3755 | Leader | 766 |
2 | -- | Carl Edwards | 3547 | -208 | 558 |
3 | 1 | Jimmie Johnson | 3386 | -369 | 397 |
4 | -1 | Dale Earnhardt Jr. | 3323 | -432 | 334 |
5 | -- | Jeff Burton | 3234 | -521 | 245 |
6 | 1 | Greg Biffle | 3159 | -596 | 170 |
7 | 1 | Kevin Harvick | 3132 | -623 | 143 |
8 | -2 | Tony Stewart | 3110 | -645 | 121 |
9 | 1 | Matt Kenseth | 3081 | -674 | 92 |
10 | -1 | Jeff Gordon | 3074 | -681 | 85 |
11 | -- | Denny Hamlin | 3065 | -690 | 76 |
12 | -- | Clint Bowyer | 2989 | -766 | 0 |
CHASE FOR THE SPRINT CUP THRESHOLD & BUBBLE | |||||
13 | -- | David Ragan | 2972 | -783 | -17 |
14 | -- | Kasey Kahne | 2941 | -814 | -48 |
15 | 1 | Brian Vickers | 2799 | -956 | -190 |
16 | -1 | Ryan Newman | 2789 | -966 | -200 |
17 | -- | Martin Truex Jr. | 2698 | -1057 | -291 |
18 | -- | Jamie McMurray | 2583 | -1172 | -406 |
19 | -- | Kurt Busch | 2488 | -1267 | -501 |
20 | -- | Elliott Sadler | 2425 | -1330 | -564 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....