The Roush-Fenway Racing duo found themselves on the front row with speeds of 194.738 mpg (Edwards) and 194.087 (Biffle). Behind them sat Dale Earnhardt Jr., Marcos Ambrose and Casey Mears. But only Edwards and Biffle know where they'll be starting as the Gatorade Duels this upcoming Thursday will be what determines everyone else's starting spots and determine the few remaining spots for the field.
Last years Sprint Cup Champion, Tony Stewart found himself the 10th fastest of the day with 193.607 mph, "6-time" Jimmie Johnson was 12th fastest with 193.449.
The newest media sensation of the sport, Danica Patrick, pulled what would seemingly be a disappointing 30th fastest speed, with a 191.738. But she's been secured a starting spot in the 2012 Daytona 500, making her the third-ever woman to start the race.
The old Red Bull equipment, now running under the Burger King banner, didn't do as well as some fans had hoped, but they have a very short time to ramp up for this week of events. Landon Cassill's Toyota was 41st fastest of the day with 190.605 and David Reutimann was 46th fastest, with 189.235.
--
Here's how everyone panned out in speeds today:
-
POS | CAR | DRIVER | MAKE | SPEED |
1 | 99 | Carl Edwards | Ford | 194.738 |
2 | 16 | Greg Biffle | Ford | 194.087 |
3 | 88 | Dale Earnhardt Jr. | Chevrolet | 194.028 |
4 | 9 | Marcos Ambrose | Ford | 193.999 |
5 | 13 | Casey Mears | Ford | 193.844 |
6 | 24 | Jeff Gordon | Chevrolet | 193.803 |
7 | 56 | Martin Truex Jr. | Toyota | 193.665 |
8 | 6 | Ricky Stenhouse Jr. | Ford | 193.665 |
9 | 21 | Trevor Bayne | Ford | 193.615 |
10 | 14 | Tony Stewart | Chevrolet | 193.607 |
11 | 55 | Mark Martin | Toyota | 193.503 |
12 | 48 | Jimmie Johnson | Chevrolet | 193.449 |
13 | 43 | Aric Almirola | Ford | 193.382 |
14 | 27 | Paul Menard | Chevrolet | 193.374 |
15 | 34 | David Ragan | Ford | 193.249 |
16 | 17 | Matt Kenseth | Ford | 193.245 |
17 | 39 | Ryan Newman | Chevrolet | 193.224 |
18 | 22 | A.J. Allmendinger | Dodge | 193.121 |
19 | 2 | Brad Keselowski | Dodge | 192.992 |
20 | 29 | Kevin Harvick | Chevrolet | 192.914 |
21 | 20 | Joey Logano | Toyota | 192.868 |
22 | 15 | Clint Bowyer | Toyota | 192.843 |
23 | 31 | Jeff Burton | Chevrolet | 192.777 |
24 | 42 | Juan Montoya | Chevrolet | 192.6 |
25 | 5 | Kasey Kahne | Chevrolet | 192.583 |
26 | 26 | Tony Raines | Ford | 192.534 |
27 | 30 | David Stremme | Toyota | 191.963 |
28 | 18 | Kyle Busch | Toyota | 191.873 |
29 | 1 | Jamie McMurray | Chevrolet | 191.84 |
30 | 10 | Danica Patrick | Chevrolet | 191.738 |
31 | 109 | Kenny Wallace | Toyota | 191.567 |
32 | 32 | Terry Labonte | Ford | 191.522 |
33 | 36 | Dave Blaney | Chevrolet | 191.506 |
34 | 51 | Kurt Busch | Chevrolet | 191.363 |
35 | 33 | Elliott Sadler | Chevrolet | 191.27 |
36 | 140 | Michael Waltrip | Toyota | 191.18 |
37 | 87 | Joe Nemechek | Toyota | 191.16 |
38 | 11 | Denny Hamlin | Toyota | 191.127 |
39 | 78 | Regan Smith | Chevrolet | 191.062 |
40 | 98 | Michael McDowell | Ford | 190.99 |
41 | 83 | Landon Cassill | Toyota | 190.605 |
42 | 38 | David Gilliland | Ford | 190.046 |
43 | 47 | Bobby Labonte | Toyota | 190.022 |
44 | 97 | Bill Elliott | Toyota | 189.95 |
45 | 37 | Mike Wallace | Ford | 189.853 |
46 | 93 | David Reutimann | Toyota | 189.235 |
47 | 23 | Robert Richardson Jr. | Toyota | 188.438 |
48 | 7 | Robby Gordon | Dodge | 188.229 |
49 | 249 | J.J. Yeley | Toyota | 187.954 |
-
=
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....