Race Comments: Before an estimated attendance of 68,500, Kevin Harvick won the O'Reilly Auto Parts Challenge, his 39th NASCAR Nationwide Series victory. Prior to the green flag, the following cars dropped to the rear for the reasons indicated: #75 (driver change).
8TH ANNUAL O'REILLY AUTO PARTS CHALLENGE
TEXAS MOTOR SPEEDWAY
Fort Worth, TX - November 3, 2012
1.5-Mile Oval
200 Laps - 300 Miles Purse: $1,116,776
Fin | Str | Car | Series | Bonus | Driver | Leader | ||||||
Pos | Pos | No | Driver | Team | Laps | Points | Points | Rating | Winnings | Status | Times | Laps |
1 | 3 | 33 | Kevin Harvick (i) | OneMain Financial Chevrolet | 200 | 0 | 0 | 149.3 | $66,175 | Running | 6 | 127 |
2 | 19 | 22 | Ryan Blaney (i) | Discount Tire Dodge | 200 | 0 | 0 | 107.1 | 52,168 | Running | ||
3 | 1 | 54 | Kyle Busch (i) | Monster Energy Toyota | 200 | 0 | 0 | 128.9 | 40,750 | Running | 3 | 65 |
4 | 5 | 6 | Ricky Stenhouse Jr | NOS Ford | 200 | 40 | 0 | 105.5 | 37,568 | Running | ||
5 | 9 | 18 | Denny Hamlin (i) | Z-Line Designs Toyota | 200 | 0 | 0 | 99.3 | 24,725 | Running | 1 | 6 |
6 | 4 | 3 | Austin Dillon # | Advocare Chevrolet | 200 | 39 | 1 | 94.5 | 29,893 | Running | 1 | 1 |
7 | 14 | 12 | Sam Hornish Jr | Alliance Truck Parts Dodge | 200 | 37 | 0 | 110.0 | 25,803 | Running | ||
8 | 17 | 31 | Justin Allgaier | Brandt Chevrolet | 200 | 36 | 0 | 88.4 | 24,763 | Running | ||
9 | 20 | 98 | Kevin Swindell | Carroll Shelby Motors Ford | 200 | 35 | 0 | 82.5 | 17,200 | Running | ||
10 | 7 | 20 | Joey Logano (i) | GameStop/NASCAR The Game Toyota | 200 | 0 | 0 | 111.6 | 17,025 | Running | ||
11 | 2 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 200 | 34 | 1 | 110.7 | 22,118 | Running | 1 | 1 |
12 | 6 | 88 | Cole Whitt # | NASCAR Bashers Chevrolet | 200 | 32 | 0 | 103.1 | 21,368 | Running | ||
13 | 15 | 38 | Brad Sweet # | Great Clips Chevrolet | 200 | 31 | 0 | 78.3 | 20,843 | Running | ||
14 | 8 | 7 | Danica Patrick | SEGA Sonic the Hedgehog/GoDaddy.com Chevrolet | 200 | 30 | 0 | 95.2 | 20,418 | Running | ||
15 | 10 | 99 | Kenny Wallace | Toyota Toyota | 200 | 29 | 0 | 84.4 | 21,368 | Running | ||
16 | 13 | 51 | Jeremy Clements | Kelly-Moore Paints/stjude.org Chevrolet | 200 | 28 | 0 | 77.7 | 22,668 | Running | ||
17 | 18 | 43 | Michael Annett | Pilot/Flying J Ford | 200 | 27 | 0 | 80.1 | 19,943 | Running | ||
18 | 16 | 10 | Mike Bliss | Bandit Chippers/Radisson Toyota | 200 | 26 | 0 | 65.0 | 13,350 | Running | ||
19 | 12 | 30 | Ryan Newman (i) | Great Clips Chevrolet | 199 | 0 | 0 | 81.2 | 13,225 | Running | ||
20 | 23 | 87 | Joe Nemechek | SWM Toyota | 199 | 24 | 0 | 70.5 | 20,243 | Running | ||
21 | 22 | 14 | Eric McClure | Hefty/Reynolds Wrap/Radisson Toyota | 199 | 23 | 0 | 65.1 | 19,443 | Running | ||
22 | 11 | 11 | Brian Scott | Dollar General Toyota | 198 | 22 | 0 | 83.2 | 19,318 | Running | ||
23 | 24 | 24 | David Starr (i) | Chasco Toyota | 198 | 0 | 0 | 64.9 | 19,168 | Running | ||
24 | 27 | 01 | Mike Wallace | G&K Services Chevrolet | 198 | 20 | 0 | 57.6 | 19,043 | Running | ||
25 | 39 | 40 | Erik Darnell | Chevrolet | 198 | 19 | 0 | 59.5 | 19,043 | Running | ||
26 | 26 | 44 | John Blankenship | Coal Save the Country Chevrolet | 197 | 18 | 0 | 56.4 | 19,093 | Running | ||
27 | 40 | 23 | Robert Richardson | Tia Rosa Chevrolet | 197 | 17 | 0 | 53.2 | 12,175 | Running | ||
28 | 42 | 4 | Danny Efland | Tradebank/Shaug Construction Chevrolet | 194 | 16 | 0 | 43.4 | 18,518 | Running | ||
29 | 41 | 41 | Juan Carlos Blum | VMP Nutrition/Momentis/34 Technologies Chevrolet | 194 | 15 | 0 | 43.0 | 18,443 | Running | ||
30 | 34 | 19 | Hal Martin | American Custom Yachts/US Forensics/Radisson Toyota | 192 | 14 | 0 | 38.1 | 18,693 | Running | ||
31 | 33 | 52 | Joey Gase # | www.BBB.org Chevrolet | 191 | 13 | 0 | 38.7 | 11,870 | Running | ||
32 | 36 | 08 | Scott Saunders | Broo Premium Australian Beer Ford | 191 | 12 | 0 | 35.3 | 11,810 | Running | ||
33 | 30 | 81 | Jason Bowles # | Undauntedmovie.com Toyota | 175 | 11 | 0 | 46.4 | 18,243 | Running | ||
34 | 32 | 03 | Scott Riggs (i) | Wollbros Chevrolet | 154 | 0 | 0 | 57.2 | 11,740 | Rear Gear | ||
35 | 38 | 39 | Tim Andrews | United Supermarkets Ford | 105 | 9 | 0 | 39.7 | 18,153 | Electrical | ||
36 | 21 | 70 | Johanna Long # | Foretravel Chevrolet | 56 | 8 | 0 | 58.3 | 18,118 | Transmission | ||
37 | 31 | 91 | Jeff Green | Tri Star Motorsports/Radisson Toyota | 30 | 7 | 0 | 45.1 | 11,615 | Vibration | ||
38 | 25 | 00 | Blake Koch | Toyota | 23 | 6 | 0 | 32.4 | 11,561 | Rear Gear | ||
39 | 35 | 75 | Timmy Hill | RWR Ford | 22 | 5 | 0 | 33.4 | 11,445 | Vibration | ||
40 | 37 | 86 | Kevin Lepage | Qello Ford | 20 | 4 | 0 | 36.2 | 11,405 | Transmission | ||
41 | 29 | 47 | J.J. Yeley (i) | Curtis Key Plumbing Chevrolet | 7 | 0 | 0 | 31.7 | 11,335 | Brakes | ||
42 | 28 | 42 | Josh Wise (i) | Chevrolet | 6 | 0 | 0 | 31.0 | 11,290 | Electrical | ||
43 | 43 | 50 | T.J. Bell | Gulf Coast Loss Prevention Chevrolet | 1 | 1 | 0 | 27.8 | 11,218 | Engine |
# Sunoco Rookie of the Year Contender.
Bonus Points: includes winner, lap leader & most laps led points
(i) = Ineligible for driver points in this series
Failed to qualify: (4) #46 Chase Miller; #15 ; #13 Jennifer Jo Cobb; #89 Morgan Shepherd
COORS LIGHT POLE AWARD: Kyle Busch (183.051 mph. 29.500 secs.)
3M LAP LEADER: Kevin Harvick (127 Laps )
FEATHERLITE MOST IMPROVED DRIVER: Jeremy Clements (19 Places)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Earnhardt-Childress Racing Engines (#33)
MOBIL 1 OIL DRIVER OF THE RACE: Austin Dillon
SUNOCO ROOKIE OF THE RACE: Austin Dillon
Caution Flags: 5 cautions for 22 laps. [Beneficiary in Brackets] 14-17 (Car #19 Accident Turn 2 [75]); 46-49 (Debris [40]); 84-89 (Car #81 Accident Backstretch [24]); 156-159 (Car #52 Spin Turn 4 [99]); 178-181 (Car #87 Accident Turn 4 [10]).
Lap Leaders: 11 lead changes among 5 drivers. K. Busch 1-63, Harvick 64-89, K. Busch 90, Harvick 91, Sadler 92, Harvick 93-143, Dillon 144, Harvick 145-156, Hamlin 157-162, Harvick 163-181, K. Busch 182, Harvick 183-200.
NASCAR NATIONWIDE SERIES TOP 10 | ||
Driver | Points | Wins |
1 - Ricky Stenhouse Jr | 1170 | (6) |
2 - Elliott Sadler | 1170 | (4) |
3 - Austin Dillon | 1149 | (2) |
4 - Sam Hornish Jr | 1075 | (0) |
5 - Michael Annett | 1013 | (0) |
6 - Justin Allgaier | 1010 | (1) |
7 - Cole Whitt | 945 | (0) |
8 - Mike Bliss | 846 | (0) |
9 - Brian Scott | 780 | (0) |
10 - Danica Patrick | 772 | (0) |
NEXT EVENT: November 10, 2012 - 14th Annual Great Clips 200, Phoenix International Raceway, Avondale, AZ (200 Miles) (200 Laps)
NOTE: The above figures are based upon team winnings and include racing purse and cash contingency awards by participating manufacturers. (11/5/2012)
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....