via press release
Before an estimated attendance of 146,000, Jimmie Johnson won the AAA Texas 500, making this his 60th NASCAR Sprint Cup Series victory.
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 34
8TH ANNUAL AAA TEXAS "500"
TEXAS MOTOR SPEEDWAY
Fort Worth, TX - November 4, 2012
1.5-Mile Oval
334 Laps - 501 Miles Purse: $6,969,209
Fin | Str | Car | Series | Bonus | Driver | Leader | ||||||
Pos | Pos | No | Driver | Team | Laps | Points | Points | Rating | Winnings | Status | Times | Laps |
1 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 335 | 48 | 5 | 146.8 | $492,086 | Running | 7 | 168 |
2 | 8 | 2 | Brad Keselowski | Miller Lite Dodge | 335 | 43 | 1 | 125.2 | 353,830 | Running | 5 | 75 |
3 | 3 | 18 | Kyle Busch | Snickers Toyota | 335 | 42 | 1 | 125.2 | 268,143 | Running | 4 | 80 |
4 | 10 | 17 | Matt Kenseth | Ford EcoBoost Ford | 335 | 41 | 1 | 96.8 | 246,021 | Running | 1 | 1 |
5 | 21 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 335 | 39 | 0 | 84.5 | 212,935 | Running | ||
6 | 4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 335 | 38 | 0 | 113.3 | 180,149 | Running | ||
7 | 19 | 88 | Dale Earnhardt Jr | National Guard/Diet Mountain Dew Chevrolet | 335 | 37 | 0 | 90.7 | 148,085 | Running | ||
8 | 18 | 78 | Kurt Busch | Furniture Row Chevrolet | 335 | 36 | 0 | 89.6 | 155,493 | Running | ||
9 | 23 | 29 | Kevin Harvick | Rheem/Budweiser Chevrolet | 335 | 35 | 0 | 83.5 | 168,971 | Running | ||
10 | 2 | 16 | Greg Biffle | 3M Ford | 335 | 34 | 0 | 105.7 | 128,560 | Running | ||
11 | 6 | 20 | Joey Logano | Home Depot/redbeacon.com Toyota | 335 | 33 | 0 | 95.6 | 121,585 | Running | ||
12 | 36 | 39 | Ryan Newman | Quicken Loans Chevrolet | 335 | 33 | 1 | 79.8 | 155,443 | Running | 2 | 6 |
13 | 5 | 56 | Martin Truex Jr | Carlyle Tools by NAPA Toyota | 335 | 31 | 0 | 101.3 | 134,249 | Running | ||
14 | 16 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 335 | 30 | 0 | 100.8 | 148,021 | Running | ||
15 | 14 | 43 | Aric Almirola | Farmland Ford | 335 | 29 | 0 | 82.2 | 141,221 | Running | ||
16 | 9 | 99 | Carl Edwards | Aflac Ford | 335 | 28 | 0 | 83.7 | 145,051 | Running | ||
17 | 17 | 22 | Sam Hornish Jr (i) | Shell Pennzoil Dodge | 335 | 0 | 0 | 72.5 | 142,785 | Running | ||
18 | 24 | 1 | Jamie McMurray | McDonald's Chevrolet | 335 | 26 | 0 | 67.0 | 132,543 | Running | ||
19 | 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 335 | 25 | 0 | 68.4 | 139,210 | Running | ||
20 | 12 | 11 | Denny Hamlin | FedEx Office Toyota | 335 | 24 | 0 | 75.1 | 143,051 | Running | ||
21 | 20 | 13 | Casey Mears | GEICO Ford | 335 | 23 | 0 | 57.4 | 116,343 | Running | ||
22 | 7 | 21 | Trevor Bayne (i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 335 | 0 | 0 | 64.0 | 99,810 | Running | 1 | 4 |
23 | 38 | 93 | Travis Kvapil | Dr.Pepper Toyota | 335 | 22 | 1 | 58.3 | 121,943 | Running | 1 | 1 |
24 | 32 | 10 | Danica Patrick (i) | GoDaddy.com Chevrolet | 335 | 0 | 0 | 61.4 | 99,210 | Running | ||
25 | 13 | 5 | Kasey Kahne | Hendrickcars.com/Great Clips Chevrolet | 334 | 19 | 0 | 90.6 | 107,185 | Running | ||
26 | 41 | 83 | Landon Cassill | Burger King Toyota | 333 | 18 | 0 | 46.4 | 125,755 | Running | ||
27 | 27 | 27 | Paul Menard | Quaker State/Menards Chevrolet | 332 | 17 | 0 | 49.8 | 106,585 | Running | ||
28 | 33 | 34 | David Ragan | CertainTeed/31-W Ford | 331 | 16 | 0 | 41.2 | 109,668 | Running | ||
29 | 11 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 329 | 15 | 0 | 82.0 | 97,710 | Accident | ||
30 | 31 | 95 | Scott Speed | B&D Electrical/TWD Ford | 328 | 14 | 0 | 44.7 | 96,000 | Running | ||
31 | 42 | 32 | Ken Schrader | Federated Auto Parts Ford | 328 | 13 | 0 | 37.8 | 105,560 | Running | ||
32 | 15 | 9 | Marcos Ambrose | Mac Tools Ford | 310 | 12 | 0 | 70.5 | 124,743 | Accident | ||
33 | 29 | 47 | Bobby Labonte | Wounded Warrior Project Toyota | 284 | 11 | 0 | 49.4 | 111,682 | Running | ||
34 | 25 | 42 | Juan Pablo Montoya | Huggies Chevrolet | 279 | 10 | 0 | 48.4 | 123,926 | Running | ||
35 | 30 | 38 | David Gilliland | Long John Silver's Ford | 225 | 9 | 0 | 46.0 | 93,460 | Engine | ||
36 | 26 | 51 | AJ Allmendinger | Phoenix Construction Chevrolet | 107 | 8 | 0 | 54.6 | 101,510 | Accident | ||
37 | 35 | 26 | Josh Wise # | MDS Transport Ford | 41 | 7 | 0 | 33.5 | 94,530 | Vibration | ||
38 | 37 | 98 | Michael McDowell | Phil Parsons Racing Ford | 37 | 6 | 0 | 34.5 | 92,803 | Overheating | ||
39 | 40 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 37 | 5 | 0 | 31.9 | 89,900 | Brakes | ||
40 | 43 | 87 | Joe Nemechek (i) | AM/FM Energy Wood & Pellet Stoves Toyota | 33 | 0 | 0 | 28.8 | 89,700 | Vibration | ||
41 | 34 | 19 | Mike Bliss (i) | Plinker Tactical/MCM Elegante Toyota | 32 | 0 | 0 | 28.6 | 89,475 | Brakes | ||
42 | 28 | 37 | J.J. Yeley | MaxQWorkForce.com Chevrolet | 10 | 2 | 0 | 29.6 | 89,275 | Overheating | ||
43 | 39 | 91 | Reed Sorenson | Plinker Tactical/MCM Elegante Toyota | 6 | 0 | 0 | 27.4 | 89,561 | Electrical |
# Sunoco Rookie of the Year Contender.
Bonus Points: includes winner, lap leader & most laps led points
(i) = Ineligible for driver points in this series
Failed to qualify: (3) #33 Stephen Leicht; #79 Kelly Bires; #30 David Stremme
TIME OF RACE: 3 hours, 41 minutes, 30 seconds AVERAGE SPEED: 136.117 mph MARGIN OF VICTORY: 0.808 second(s)
COORS LIGHT POLE AWARD: Jimmie Johnson (191.076 mph. 28.261 secs.)
3M LAP LEADER: Jimmie Johnson (168 Laps)
Caution Flags: 9 cautions for 49 laps. [Beneficiary in Brackets]
101-104 (Debris [22]);
110-118 (Car #51 Accident Frontstretch [None]);
120-128 (42, 47, 21 Accident Frontstretch [31]);
186-190 (Debris [1]); 224-227 (Debris [21]);
276-280 (Debris [21]); 311-315 (Car #9 Accident Turn 1 [31]);
322-326 (Debris [31]); 331-333 (Car #55, 99 Accident Frontstretch [13]).
Lap Leaders: 20 lead changes among 7 drivers.
Johnson 1-48,
Newman 49-50,
Johnson 51-101,
Newman 102-105,
Keselowski 106-118,
Johnson 119-165,
Ky. Busch 166,
Kenseth 167,
Bayne 168-171,
Kvapil 172,
Johnson 173-190,
Ky. Busch 191-223,
Keselowski 224,
Ky. Busch 225-235,
Keselowski 236-276,
Ky. Busch 277-311,
Johnson 312,
Keselowski 313-326,
Johnson 327,
Keselowski 328-333,
Johnson 334-335.
NASCAR SPRINT CUP SERIES TOP 12 | ||
Driver | Points | Wins |
1 - Jimmie Johnson | 2339 | (5) |
2 - Brad Keselowski | 2332 | (5) |
3 - Clint Bowyer | 2303 | (3) |
4 - Kasey Kahne | 2281 | (2) |
5 - Matt Kenseth | 2267 | (3) |
6 - Jeff Gordon | 2267 | (1) |
7 - Denny Hamlin | 2266 | (5) |
8 - Tony Stewart | 2259 | (3) |
9 - Martin Truex Jr | 2259 | (0) |
10 - Greg Biffle | 2256 | (2) |
11 - Kevin Harvick | 2238 | (0) |
12 - Dale Earnhardt Jr | 2188 | (1) |
|
NEXT EVENT: November 11, 2012 - 25th Annual AdvoCare 500, Phoenix International Raceway, Avondale, AZ (312 Miles) (312 Laps)
NOTE: The above figures are based upon team winnings and include racing purse and cash contingency awards by participating manufacturers. (11/5/2012)
=
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....