Monday, July 22, 2013

NASCAR Nationwide Series Official Race Results from Chicagoland

NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 18
3RD ANNUAL STP "300"
CHICAGOLAND SPEEDWAY

Joliet, IL - July 21, 2013
1.5-Mile Oval
200 Laps - 300 Miles Purse: $1,203,347 

 -
Joey Logano won the STP 300, his 20th NASCAR Nationwide Series victory. Prior to the green flag, no cars dropped to the rear of the field. 
-
TIME OF RACE: 2 hours, 23 minutes, 13 seconds   AVERAGE SPEED: 125.684 mph   MARGIN OF VICTORY: 0.291 second(s)
COORS LIGHT POLE AWARD: Sam Hornish Jr (178.341 mph. 30.279 secs.)
3M LAP LEADER: Elliott Sadler (81 Laps )
-

Caution Flags: 6 cautions for 32 laps. [Beneficiary in Brackets]
2-8 (Fluid On The Track [None]);
49-53 (Fluid On The Track. [70]);
115-119 (Car #60 Accident Turn 1 [19]);
130-133 (Car #7 Spin Frontstretch [33]);
172-176 (Car #19 Accident Frontstretch [21]);
180-185 (Fluid On The Track [30]).
Lap Leaders: 12 lead changes among 5 drivers.
-

Fin Car

Series Bonus
Laps
Pos No Driver Laps Points Points Status Led
1 22 Joey Logano 200 0 0 Running 35
2 12 Sam Hornish Jr 200 43 1 Running 56
3 3 Austin Dillon 200 42 1 Running 24
4 11 Elliott Sadler 200 42 2 Running 81
5 20 Brian Vickers 200 39 0 Running
6 77 Parker Kligerman 200 38 0 Running
7 6 Trevor Bayne 200 37 0 Running
8 31 Justin Allgaier 200 36 0 Running
9 5 Brad Sweet 200 35 0 Running
10 33 Matt Crafton 200 0 0 Running
11 2 Brian Scott 200 33 0 Running
12 32 Kyle Larson # 200 33 1 Running 4
13 7 Regan Smith 200 31 0 Running
14 54 Joey Coulter 200 0 0 Running
15 21 Dakoda Armstrong 200 0 0 Running
16 43 Michael Annett 200 28 0 Running
17 30 Nelson Piquet Jr # 200 27 0 Running
18 60 Travis Pastrana 199 26 0 Running
19 19 Mike Bliss 199 25 0 Running
20 70 Johanna Long 199 24 0 Running
21 4 Landon Cassill 198 23 0 Running
22 44 Chad Hackenbracht 197 0 0 Running
23 87 Joe Nemechek 196 21 0 Running
24 1 Mike Wallace 196 20 0 Running
25 51 Jeremy Clements 196 19 0 Running
26 79 Kyle Fowler 196 18 0 Running
27 24 Blake Koch 195 17 0 Running
28 14 Eric McClure 195 16 0 Running
29 92 Dexter Stacey # 195 15 0 Running
30 40 Reed Sorenson 175 14 0 Engine
31 99 Alex Bowman # 172 13 0 Running
32 23 Harrison Rhodes 45 12 0 Engine
33 74 Kevin Lepage 36 11 0 Electrical
34 17 Tanner Berryhill 20 10 0 Track Bar
35 15 Carl Long 14 9 0 Handling
36 42 T.J. Bell 13 8 0 Vibration
37 10 Jeff Green 11 7 0 Vibration
38 0 Ken Butler 10 6 0 Wheel Bearing
39 37 Matt DiBenedetto 6 5 0 Electrical
40 52 Joey Gase 1 4 0 Engine

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....