The race was rained delayed from Saturday evening to Sunday at noon, but then it got off without a hitch. Sort of.
The early excitement was contributed to, I'm sure, because no one was set up for daytime racing. And though we usually don't see a ton of excitement on these mile and half ovals, Kentucky gave us quite the show Sunday, if you look at the cautions that came out during the race:
Caution Flags: 10 cautions for 42 laps. [Beneficiary in Brackets]
32-35 (Competition [34]);
39-42 (Debris (Turn 4) [11]);
44-46 (Car #18 Spinout (Turn 2) [36]);
49-51 (Car #2, 7, 16, 27, 33, 78, 93 Accident (Turn 1; Red Flag: Lap 49, 18:37) [35]);
89-94 (Debris (Backstretch) [17]);
108-112 (Debris (Turn 1) [13]);
149-154 (Car #11 Accident (Turn 4) [24]);
196-199 (Debris (Backstretch) [10]);
243-246 (Car #55 Accident (Turn 3) [10]);
248-250 (Car #48 Spinout (Turn 2) [34]).
And you have to love restarts, that's for sure. Or, at least I hope you did.
-
And the action proved to be pretty decent up front. The restarts were pretty exciting with the race getting on in laps, the restarts had more and more cars 3, 4 and 5 wide in all the restart excitement. At least until turns one or two sorted things out.
And I was surprised by the number of drivers that led laps on Sunday:
Lap Leaders: 11 lead changes among 6 drivers.
Earnhardt Jr-pole,
Edwards 1-31,
Earnhardt Jr 32,
Gilliland 33,
Earnhardt Jr 34-42,
Johnson 43-94,
Kenseth 95-108,
Johnson 109-149,
Mears 150,
Edwards 151-154,
Johnson 155-243,
Kenseth 244-267.
-
As the laps wound down, I was sure Jimmie Johnson would prevail and make this another ho-hum finish, but alas, rather than boring us, he got himself spun out with very few laps to go, and gave the race over to Matt Kenseth! (All while Johnson still recovered and managed to work his way back up through the laps, finishing 9th.)
-
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 17
3RD ANNUAL QUAKER STATE "400" PRESENTED BY ADVANCE AUTO PARTS
KENTUCKY SPEEDWAY
Sparta, KY - June 30, 2013
1.5-Mile Oval
267 Laps - 400.5 Miles Purse: $5,088,336
Failed to qualify: n/a
Race Comments: Matt Kenseth won the Quaker State 400 Presented by Advance Auto Parts, his 28th NASCAR Sprint Cup Series victory.
TIME OF RACE:3 hours, 2 minutes, 7 seconds AVERAGE SPEED:131.948 mph MARGIN OF VICTORY:0.699 second(s)
COORS LIGHT POLE AWARD: Dale Earnhardt Jr (183.636 mph. 29.406 secs.)
3M LAP LEADER: Jimmie Johnson (182 Laps)
-
Fin | Car | Series | Bonus | Laps | |||
Pos | No | Driver | Laps | Points | Points | Status | Led |
1 | 20 | Matt Kenseth | 267 | 47 | 4 | Running | 38 |
2 | 1 | Jamie McMurray | 267 | 42 | 0 | Running | |
3 | 15 | Clint Bowyer | 267 | 41 | 0 | Running | |
4 | 22 | Joey Logano | 267 | 40 | 0 | Running | |
5 | 18 | Kyle Busch | 267 | 39 | 0 | Running | |
6 | 78 | Kurt Busch | 267 | 38 | 0 | Running | |
7 | 56 | Martin Truex Jr | 267 | 37 | 0 | Running | |
8 | 24 | Jeff Gordon | 267 | 36 | 0 | Running | |
9 | 48 | Jimmie Johnson | 267 | 37 | 2 | Running | 182 |
10 | 29 | Kevin Harvick | 267 | 34 | 0 | Running | |
11 | 5 | Kasey Kahne | 267 | 33 | 0 | Running | |
12 | 88 | Dale Earnhardt Jr | 267 | 33 | 1 | Running | 10 |
13 | 9 | Marcos Ambrose | 267 | 31 | 0 | Running | |
14 | 39 | Ryan Newman | 267 | 30 | 0 | Running | |
15 | 43 | Aric Almirola | 267 | 29 | 0 | Running | |
16 | 42 | Juan Pablo Montoya | 267 | 28 | 0 | Running | |
17 | 17 | Ricky Stenhouse Jr # | 267 | 27 | 0 | Running | |
18 | 13 | Casey Mears | 267 | 27 | 1 | Running | 1 |
19 | 31 | Jeff Burton | 267 | 25 | 0 | Running | |
20 | 14 | Tony Stewart | 267 | 24 | 0 | Running | |
21 | 99 | Carl Edwards | 267 | 24 | 1 | Running | 35 |
22 | 47 | AJ Allmendinger | 267 | 22 | 0 | Running | |
23 | 10 | Danica Patrick # | 267 | 21 | 0 | Running | |
24 | 51 | Austin Dillon | 267 | 0 | 0 | Running | |
25 | 30 | David Stremme | 267 | 19 | 0 | Running | |
26 | 34 | David Ragan | 265 | 18 | 0 | Running | |
27 | 83 | David Reutimann | 263 | 17 | 0 | Running | |
28 | 38 | David Gilliland | 262 | 17 | 1 | Running | 1 |
29 | 32 | Ken Schrader | 262 | 15 | 0 | Running | |
30 | 27 | Paul Menard | 259 | 14 | 0 | Running | |
31 | 55 | Brian Vickers | 240 | 0 | 0 | Accident | |
32 | 36 | J.J. Yeley | 165 | 12 | 0 | Engine | |
33 | 2 | Brad Keselowski | 153 | 11 | 0 | Running | |
34 | 16 | Greg Biffle | 151 | 10 | 0 | Running | |
35 | 11 | Denny Hamlin | 147 | 9 | 0 | Accident | |
36 | 33 | Landon Cassill | 104 | 0 | 0 | Accident | |
37 | 87 | Joe Nemechek | 95 | 0 | 0 | Vibration | |
38 | 98 | Michael McDowell | 84 | 6 | 0 | Electrical | |
39 | 35 | Josh Wise | 77 | 0 | 0 | Electrical | |
40 | 7 | Dave Blaney | 62 | 4 | 0 | Accident | |
41 | 19 | Mike Bliss | 57 | 0 | 0 | Vibration | |
42 | 93 | Travis Kvapil | 47 | 2 | 0 | Accident | |
43 | 44 | Scott Riggs | 6 | 0 | 0 | Transmission |
- - -
-Bruce
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....