55TH ANNUAL COKE ZERO "400"
DAYTONA INTERNATIONAL SPEEDWAY
Daytona Beach, FL - July 6, 2013
2.5-Mile Oval
160 Laps - 400 Miles Purse: $6,297,729
Failed to qualify: n/a
Race Comments: Jimmie Johnson won the Coke Zero 400 Powered by Coca-Cola, his 64th NASCAR Sprint Cup Series victory. Prior to the green flag, no cars dropped to the rear of the field.
TIME OF RACE: 2 hours, 36 minutes, 30 seconds AVERAGE SPEED: 154.313 mph MARGIN OF VICTORY: 0.107 second(s)
COORS LIGHT POLE AWARD: Kyle Busch (193.723 mph. 46.458 secs.)
3M LAP LEADER: Jimmie Johnson (94 Laps)
-
Fin | Car | Series | Bonus | Laps | |||
Pos | No | Driver | Laps | Points | Points | Status | Led |
1 | 48 | Jimmie Johnson | 161 | 48 | 5 | Running | 94 |
2 | 14 | Tony Stewart | 161 | 42 | 0 | Running | |
3 | 29 | Kevin Harvick | 161 | 41 | 0 | Running | |
4 | 15 | Clint Bowyer | 161 | 40 | 0 | Running | |
5 | 55 | Michael Waltrip | 161 | 39 | 0 | Running | |
6 | 78 | Kurt Busch | 161 | 38 | 0 | Running | |
7 | 1 | Jamie McMurray | 161 | 38 | 1 | Running | 10 |
8 | 88 | Dale Earnhardt Jr | 161 | 36 | 0 | Running | |
9 | 13 | Casey Mears | 161 | 35 | 0 | Running | |
10 | 39 | Ryan Newman | 161 | 34 | 0 | Running | |
11 | 17 | Ricky Stenhouse Jr # | 161 | 33 | 0 | Running | |
12 | 18 | Kyle Busch | 161 | 33 | 1 | Running | 29 |
13 | 36 | J.J. Yeley | 161 | 32 | 1 | Running | 2 |
14 | 10 | Danica Patrick # | 161 | 30 | 0 | Running | |
15 | 38 | David Gilliland | 161 | 30 | 1 | Running | 1 |
16 | 31 | Jeff Burton | 161 | 29 | 1 | Running | 1 |
17 | 16 | Greg Biffle | 161 | 27 | 0 | Running | |
18 | 93 | Travis Kvapil | 161 | 27 | 1 | Running | 1 |
19 | 32 | Terry Labonte | 161 | 25 | 0 | Running | |
20 | 21 | Trevor Bayne | 161 | 0 | 0 | Running | |
21 | 2 | Brad Keselowski | 161 | 23 | 0 | Running | |
22 | 34 | David Ragan | 161 | 23 | 1 | Running | 1 |
23 | 47 | Bobby Labonte | 161 | 21 | 0 | Running | |
24 | 33 | Landon Cassill | 161 | 0 | 0 | Running | |
25 | 35 | Josh Wise | 161 | 0 | 0 | Running | 1 |
26 | 9 | Marcos Ambrose | 161 | 18 | 0 | Running | |
27 | 87 | Joe Nemechek | 161 | 0 | 0 | Running | |
28 | 95 | Scott Speed | 161 | 16 | 0 | Running | |
29 | 99 | Carl Edwards | 161 | 15 | 0 | Running | |
30 | 83 | David Reutimann | 159 | 14 | 0 | Running | |
31 | 7 | Dave Blaney | 157 | 13 | 0 | Running | |
32 | 5 | Kasey Kahne | 155 | 12 | 0 | Accident | |
33 | 20 | Matt Kenseth | 154 | 12 | 1 | Running | 1 |
34 | 24 | Jeff Gordon | 151 | 10 | 0 | Accident | |
35 | 51 | AJ Allmendinger | 149 | 9 | 0 | Accident | |
36 | 11 | Denny Hamlin | 149 | 9 | 1 | Accident | 20 |
37 | 30 | David Stremme | 127 | 7 | 0 | Accident | |
38 | 43 | Aric Almirola | 127 | 6 | 0 | Accident | |
39 | 42 | Juan Pablo Montoya | 126 | 5 | 0 | Running | |
40 | 22 | Joey Logano | 105 | 4 | 0 | Running | |
41 | 56 | Martin Truex Jr | 97 | 3 | 0 | Accident | |
42 | 98 | Michael McDowell | 33 | 2 | 0 | Vibration | |
43 | 27 | Paul Menard | 23 | 1 | 0 | Engine |
-
Caution Flags: 6 cautions for 27 laps. [Beneficiary in Brackets]
24-28 (Fluid On The Track From #27 [33]);
71-74 (Car #22 Accident Turn 2 [33]);
99-104 (Car #11, 42, 56, 18 Accident Frontstretch [None]);
128-132 (Car #30, 43, 9, 51, 16 Accident Frontstretch [11]);
150-153 (Car #11, 24, 20, 83, 51, 7 Accident Frontstretch [Red Flag 8 Mins 53 Secs] [42]);
157-159 (Car #5, 9, 48 Accident Backstretch [83]).
###
-Bruce - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....