I missed this one gang... I was at a dog disc catching event. And yes, it was worth it. I won in my division. But on to other things.
I hear the Kyle Busch got a bit snippity with the mouth about Ryan Newman and the wreck he got involved in with Kyle's brother, Kurt. I haven't seen it but hey, really Kyle???via press release
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 19
21ST ANNUAL CAMPING WORLD RV SALES "301"
NEW HAMPSHIRE MOTOR SPEEDWAY
Loudon, NH - July 14, 2013
1.058-Mile Oval
301 Laps - 318.46 Miles Purse: $5,367,865
Failed to qualify: n/a
Race Comments: Brian Vickers won the Camping World RV Sales 301, his third NASCAR Sprint Cup Series victory. TIME OF RACE: 2 hours, 8 minutes, 40 seconds AVERAGE SPEED: 105.087 mph MARGIN OF VICTORY: 0.465 second(s)
TIME OF RACE: 3 hours, 14 minutes, 10 seconds AVERAGE SPEED: 98.735 mph MARGIN OF VICTORY: 0.582 second(s)
COORS LIGHT POLE AWARD: Brad Keselowski (135.922 mph. 28.022 secs.)
3M LAP LEADER: Tony Stewart (84 Laps)
Caution Flags: 12 cautions for 58 laps. [Beneficiary in Brackets]
5-9 (Car #22 Accident Turn 1 [None]);
15-21 (Car #9, 13, 29, 51 Accident Frontstretch [None]);
80-82 (Debris [87]);
124-128 (Car #11 Slowed On Track [34]);
157-161 (Debris [87]);
203-207 (Debris [93]);
211-213 (Debris [11]);
219-222 (Car #10 Spin Turn 2 [51]);
226-234 (Car #39, 78, 20, 5 Accident Turn 2 [30]);
238-242 (Car #17, 93, 10 Accident Turn 1 [87]);
259-262 (Car #24, 27 Accident Turn 2 [87]);
298-300 (Debris [87]).
Lap Leaders: 10 lead changes among 6 drivers. Keselowski 1-9, Ky. Busch 10-62, Ku. Busch 63-74, Keselowski 75-77, Ku. Busch 78-123, Keselowski 124, Kenseth 125-157, Keselowski 158, Ku. Busch 159-202, Stewart 203-286, Vickers 287-302.
NEXT EVENT: July 28, 2013 - 20th Annual Crown Royal Presents The Samuel Deeds 400 at The Brickyard Powered by BigMachineRecords.com, Indianapolis Motor Speedway, Indianapolis, IN (400 Miles) (160 Laps)
-
--
Fin | Car | Series | Bonus | Laps | |||
Pos | No | Driver | Laps | Points | Points | Status | led |
1 | 55 | Brian Vickers | 302 | 0 | 0 | Running | 16 |
2 | 18 | Kyle Busch | 302 | 43 | 1 | Running | 53 |
3 | 31 | Jeff Burton | 302 | 41 | 0 | Running | |
4 | 2 | Brad Keselowski | 302 | 41 | 1 | Running | 14 |
5 | 43 | Aric Almirola | 302 | 39 | 0 | Running | |
6 | 48 | Jimmie Johnson | 302 | 38 | 0 | Running | |
7 | 29 | Kevin Harvick | 302 | 37 | 0 | Running | |
8 | 99 | Carl Edwards | 302 | 36 | 0 | Running | |
9 | 20 | Matt Kenseth | 302 | 36 | 1 | Running | 33 |
10 | 24 | Jeff Gordon | 302 | 34 | 0 | Running | |
11 | 5 | Kasey Kahne | 302 | 33 | 0 | Running | |
12 | 1 | Jamie McMurray | 302 | 32 | 0 | Running | |
13 | 15 | Clint Bowyer | 302 | 31 | 0 | Running | |
14 | 88 | Dale Earnhardt Jr | 302 | 30 | 0 | Running | |
15 | 16 | Greg Biffle | 302 | 29 | 0 | Running | |
16 | 56 | Martin Truex Jr | 302 | 28 | 0 | Running | |
17 | 27 | Paul Menard | 302 | 27 | 0 | Running | |
18 | 38 | David Gilliland | 302 | 26 | 0 | Running | |
19 | 34 | David Ragan | 302 | 25 | 0 | Running | |
20 | 30 | David Stremme | 302 | 24 | 0 | Running | |
21 | 11 | Denny Hamlin | 302 | 23 | 0 | Running | |
22 | 51 | AJ Allmendinger | 302 | 22 | 0 | Running | |
23 | 7 | Dave Blaney | 302 | 21 | 0 | Running | |
24 | 42 | Juan Pablo Montoya | 302 | 20 | 0 | Running | |
25 | 87 | Joe Nemechek | 302 | 0 | 0 | Running | |
26 | 14 | Tony Stewart | 302 | 19 | 1 | Running | 84 |
27 | 47 | Bobby Labonte | 301 | 17 | 0 | Running | |
28 | 83 | David Reutimann | 299 | 16 | 0 | Running | |
29 | 36 | J.J. Yeley | 298 | 15 | 0 | Running | |
30 | 32 | Ken Schrader | 298 | 14 | 0 | Running | |
31 | 78 | Kurt Busch | 283 | 15 | 2 | Running | 102 |
32 | 33 | Landon Cassill | 281 | 0 | 0 | Transmission | |
33 | 9 | Marcos Ambrose | 277 | 11 | 0 | Running | |
34 | 17 | Ricky Stenhouse Jr # | 275 | 10 | 0 | Running | |
35 | 35 | Josh Wise | 270 | 0 | 0 | Running | |
36 | 13 | Casey Mears | 242 | 8 | 0 | Running | |
37 | 10 | Danica Patrick # | 237 | 7 | 0 | Accident | |
38 | 93 | Travis Kvapil | 236 | 6 | 0 | Accident | |
39 | 39 | Ryan Newman | 225 | 5 | 0 | Accident | |
40 | 22 | Joey Logano | 211 | 4 | 0 | Running | |
41 | 52 | Morgan Shepherd | 92 | 0 | 0 | Vibration | |
42 | 98 | Michael McDowell | 89 | 2 | 0 | Vibration | |
43 | 19 | Mike Bliss | 75 | 0 | 0 | Rear Gear | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....