Monday, July 8, 2013

NASCAR Nationwide Series Official Race Results from Daytona

NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 16
12TH ANNUAL SUBWAY FIRECRACKER "250"
DAYTONA INTERNATIONAL SPEEDWAY

Daytona Beach, FL - July 5, 2013
2.5-Mile Oval
100 Laps - 250 Miles Purse: $1,265,183

Matt Kenseth won the Subway Firecracker 250 Powered by Coca-Cola, his 27th NASCAR Nationwide Series victory. Prior to the green flag, the following cars dropped to the rear of the field for the reason indicated: No. 70 (driver change), No. 77 (unapproved adjustments).

TIME OF RACE: 1 hour, 43 minutes, 56 seconds   AVERAGE SPEED: 145.767 mph   MARGIN OF VICTORY: 0.189 second(s)

COORS LIGHT POLE AWARD: Austin Dillon (178.934 mph. 50.298 secs.)

3M LAP LEADER: Matt Kenseth (16 Laps )

-


Fin Car

Series Bonus
Laps
Pos No Driver Laps Points Points Status Led
1 18 Matt Kenseth 101 0 0 Running 16
2 34 James Buescher 101 0 0 Running 1
3 11 Elliott Sadler 101 42 1 Running 2
4 1 Kurt Busch 101 0 0 Running 2
5 3 Austin Dillon 101 40 1 Running 5
6 32 Kyle Larson # 101 39 1 Running 2
7 12 Sam Hornish Jr 101 39 2 Running 61
8 7 Regan Smith 101 37 1 Running 1
9 22 Joey Logano 101 0 0 Running 3
10 6 Trevor Bayne 101 35 1 Running 1
11 54 Kyle Busch 101 0 0 Running
12 31 Justin Allgaier 101 33 1 Running 1
13 20 Brian Vickers 101 32 1 Running 4
14 19 Mike Bliss 101 30 0 Running
15 43 Michael Annett 101 29 0 Running
16 44 Cole Whitt 101 28 0 Running
17 2 Brian Scott 101 28 1 Running 1
18 77 Parker Kligerman 101 26 0 Running
19 87 Joe Nemechek 101 25 0 Running
20 99 Alex Bowman # 101 24 0 Running
21 30 Nelson Piquet Jr # 101 23 0 Running
22 51 Jeremy Clements 101 22 0 Running
23 4 Landon Cassill 101 21 0 Running
24 14 Eric McClure 101 20 0 Running
25 55 Jamie Dick 101 19 0 Running
26 98 Kevin Swindell # 101 18 0 Running
27 33 Ty Dillon 101 0 0 Running
28 5 Brad Sweet 101 16 0 Running
29 85 Bobby Gerhart 101 15 0 Running
30 70 Jeff Green 99 14 0 Running
31 74 Mike Harmon 99 13 0 Running
32 23 Robert Richardson 96 12 0 Accident
33 79 Jeffrey Earnhardt # 96 11 0 Accident
34 60 Travis Pastrana 95 11 1 Accident 1
35 24 Jason White 95 9 0 Accident
36 52 Joey Gase 90 8 0 Running
37 1 Mike Wallace 87 7 0 Engine
38 92 Dexter Stacey # 76 6 0 Axle
39 40 Reed Sorenson 70 5 0 Engine
40 89 Morgan Shepherd 21 4 0 Rear Gear

-

Caution Flags: 4 cautions for 16 laps. [Beneficiary in Brackets]
49-52 (Debris Backstretch [77]);
72-77 (Fluid On The Track [14]);
91-93 (Car #01 Stopped On Track [23]);
97-99 (Car #79, 23, 24, 60, 44, 55 Accident Turn 4 [Red Flag 9 Mins 49 Secs.] [85]).

###
-Bruce - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....