As it is, Jimmie Johnson secured a 7-point lead over Matt Kenseth and Kevin Harvick is 40 points out of first, in third.
Everyone else is one race outside of first, including Jeff Gordon, who had a bad luck incident is 69 points out of first in 6th.
Like I said, with this point system, one bad day can destroy the entire season. But it at least gives NASCAR it's exciting "close" points race.
As it is... here's what went down last weekend for your official results
-
Race Comments: Jimmie Johnson won the AAA Texas 500, his 66th NASCAR Sprint Cup Series victory.
TIME OF RACE: 3 hours, 18 minutes, 5 seconds AVERAGE SPEED: 151.754 mph MARGIN OF
VICTORY: 4.39 second(s)
COORS LIGHT POLE AWARD: Carl Edwards (196.114 mph. 27.535 secs.)
3M LAP LEADER: Jimmie Johnson (255 Laps)
SUNOCO ROOKIE OF THE RACE: Ricky Stenhouse Jr
Caution Flags: 5 cautions for 26 laps. [Beneficiary in Brackets] 16-18 (Debris [None]); 58-64 (Car #18 Accident Turn 3 [38]); 75-79 (Car #24 Accident Turn 1 [83]); 189-193 (Oil On The Backstretch [27]); 257-262 (Debris [27]).
Lap Leaders: 28 lead changes among 10 drivers. Edwards 1-9, Johnson 10-15, Edwards 16, McDowell 17, Edwards 18-32, Johnson 33-57, Ky. Busch 58, Ragan 59, Edwards 60-70, Johnson 71-74, Edwards 75, Keselowski 76-79, Edwards 80, Keselowski 81-91, Johnson 92-124, Kenseth 125-126, Johnson 127-171, Kenseth 172, Johnson 173-189, Ky. Busch 190, Johnson 191-239, Newman 240-241, Keselowski 242-255, Johnson 256, Keselowski 257, Johnson 258-298, Logano 299, Biffle 300, Johnson 301-334.
-
NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 34
9TH ANNUAL AAA TEXAS "500"
TEXAS MOTOR SPEEDWAY
Fort Worth, TX - November 3, 2013
1.5-Mile Oval
334 Laps - 501 Miles Purse: $7,039,783
-
-
Pos | No | Driver | Laps | Points | Status | Laps Led |
1 | 48 | Jimmie Johnson | 334 | 48 | Running | 255 |
2 | 88 | Dale Earnhardt Jr | 334 | 42 | Running | |
3 | 22 | Joey Logano | 334 | 42 | Running | 1 |
4 | 20 | Matt Kenseth | 334 | 41 | Running | 3 |
5 | 5 | Kasey Kahne | 334 | 39 | Running | |
6 | 2 | Brad Keselowski | 334 | 39 | Running | 30 |
7 | 11 | Denny Hamlin | 334 | 37 | Running | |
8 | 29 | Kevin Harvick | 334 | 36 | Running | |
9 | 39 | Ryan Newman | 334 | 36 | Running | 2 |
10 | 15 | Clint Bowyer | 334 | 34 | Running | |
11 | 14 | Mark Martin | 334 | 33 | Running | |
12 | 16 | Greg Biffle | 334 | 33 | Running | 1 |
13 | 18 | Kyle Busch | 334 | 32 | Running | 2 |
14 | 56 | Martin Truex Jr | 334 | 30 | Running | |
15 | 27 | Paul Menard | 333 | 29 | Running | |
16 | 17 | Ricky Stenhouse Jr # | 332 | 28 | Running | |
17 | 78 | Kurt Busch | 332 | 27 | Running | |
18 | 30 | Parker Kligerman | 332 | 0 | Running | |
19 | 55 | Elliott Sadler | 331 | 0 | Running | |
20 | 42 | Juan Pablo Montoya | 331 | 24 | Running | |
21 | 9 | Marcos Ambrose | 331 | 23 | Running | |
22 | 33 | Austin Dillon | 331 | 0 | Running | |
23 | 51 | Kyle Larson | 331 | 0 | Running | |
24 | 31 | Jeff Burton | 331 | 20 | Running | |
25 | 10 | Danica Patrick # | 331 | 19 | Running | |
26 | 38 | David Gilliland | 330 | 18 | Running | |
27 | 43 | Aric Almirola | 330 | 17 | Running | |
28 | 83 | David Reutimann | 330 | 16 | Running | |
29 | 21 | Trevor Bayne | 330 | 0 | Running | |
30 | 36 | J.J. Yeley | 329 | 14 | Running | |
31 | 1 | Jamie McMurray | 329 | 13 | Running | |
32 | 93 | Travis Kvapil | 329 | 12 | Running | |
33 | 13 | Casey Mears | 328 | 11 | Running | |
34 | 40 | Landon Cassill | 328 | 0 | Running | |
35 | 7 | Dave Blaney | 326 | 9 | Running | |
36 | 87 | Joe Nemechek | 190 | 0 | Rear Gear | |
37 | 99 | Carl Edwards | 187 | 8 | Engine | 38 |
38 | 24 | Jeff Gordon | 147 | 6 | Running | |
39 | 35 | Josh Wise | 145 | 0 | Vibration | |
40 | 47 | Bobby Labonte | 144 | 4 | Engine | |
41 | 32 | Timmy Hill # | 125 | 3 | Engine | |
42 | 34 | David Ragan | 81 | 3 | Engine | 1 |
43 | 98 | Michael McDowell | 27 | 2 | Vibration | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....