NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 36
15TH ANNUAL FORD ECOBOOST "400"
HOMESTEAD-MIAMI SPEEDWAY
Homestead, FL - November 17, 2013
1.5-Mile Oval
267 Laps - 400.5 Miles Purse: $5,359,625
Race Comments: Denny Hamlin won the FORD EcoBoost 400, his 23rd NASCAR Sprint Cup Series victory. Prior to the green flag to start the event, no cars dropped to the rear of the field.
TIME OF RACE: 3 hours, 3 minutes, 52 seconds AVERAGE SPEED: 130.693 mph MARGIN OF VICTORY: 0.799 second(s)
COORS LIGHT POLE AWARD: Matt Kenseth (177.667 mph. 30.394 secs.)
3M LAP LEADER: Matt Kenseth (144 Laps)
SUNOCO ROOKIE OF THE RACE: Danica Patrick
Caution Flags: 8 cautions for 37 laps. [Beneficiary in Brackets]
12-14 (Car #93 Accident Turns 3/4 [None]); 24-27 (Car #93 Accident Turn 4 [None]); 69-72 (Debris Turn 3 [30]); 91-94 (Car #7 Spin Turn 2 [10]); 153-157 (Debris Backstretch [10]); 190-193 (Debris Turn 3 [5]); 207-211 (Fluid On The Track [31]); 232-239 (Debris / #27 On Fire [9]).
Lap Leaders: 22 lead changes among 8 drivers.
Kenseth 1-11, Hamlin 12-13, Kenseth 14, Harvick 15, Kenseth 16-25, Ragan 26, Harvick 27, Ku. Busch 28-31, Kenseth 32-91, Larson 92, Kenseth 93-139, Earnhardt Jr 140, Kenseth 141-142, Earnhardt Jr 143-153, Kenseth 154-166, Hamlin 167-207, Harvick 208-213, Keselowski 214-222, Hamlin 223, Earnhardt Jr 224-235, Hamlin 236-239, Earnhardt Jr 240-243, Hamlin 244-267.
- - -
Fin | Car | ||||
Pos | No | Driver | Laps | Status | Laps Led |
1 | 11 | Denny Hamlin | 267 | Running | 72 |
2 | 20 | Matt Kenseth | 267 | Running | 144 |
3 | 88 | Dale Earnhardt Jr | 267 | Running | 28 |
4 | 56 | Martin Truex Jr | 267 | Running | |
5 | 15 | Clint Bowyer | 267 | Running | |
6 | 2 | Brad Keselowski | 267 | Running | 9 |
7 | 18 | Kyle Busch | 267 | Running | |
8 | 22 | Joey Logano | 267 | Running | |
9 | 48 | Jimmie Johnson | 267 | Running | |
10 | 29 | Kevin Harvick | 267 | Running | 8 |
11 | 24 | Jeff Gordon | 267 | Running | |
12 | 99 | Carl Edwards | 267 | Running | |
13 | 5 | Kasey Kahne | 267 | Running | |
14 | 55 | Elliott Sadler | 267 | Running | |
15 | 51 | Kyle Larson | 267 | Running | 1 |
16 | 43 | Aric Almirola | 267 | Running | |
17 | 39 | Ryan Newman | 267 | Running | |
18 | 42 | Juan Pablo Montoya | 267 | Running | |
19 | 14 | Mark Martin | 267 | Running | |
20 | 10 | Danica Patrick # | 267 | Running | |
21 | 78 | Kurt Busch | 267 | Running | 4 |
22 | 17 | Ricky Stenhouse Jr # | 267 | Running | |
23 | 31 | Jeff Burton | 267 | Running | |
24 | 16 | Greg Biffle | 267 | Running | |
25 | 30 | Parker Kligerman | 267 | Running | |
26 | 9 | Marcos Ambrose | 267 | Running | |
27 | 38 | David Gilliland | 266 | Running | |
28 | 13 | Casey Mears | 266 | Running | |
29 | 34 | David Ragan | 266 | Running | 1 |
30 | 1 | Jamie McMurray | 265 | Running | |
31 | 83 | David Reutimann | 265 | Running | |
32 | 36 | J.J. Yeley | 264 | Running | |
33 | 33 | Landon Cassill | 264 | Running | |
34 | 32 | Ken Schrader | 263 | Running | |
35 | 87 | Joe Nemechek | 263 | Running | |
36 | 47 | AJ Allmendinger | 257 | Running | |
37 | 93 | Travis Kvapil | 248 | Running | |
38 | 7 | Dave Blaney | 242 | Running | |
39 | 27 | Paul Menard | 229 | Accident | |
40 | 21 | Trevor Bayne | 223 | Engine | |
41 | 35 | Josh Wise | 119 | Rear Gear | |
42 | 40 | Tony Raines | 104 | Vibration | |
43 | 98 | Michael McDowell | 63 | Brakes | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....