26TH ANNUAL ADVOCARE "500" at PHOENIX INTERNATIONAL RACEWAY
Avondale, AZ - November 10, 2013
1-Mile Oval
312 Laps - 500 Miles Purse: $5,120,188
Kevin Harvick won the AdvoCare 500, his 23rd NASCAR Cup Series victory. Prior to the green flag to start the event, the following car dropped to the rear of the field (reason): 16 (transmission change). Jimmie Johnson came in third and it's come down to a three man race for the season trophy, with Johnson commanding the points lead. (See his championship clinch potentials for next Sunday.)
TIME OF RACE: 2 hours, 57 minutes, 3 seconds AVERAGE SPEED: 105.733 mph MARGIN OF VICTORY: 1.796 second(s)
3M LAP LEADER: Kevin Harvick (70 Laps)
SUNOCO ROOKIE OF THE RACE: Ricky Stenhouse Jr
Caution Flags:
8 cautions for 49 laps. [Beneficiary in Brackets]
51-55 (Car #11 Spin Turn 2 [30]); 101-105 (Debris [83]); 117-120 (Car #32 Accident Turn 1 [11]); 132-136 (Fluid,#7 Spin Turn 1 [88]); 146-158 (Car #10,30,31,83 Accident Turn 4 [7]); 164-167 (Car #36 Spin Turn 1 [None]); 192-199 (Car #83 Accident Turn 1 [36]); 283-287 (Debris [43]).
Lap Leaders:
23 lead changes among 13 drivers.
Johnson-pole, Hamlin 1-18, J. Gordon 19-51, Gilliland 52-53, J. Gordon 54, Harvick 55-101, Kahne 102-120, Keselowski 121-147, J. Gordon 148-158, McMurray 159, J. Gordon 160-163, Newman 164-166, Logano 167, Newman 168-191, Logano 192-223, Kahne 224-245, Johnson 246, Edwards 247, Harvick 248-268, Earnhardt Jr 269-270, Newman 271-274, Biffle 275, Edwards 276-310, Harvick 311-312.
-
Fin | Series | Bonus | ||||
Pos | Driver | Laps | Points | Points | Status | laps Led |
1 | Kevin Harvick | 312 | 48 | 5 | Running | 70 |
- | ||||||
2 | Kasey Kahne | 312 | 43 | 1 | Running | 41 |
- | ||||||
3 | Jimmie Johnson | 312 | 42 | 1 | Running | 1 |
- | ||||||
4 | Dale Earnhardt Jr | 312 | 41 | 1 | Running | 2 |
- | ||||||
5 | Kurt Busch | 312 | 39 | 0 | Running | |
- | ||||||
6 | Juan Pablo Montoya | 312 | 38 | 0 | Running | |
- | ||||||
7 | Kyle Busch | 312 | 37 | 0 | Running | |
- | ||||||
8 | Martin Truex Jr | 312 | 36 | 0 | Running | |
- | ||||||
9 | Joey Logano | 312 | 36 | 1 | Running | 33 |
- | ||||||
10 | Ryan Newman | 312 | 35 | 1 | Running | 31 |
- | ||||||
11 | Brad Keselowski | 312 | 34 | 1 | Running | 27 |
- | ||||||
12 | Ricky Stenhouse Jr # | 312 | 32 | 0 | Running | |
- | ||||||
13 | Greg Biffle | 312 | 32 | 1 | Running | 1 |
- | ||||||
14 | Jeff Gordon | 312 | 31 | 1 | Running | 49 |
- | ||||||
15 | Mark Martin | 312 | 29 | 0 | Running | |
- | ||||||
16 | Paul Menard | 312 | 28 | 0 | Running | |
- | ||||||
17 | Jeff Burton | 312 | 27 | 0 | Running | |
- | ||||||
18 | Jamie McMurray | 312 | 27 | 1 | Running | 1 |
- | ||||||
19 | Aric Almirola | 312 | 25 | 0 | Running | |
- | ||||||
20 | Clint Bowyer | 312 | 24 | 0 | Running | |
- | ||||||
21 | Carl Edwards | 312 | 24 | 1 | Running | 36 |
- | ||||||
22 | Bobby Labonte | 311 | 22 | 0 | Running | |
- | ||||||
23 | Matt Kenseth | 311 | 21 | 0 | Running | |
- | ||||||
24 | David Gilliland | 311 | 21 | 1 | Running | 2 |
- | ||||||
25 | Elliott Sadler | 311 | 0 | 0 | Running | |
- | ||||||
26 | Marcos Ambrose | 311 | 18 | 0 | Running | |
- | ||||||
27 | Casey Mears | 311 | 17 | 0 | Running | |
- | ||||||
28 | Denny Hamlin | 311 | 17 | 1 | Running | 18 |
- | ||||||
29 | J.J. Yeley | 311 | 15 | 0 | Running | |
- | ||||||
30 | Dave Blaney | 310 | 14 | 0 | Running | |
- | ||||||
31 | Justin Allgaier | 309 | 0 | 0 | Running | |
- | ||||||
32 | Michael McDowell | 308 | 12 | 0 | Running | |
- | ||||||
33 | Danica Patrick # | 302 | 11 | 0 | Running | |
- | ||||||
34 | Timmy Hill # | 285 | 10 | 0 | Running | |
- | ||||||
35 | David Ragan | 282 | 9 | 0 | Running | |
- | ||||||
36 | Josh Wise | 280 | 0 | 0 | Brakes | |
- | ||||||
37 | Reed Sorenson | 266 | 0 | 0 | Engine | |
- | ||||||
38 | Joe Nemechek | 193 | 0 | 0 | Engine | |
- | ||||||
39 | David Reutimann | 187 | 5 | 0 | Accident | |
- | ||||||
40 | Cole Whitt | 142 | 0 | 0 | Accident | |
- | ||||||
41 | Travis Kvapil | 129 | 3 | 0 | Engine | |
- | ||||||
42 | Landon Cassill | 63 | 0 | 0 | Brakes | |
- | ||||||
43 | Tony Raines | 29 | 0 | 0 | Brakes | |
- |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....