Newman and Kahne fell out of the top 12 and the biggest downward slide in the top 12 was accomplished.. maybe accomplished is not the right word, was Kevin Harvick who slid 4 spots down into 9th.
The biggest climber was Jeff Gordon, 3 spots into 10th.
RANK | +/- | DRIVER | POINTS | BEHIND |
1 | -- | Kyle Busch | 1690 | Leader |
2 | -- | Jeff Burton | 1611 | -79 |
3 | -- | Dale Earnhardt Jr. | 1556 | -134 |
4 | 2 | Denny Hamlin | 1500 | -190 |
5 | -1 | Clint Bowyer | 1490 | -200 |
6 | 1 | Jimmie Johnson | 1442 | -248 |
7 | 3 | Carl Edwards | 1400 | -290 |
8 | -- | Tony Stewart | 1397 | -293 |
9 | -4 | Kevin Harvick | 1396 | -294 |
10 | 3 | Jeff Gordon | 1326 | -364 |
11 | -2 | Greg Biffle | 1308 | -382 |
12 | 2 | David Ragan | 1266 | -424 |
As far as Owners Points go:
The No 22 car and No 77 car swapped spots around the 35th spot, so the No 22 car from Bill Davis Racing is now in the top 35 by 18 points.
RANK | +/- | Car | Owner | ||
30 | 1 | #00 | Rob Kauffman | 878 | 54 |
31 | 1 | #44 | Michael Waltrip | 873 | 49 |
32 | -2 | #41 | Chip Ganassi | 872 | 48 |
33 | -- | #55 | Michael Waltrip | 851 | 27 |
34 | -- | #01 | Teresa Earnhardt | 835 | 11 |
35 | 1 | #22 | Bill Davis | 824 | 0 |
36 | -1 | #77 | Roger Penske | 806 | -18 |
37 | 1 | #96 | Jeffrey Moorad | 730 | -94 |
38 | 1 | #40 | Felix Sabates | 690 | -134 |
39 | -2 | #70 | Margaret Haas | 679 | -145 |
40 | -- | #84 | Dietrich Mateschitz | 654 | -170 |
Good to see that swapping points between Hornish and Busch at the beginning of the season is still paying off ...
ReplyDeleteLOL - No Kidding.
ReplyDelete