RANK | +/- | DRIVER | POINTS | BEHIND |
1 | -- | Kyle Busch | 1860 | Leader |
2 | -- | Jeff Burton | 1766 | -94 |
3 | -- | Dale Earnhardt Jr. | 1721 | -139 |
4 | -- | Denny Hamlin | 1596 | -264 |
5 | -- | Clint Bowyer | 1578 | -282 |
6 | 1 | Carl Edwards | 1538 | -322 |
7 | 2 | Kevin Harvick | 1517 | -343 |
8 | -- | Tony Stewart | 1511 | -349 |
9 | -3 | Jimmie Johnson | 1493 | -367 |
10 | -- | Jeff Gordon | 1486 | -374 |
11 | -- | Greg Biffle | 1483 | -377 |
12 | 2 | Kasey Kahne | 1454 | -406 |
As far as owner points bubble goes, we're seeing the usual shuffle of one or two spots up and down for some, with 36th and above really being the only contention.
RANK | +/- | Car No | Owner | POINTS | +/- 35th |
30 | -1 | #7 | Robby Gordon | 980 | 47 |
31 | 1 | #41 | Chip Ganassi | 969 | 36 |
32 | -2 | #00 | Rob Kauffman | 945 | 12 |
33 | 2 | #22 | Bill Davis | 941 | 8 |
34 | -- | #01 | Teresa Earnhardt | 941 | 8 |
35 | -2 | #55 | Michael Waltrip | 933 | 0 |
36 | -- | #77 | Roger Penske | 930 | -3 |
37 | -- | #96 | Jeffrey Moorad | 779 | -154 |
38 | -- | #40 | Felix Sabates | 760 | -173 |
39 | 1 | #84 | Dietrich Mateschitz | 757 | -176 |
40 | -1 | #70 | Margaret Haas | 737 | -196 |
As you can see, Michael Waltrips No 55 Toyota has to outperform the 77 and other cars to retain his guaranteed starting spot and I think it will go back and forth between the 77 and 55 cars for a while.
Strangely, correct me if I'm wrong, but we don't see the penalties from the 66 or 70 car being reflected in the standings yet.. I was expecting to see the 66 car down here in around or near the bubble after the penalties.
(The 66 car is shown in 26th in owners points at the time of this post)
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....