Wednesday, May 7, 2008

After Richmond: Drivers Standings, Owner Points

After the race at Richmond, and the BIG ONE, believe it or not, there was some mixing up at the front of the standings.

Drivers Standings
The biggest mover, with his win, was Clint Bowyer, moving up 3 spots. Bobby Labonte moved up 4 spots into 18th with his Richmond run. Travis Kvapil moved up 4 spots into 19th and despite a miserable start to the race, Jeff Gordon crept up into 13th.

The biggest loser of the night was Kurt Busch, slipping 4 spots down into 24th spot.

RANK +/- DRIVER POINTS BEHIND
1 1 Kyle Busch 1495 Leader
2 -1 Jeff Burton 1477 -18
3 -- Dale Earnhardt Jr. 1391 -104
4 3 Clint Bowyer 1372 -123
5 1 Kevin Harvick 1350 -145
6 -2 Denny Hamlin 1349 -146
7 -2 Jimmie Johnson 1318 -177
8 1 Tony Stewart 1297 -198
9 -1 Greg Biffle 1269 -226
10 -- Carl Edwards 1230 -265
11 -- Ryan Newman 1212 -283
12 1 Kasey Kahne 1162 -333


Owners Points
As far as Owners Points go, it's pretty interesting, like bugs skittering around the sugar and there's an ever growing gap between 36th and 37th..

RANK +/- DRIVER POINTS BEHIND
30 -1 David Reutimann 861 206
31 1 Reed Sorenson 805 150
32 -1 Michael Waltrip 760 105
33 1 Regan Smith* 759 104
34 -1 Sam Hornish Jr.* 757 102
35 1 Dave Blaney 655 0
36 -1 J.J. Yeley 612 -43
37 -- Jeremy Mayfield 490 -165
38 -- Dario Franchitti* 483 -172
39 1 Joe Nemechek 473 -182
40 3 Kyle Petty 445 -210


Driver Standings
Owners Standings

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....