NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 12
3RD ANNUAL DUPONT PIONEER "250"
IOWA SPEEDWAY
Newton, IA - June 9, 2013
.875-Mile Oval
250 Laps - 218.75 Miles Purse: $1,190,042
Trevor Bayne won the DuPont Pioneer 250, his second NASCAR Nationwide Series victory.
Caution Flags: 5 cautions for 31 laps. [Beneficiary in Brackets] 4-8 (Car #5, 44, 98 Accident Turn 2 [52]); 52-56 (Competition / #20 Spins Turn 2 [01]); 151-154 (Debris Frontstretch [31]); 157-168 (Car #20, 99, 60, 33, 30 Accident Turn 2 [Red Flag: 1 Hour 9 Mins 57 Secs] [None]); 174-178 (Car #43, 54 Accident Backstretch [44]).
Lap Leaders: 12 lead changes among 4 drivers. Dillon-pole, Hornish Jr 1, Dillon 2-8, Hornish Jr 9-24, Dillon 25-53, Hornish Jr 54-58, Dillon 59-135, Bayne 136-138, Annett 139-140, Dillon 141-151, Bayne 152-155, Dillon 156-238, Bayne 239-250.
-
Fin | Car | Series | Bonus | Leader | ||||
Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
1 | 6 | Trevor Bayne | 250 | 47 | 4 | Running | 3 | 19 |
2 | 3 | Austin Dillon | 250 | 44 | 2 | Running | 5 | 208 |
3 | 11 | Elliott Sadler | 250 | 41 | 0 | Running | ||
4 | 12 | Sam Hornish Jr | 250 | 41 | 1 | Running | 3 | 22 |
5 | 32 | Kyle Larson # | 250 | 39 | 0 | Running | ||
6 | 2 | Brian Scott | 250 | 38 | 0 | Running | ||
7 | 7 | Regan Smith | 250 | 37 | 0 | Running | ||
8 | 31 | Justin Allgaier | 250 | 36 | 0 | Running | ||
9 | 22 | Ryan Blaney | 250 | 0 | 0 | Running | ||
10 | 19 | Mike Bliss | 250 | 34 | 0 | Running | ||
11 | 54 | Drew Herring | 250 | 33 | 0 | Running | ||
12 | 70 | Johanna Long | 250 | 32 | 0 | Running | ||
13 | 29 | Kenny Wallace | 250 | 31 | 0 | Running | ||
14 | 77 | Parker Kligerman | 250 | 30 | 0 | Running | ||
15 | 40 | Reed Sorenson | 249 | 29 | 0 | Running | ||
16 | 44 | Cole Whitt | 249 | 28 | 0 | Running | ||
17 | 51 | Jeremy Clements | 248 | 27 | 0 | Running | ||
18 | 14 | Eric McClure | 248 | 26 | 0 | Running | ||
19 | 87 | Kevin Lepage | 248 | 25 | 0 | Running | ||
20 | 1 | Mike Wallace | 247 | 24 | 0 | Running | ||
21 | 92 | Dexter Stacey # | 246 | 23 | 0 | Running | ||
22 | 99 | Alex Bowman # | 244 | 22 | 0 | Running | ||
23 | 23 | Harrison Rhodes | 243 | 21 | 0 | Running | ||
24 | 4 | Daryl Harr | 243 | 20 | 0 | Running | ||
25 | 30 | Nelson Piquet Jr # | 243 | 19 | 0 | Running | ||
26 | 24 | Ken Butler | 242 | 18 | 0 | Running | ||
27 | 79 | Joey Gase | 240 | 17 | 0 | Running | ||
28 | 98 | Kevin Swindell # | 198 | 16 | 0 | Running | ||
29 | 20 | Brian Vickers | 196 | 15 | 0 | Running | ||
30 | 43 | Michael Annett | 177 | 15 | 1 | Accident | 1 | 2 |
31 | 33 | Max Papis | 155 | 13 | 0 | Accident | ||
32 | 60 | Travis Pastrana | 154 | 12 | 0 | Accident | ||
33 | 52 | Tim Schendel | 64 | 11 | 0 | Transmission | ||
34 | 5 | Brad Sweet | 35 | 10 | 0 | Engine | ||
35 | 74 | Juan Carlos Blum # | 15 | 9 | 0 | Engine | ||
36 | 0 | Blake Koch | 10 | 8 | 0 | Brakes | ||
37 | 42 | T.J. Bell | 7 | 7 | 0 | Electrical | ||
38 | 15 | Carl Long | 5 | 6 | 0 | Axle | ||
39 | 46 | Jason Bowles | 5 | 0 | 0 | Vibration | ||
40 | 10 | Jeff Green | 2 | 4 | 0 | Vibration |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....