via press release
NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 13
22ND ANNUAL ALLIANCE TRUCK PARTS "250"
MICHIGAN INTERNATIONAL SPEEDWAY
Brooklyn, MI - June 15, 2013
2-Mile Oval
125 Laps - 250 Miles Purse: $989,746
Failed to qualify: n/a
Race Comments: Regan Smith won the Alliance Truck Parts 250, his third NASCAR Nationwide Series victory.
COORS LIGHT POLE AWARD: Austin Dillon (191.882 mph. 37.523 secs.)
3M LAP LEADER: Austin Dillon (61 Laps )
MOBIL 1 DRIVER OF THE RACE: Kyle Larson
SUNOCO ROOKIE OF THE RACE: Kyle Larson
Caution Flags: 5 cautions for 23 laps. [Beneficiary in Brackets] 2-5 (Car #2, 20, 60, 79, 99 Accident Turn 4 [None]); 8-11 (Car #92 Accident Turn 4 [None]); 65-68 (Debris [31]); 81-87 (Debris [5]); 99-102 (Debris [3]).
Lap Leaders: 5 lead changes among 5 drivers. Dillon 1-41, Bowman 42-48, Dillon 49-68, Logano 69-98, Kligerman 99-111, Smith 112-125.
=
NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 13
22ND ANNUAL ALLIANCE TRUCK PARTS "250"
MICHIGAN INTERNATIONAL SPEEDWAY
Brooklyn, MI - June 15, 2013
2-Mile Oval
125 Laps - 250 Miles Purse: $989,746
Failed to qualify: n/a
Race Comments: Regan Smith won the Alliance Truck Parts 250, his third NASCAR Nationwide Series victory.
COORS LIGHT POLE AWARD: Austin Dillon (191.882 mph. 37.523 secs.)
3M LAP LEADER: Austin Dillon (61 Laps )
MOBIL 1 DRIVER OF THE RACE: Kyle Larson
SUNOCO ROOKIE OF THE RACE: Kyle Larson
Caution Flags: 5 cautions for 23 laps. [Beneficiary in Brackets] 2-5 (Car #2, 20, 60, 79, 99 Accident Turn 4 [None]); 8-11 (Car #92 Accident Turn 4 [None]); 65-68 (Debris [31]); 81-87 (Debris [5]); 99-102 (Debris [3]).
Lap Leaders: 5 lead changes among 5 drivers. Dillon 1-41, Bowman 42-48, Dillon 49-68, Logano 69-98, Kligerman 99-111, Smith 112-125.
=
Fin | Car | Series | Bonus | Leader | ||||
Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
1 | 7 | Regan Smith | 125 | 47 | 4 | Running | 1 | 14 |
2 | 32 | Kyle Larson # | 125 | 42 | 0 | Running | ||
3 | 33 | Paul Menard | 125 | 0 | 0 | Running | ||
4 | 54 | Kyle Busch | 125 | 0 | 0 | Running | ||
5 | 6 | Trevor Bayne | 125 | 39 | 0 | Running | ||
6 | 5 | Brad Sweet | 125 | 38 | 0 | Running | ||
7 | 16 | Chris Buescher | 125 | 37 | 0 | Running | ||
8 | 11 | Elliott Sadler | 125 | 36 | 0 | Running | ||
9 | 30 | Nelson Piquet Jr # | 125 | 35 | 0 | Running | ||
10 | 2 | Brian Scott | 125 | 34 | 0 | Running | ||
11 | 22 | Joey Logano | 125 | 0 | 0 | Running | 1 | 30 |
12 | 31 | Justin Allgaier | 125 | 32 | 0 | Running | ||
13 | 51 | Jeremy Clements | 124 | 31 | 0 | Running | ||
14 | 99 | Alex Bowman # | 124 | 31 | 1 | Running | 1 | 7 |
15 | 44 | Cole Whitt | 124 | 29 | 0 | Running | ||
16 | 1 | Mike Wallace | 124 | 28 | 0 | Running | ||
17 | 60 | Travis Pastrana | 124 | 27 | 0 | Running | ||
18 | 70 | Johanna Long | 124 | 26 | 0 | Running | ||
19 | 43 | Michael Annett | 123 | 25 | 0 | Running | ||
20 | 3 | Austin Dillon | 123 | 26 | 2 | Running | 2 | 61 |
21 | 19 | Mike Bliss | 123 | 23 | 0 | Running | ||
22 | 24 | Blake Koch | 123 | 22 | 0 | Running | ||
23 | 23 | Scott Riggs | 123 | 0 | 0 | Running | ||
24 | 40 | Reed Sorenson | 123 | 20 | 0 | Running | ||
25 | 77 | Parker Kligerman | 123 | 20 | 1 | Running | 1 | 13 |
26 | 4 | Landon Cassill | 122 | 18 | 0 | Running | ||
27 | 52 | Joey Gase | 122 | 17 | 0 | Running | ||
28 | 14 | Eric McClure | 120 | 16 | 0 | Running | ||
29 | 87 | Joe Nemechek | 119 | 15 | 0 | Running | ||
30 | 74 | Juan Carlos Blum # | 119 | 14 | 0 | Running | ||
31 | 79 | Jeffrey Earnhardt # | 85 | 13 | 0 | Running | ||
32 | 12 | Sam Hornish Jr | 81 | 12 | 0 | Engine | ||
33 | 20 | Brian Vickers | 80 | 11 | 0 | Running | ||
34 | 0 | Ken Butler | 21 | 10 | 0 | Ignition | ||
35 | 15 | Carl Long | 16 | 9 | 0 | Alternator | ||
36 | 10 | Jeff Green | 14 | 8 | 0 | Vibration | ||
37 | 42 | Josh Wise | 10 | 7 | 0 | Electrical | ||
38 | 46 | J.J. Yeley | 8 | 0 | 0 | Handling | ||
39 | 92 | Dexter Stacey # | 6 | 5 | 0 | Accident |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....