Here's the official race results from
44TH ANNUAL FEDEX "400" BENEFITING AUTISM SPEAKS
DOVER INTERNATIONAL SPEEDWAY
Dover, DE - June 2, 2013
44TH ANNUAL FEDEX "400" BENEFITING AUTISM SPEAKS
DOVER INTERNATIONAL SPEEDWAY
Dover, DE - June 2, 2013
Pos | Driver | Team | Laps | Points | Status | Laps Led |
1 | Tony Stewart | Code 3 Associates/Mobil 1 Chevrolet | 400 | 47 | Running | 3 |
2 | Juan Pablo Montoya | Energizer Chevrolet | 400 | 43 | Running | 19 |
3 | Jeff Gordon | AARP Credit Cards from Chase Chevrolet | 400 | 41 | Running | |
4 | Kyle Busch | M&M's Toyota | 400 | 42 | Running | 150 |
5 | Brad Keselowski | Miller Lite Ford | 400 | 40 | Running | 2 |
6 | Clint Bowyer | 5-hour Energy Toyota | 400 | 38 | Running | |
7 | Joey Logano | Shell Pennzoil Ford | 400 | 37 | Running | |
8 | Kevin Harvick | Jimmy John's Chevrolet | 400 | 37 | Running | 1 |
9 | Mark Martin | Aaron's Dream Machine Toyota | 400 | 35 | Running | |
10 | Dale Earnhardt Jr | National Guard Chevrolet | 400 | 34 | Running | |
11 | Jeff Burton | Cheerios Chevrolet | 400 | 33 | Running | |
12 | Kurt Busch | Furniture Row/Sealy Chevrolet | 400 | 33 | Running | 8 |
13 | Ricky Stenhouse Jr # | Best Buy Ford | 400 | 31 | Running | |
14 | Carl Edwards | Subway Ford | 400 | 30 | Running | |
15 | Greg Biffle | RiteAid/Ace Ford | 400 | 29 | Running | |
16 | Casey Mears | GEICO Ford | 400 | 28 | Running | |
17 | Jimmie Johnson | Lowe's/Monsters University Chevrolet | 399 | 28 | Running | 143 |
18 | Aric Almirola | Smithfield Ford | 399 | 26 | Running | |
19 | Marcos Ambrose | DeWalt/Ace/CMN Ford | 399 | 25 | Running | |
20 | Paul Menard | Menards/Libman Chevrolet | 399 | 24 | Running | |
21 | Bobby Labonte | Scott Products Toyota | 399 | 23 | Running | |
22 | David Ragan | Ford | 397 | 22 | Running | |
23 | Kasey Kahne | Farmers Insurance Chevrolet | 396 | 22 | Running | 2 |
24 | Danica Patrick # | GoDaddy Chevrolet | 396 | 20 | Running | |
25 | Josh Wise (i) | MDS Transport Ford | 395 | 0 | Running | |
26 | David Reutimann | Burger King/Dr.Pepper Toyota | 394 | 18 | Running | |
27 | Austin Dillon (i) | Phoenix Construction Chevrolet | 394 | 0 | Running | |
28 | David Stremme | Widow Wax Toyota | 394 | 16 | Running | |
29 | Dave Blaney | SANY Chevrolet | 393 | 15 | Running | |
30 | J.J. Yeley | DOHS Click it or Ticket Chevrolet | 390 | 14 | Running | |
31 | Joe Nemechek (i) | Royal Teak Toyota | 388 | 0 | Running | |
32 | Landon Cassill (i) | Bicycle NASCAR Playing Cards Chevrolet | 388 | 0 | Running | |
33 | Jamie McMurray | Parade Media Group Chevrolet | 381 | 11 | Running | |
34 | Denny Hamlin | FedEx Freight/Autism Speaks Toyota | 380 | 11 | Accident | 41 |
35 | Timmy Hill # | OXY Water Ford | 378 | 9 | Running | |
36 | Ryan Newman | Haas Automation Chevrolet | 298 | 8 | Accident | |
37 | David Gilliland | Long John Silver's Ford | 296 | 7 | Accident | |
38 | Martin Truex Jr | NAPA Auto Parts Toyota | 279 | 7 | Engine | 2 |
39 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 161 | 5 | Engine | |
40 | Matt Kenseth | Dollar General Toyota | 159 | 5 | Engine | 29 |
41 | Mike Bliss (i) | Plinker Tactical Toyota | 59 | 0 | Rear Gear | |
42 | Michael McDowell | Phil Parsons Racing Ford | 54 | 2 | Overheating | |
43 | Scott Riggs | No Label Ford | 16 | 1 | Transmission |
=
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....