NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 16
25TH ANNUAL TOYOTA/SAVE MART "350"
SONOMA RACEWAY
Sonoma, CA - June 23, 2013
1.99-Mile Oval
110 Laps - 352.285 Kilometers Purse: $5,695,978
-Failed to qualify: n/a
Race Comments: Martin Truex Jr. won the Toyota/Save Mart 350, his second NASCAR Sprint Cup Series victory. Prior to the green flag, the following cars dropped to the rear of the field for the reasons indicated: No. 36 (backup car), No. 55 (driver change).
TIME OF RACE: 2 hours, 51 minutes, 20 seconds AVERAGE SPEED: 76.658 mph MARGIN OF VICTORY: 8.133 second(s)
COORS LIGHT POLE AWARD: Jamie McMurray (94.986 mph. 75.422 secs.)
3M LAP LEADER: Martin Truex Jr (51 Laps)
SHERWIN-WILLIAMS FASTEST LAP AWARD: Martin Truex Jr
SUNOCO ROOKIE OF THE RACE: Ricky Stenhouse Jr
Caution Flags: 7 cautions for 19 laps. [Beneficiary in Brackets] 7-8 (Car #52 Accident Turn 2 [None]); 25-30 (Rain [None]); 33 (Car #19,22,83 Accident Turn 8 [52]); 64-66 (Car #10 Spin Turn 10 [83]); 69-70 (Car #11,14 Accident Turn 7 [10]); 72-73 (Car #2,36,43 Accident Start-Finish [7]); 83-85 (Car #18 Accident Turn 8 [1]).
Lap Leaders: 10 lead changes among 8 drivers. McMurray-pole, Ambrose 1-18, Ku. Busch 19-33, Keselowski 34-40, Truex Jr 41-61, Vickers 62-64, McMurray 65-66, Truex Jr 67-68, Logano 69-78, J. Gordon 79-82, Truex Jr 83-110.
-
Fin | Car | Series | Bonus | Leader | ||||
Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
1 | 56 | Martin Truex Jr | 110 | 48 | 5 | Running | 3 | 51 |
2 | 24 | Jeff Gordon | 110 | 43 | 1 | Running | 1 | 4 |
3 | 99 | Carl Edwards | 110 | 41 | 0 | Running | ||
4 | 78 | Kurt Busch | 110 | 41 | 1 | Running | 1 | 15 |
5 | 15 | Clint Bowyer | 110 | 39 | 0 | Running | ||
6 | 5 | Kasey Kahne | 110 | 38 | 0 | Running | ||
7 | 9 | Marcos Ambrose | 110 | 38 | 1 | Running | 1 | 18 |
8 | 16 | Greg Biffle | 110 | 36 | 0 | Running | ||
9 | 48 | Jimmie Johnson | 110 | 35 | 0 | Running | ||
10 | 29 | Kevin Harvick | 110 | 34 | 0 | Running | ||
11 | 22 | Joey Logano | 110 | 34 | 1 | Running | 1 | 10 |
12 | 88 | Dale Earnhardt Jr | 110 | 32 | 0 | Running | ||
13 | 55 | Brian Vickers | 110 | 0 | 0 | Running | 1 | 3 |
14 | 27 | Paul Menard | 110 | 30 | 0 | Running | ||
15 | 39 | Ryan Newman | 110 | 29 | 0 | Running | ||
16 | 13 | Casey Mears | 110 | 28 | 0 | Running | ||
17 | 93 | Travis Kvapil | 110 | 27 | 0 | Running | ||
18 | 32 | Boris Said | 110 | 26 | 0 | Running | ||
19 | 20 | Matt Kenseth | 110 | 25 | 0 | Running | ||
20 | 43 | Aric Almirola | 110 | 24 | 0 | Running | ||
21 | 2 | Brad Keselowski | 110 | 24 | 1 | Running | 1 | 7 |
22 | 33 | Ron Fellows | 110 | 22 | 0 | Running | ||
23 | 11 | Denny Hamlin | 110 | 21 | 0 | Running | ||
24 | 38 | David Gilliland | 110 | 20 | 0 | Running | ||
25 | 1 | Jamie McMurray | 110 | 20 | 1 | Running | 1 | 2 |
26 | 83 | David Reutimann | 110 | 18 | 0 | Running | ||
27 | 17 | Ricky Stenhouse Jr # | 110 | 17 | 0 | Running | ||
28 | 14 | Tony Stewart | 110 | 16 | 0 | Running | ||
29 | 10 | Danica Patrick # | 110 | 15 | 0 | Running | ||
30 | 7 | Justin Marks | 110 | 14 | 0 | Running | ||
31 | 31 | Jeff Burton | 110 | 13 | 0 | Running | ||
32 | 35 | Josh Wise | 110 | 0 | 0 | Running | ||
33 | 34 | David Ragan | 110 | 11 | 0 | Running | ||
34 | 42 | Juan Pablo Montoya | 110 | 10 | 0 | Running | ||
35 | 18 | Kyle Busch | 109 | 9 | 0 | Running | ||
36 | 30 | David Stremme | 109 | 8 | 0 | Running | ||
37 | 36 | Victor Gonzalez Jr | 109 | 7 | 0 | Running | ||
38 | 87 | Tomy Drissi | 108 | 6 | 0 | Running | ||
39 | 52 | Paulie Harraka | 89 | 0 | 0 | Running | ||
40 | 19 | Alex Kennedy | 30 | 4 | 0 | Accident | ||
41 | 51 | Jacques Villeneuve | 19 | 3 | 0 | Engine | ||
42 | 37 | J.J. Yeley | 7 | 0 | 0 | Transmission | ||
43 | 47 | Bobby Labonte | 0 | 1 | 0 | Engine | ||
-
Bruce E. Simmons
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce E. Simmons
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....