NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 14
32ND ANNUAL PARTY IN THE POCONOS "400" PRESENTED BY WALMART
POCONO RACEWAY
Long Pond, PA - June 9, 2013
2.5-Mile Triangular Paved
160 Laps - 400 Miles Purse: $5,069,140
Fin | Car | Series | Bonus | Leader | ||||
Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
1 | 48 | Jimmie Johnson | 160 | 48 | 5 | Running | 6 | 128 |
2 | 16 | Greg Biffle | 160 | 42 | 0 | Running | ||
3 | 88 | Dale Earnhardt Jr | 160 | 41 | 0 | Running | ||
4 | 14 | Tony Stewart | 160 | 40 | 0 | Running | ||
5 | 39 | Ryan Newman | 160 | 40 | 1 | Running | 3 | 19 |
6 | 18 | Kyle Busch | 160 | 38 | 0 | Running | ||
7 | 78 | Kurt Busch | 160 | 37 | 0 | Running | ||
8 | 11 | Denny Hamlin | 160 | 36 | 0 | Running | ||
9 | 29 | Kevin Harvick | 160 | 35 | 0 | Running | ||
10 | 22 | Joey Logano | 160 | 34 | 0 | Running | ||
11 | 31 | Jeff Burton | 160 | 33 | 0 | Running | ||
12 | 24 | Jeff Gordon | 160 | 32 | 0 | Running | ||
13 | 1 | Jamie McMurray | 160 | 31 | 0 | Running | ||
14 | 42 | Juan Pablo Montoya | 160 | 30 | 0 | Running | ||
15 | 15 | Clint Bowyer | 160 | 29 | 0 | Running | ||
16 | 2 | Brad Keselowski | 160 | 29 | 1 | Running | 2 | 4 |
17 | 9 | Marcos Ambrose | 160 | 27 | 0 | Running | ||
18 | 99 | Carl Edwards | 160 | 27 | 1 | Running | 1 | 9 |
19 | 55 | Mark Martin | 160 | 25 | 0 | Running | ||
20 | 93 | Travis Kvapil | 160 | 24 | 0 | Running | ||
21 | 43 | Aric Almirola | 160 | 23 | 0 | Running | ||
22 | 13 | Casey Mears | 160 | 22 | 0 | Running | ||
23 | 56 | Martin Truex Jr | 160 | 21 | 0 | Running | ||
24 | 38 | David Gilliland | 160 | 20 | 0 | Running | ||
25 | 20 | Matt Kenseth | 160 | 19 | 0 | Running | ||
26 | 17 | Ricky Stenhouse Jr # | 160 | 18 | 0 | Running | ||
27 | 47 | Bobby Labonte | 160 | 17 | 0 | Running | ||
28 | 30 | David Stremme | 160 | 16 | 0 | Running | ||
29 | 10 | Danica Patrick # | 160 | 15 | 0 | Running | ||
30 | 27 | Paul Menard | 160 | 14 | 0 | Running | ||
31 | 7 | Dave Blaney | 160 | 13 | 0 | Running | ||
32 | 83 | David Reutimann | 159 | 12 | 0 | Running | ||
33 | 51 | AJ Allmendinger | 158 | 11 | 0 | Running | ||
34 | 35 | Josh Wise (i) | 157 | 0 | 0 | Running | ||
35 | 32 | Timmy Hill # | 156 | 9 | 0 | Running | ||
36 | 5 | Kasey Kahne | 141 | 8 | 0 | Running | ||
37 | 34 | David Ragan | 121 | 7 | 0 | Running | ||
38 | 33 | Landon Cassill (i) | 70 | 0 | 0 | Clutch | ||
39 | 36 | J.J. Yeley | 39 | 5 | 0 | Transmission | ||
40 | 98 | Michael McDowell | 33 | 4 | 0 | Vibration | ||
41 | 44 | Scott Riggs | 28 | 3 | 0 | Vibration | ||
42 | 87 | Joe Nemechek (i) | 11 | 0 | 0 | Engine | ||
43 | 19 | Jason Leffler | 8 | 1 | 0 | Transmission |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....