NASCAR SPRINT CUP SERIES OFFICIAL RACE REPORT No. 20
20TH ANNUAL CROWN ROYAL PRESENTS THE SAMUEL DEEDS 400 AT THE BRICKYARD POWERED BY BIGMACHINERECORDS.COM
INDIANAPOLIS MOTOR SPEEDWAY
Indianapolis, IN - July 28, 2013
2.5-Mile Oval
160 Laps - 400 Miles Purse: $9,265,009
Race Comments: Ryan Newman won the Crown Royal Presents The Samuel Deeds 400 at The Brickyard Powered by BigMachineRecords.com, his 17th NASCAR Sprint Cup Series victory.
-
This race from Indy was one for the ages as a chess match of tactics was played out by Ryan Newman and Jimmie Johnson.
Newman sent a message no one listened to when he captured the pole and set a blazing track record. They should have listened.
By mid-race, when Ryan took four tires, and showed the gang that four is better than two, the game was afoot indeed.
Back and forth the lead went between Johnson and Newman, with Newman dipping even farther back at times.20TH ANNUAL CROWN ROYAL PRESENTS THE SAMUEL DEEDS 400 AT THE BRICKYARD POWERED BY BIGMACHINERECORDS.COM
INDIANAPOLIS MOTOR SPEEDWAY
Indianapolis, IN - July 28, 2013
2.5-Mile Oval
160 Laps - 400 Miles Purse: $9,265,009
Race Comments: Ryan Newman won the Crown Royal Presents The Samuel Deeds 400 at The Brickyard Powered by BigMachineRecords.com, his 17th NASCAR Sprint Cup Series victory.
-
This race from Indy was one for the ages as a chess match of tactics was played out by Ryan Newman and Jimmie Johnson.
Newman sent a message no one listened to when he captured the pole and set a blazing track record. They should have listened.
By mid-race, when Ryan took four tires, and showed the gang that four is better than two, the game was afoot indeed.
-
TIME OF RACE: 2 hours, 36 minutes, 22 seconds AVERAGE SPEED: 153.485 mph MARGIN OF VICTORY: 2.657 second(s)
COORS LIGHT POLE AWARD: Ryan Newman (187.531 mph. 47.992 secs.)
3M LAP LEADER: Jimmie Johnson (73 Laps)
Failed to qualify: (2) #19 Mike Bliss; #95 Scott Speed
Caution Flags: 3 cautions for 14 laps. [Beneficiary in Brackets]
60-64 (Car #32 Slow On Track [9]);
82-86 (Car #31 Slow On Track [51]);
115-118 (Car #32 Slow On Track [55]).
Lap Leaders: 20 lead changes among 12 drivers.
Newman 1-29, Logano 30, Johnson 31-54, Edwards 55, Montoya 56,
J. Gordon 57-61, Johnson 62-82, Keselowski 83-86, Logano 87-96,
Johnson 97-107, Newman 108-110, McMurray 111-115, Johnson 116-132,
Newman 133, J. Gordon 134-139, Hamlin 140-143, Harvick 144-145,
Menard 146, Bowyer 147, Keselowski 148, Newman 149-160.
- - -
--
NEXT EVENT: August 4, 2013 - 40th Annual GoBowling.com 400 , Pocono Raceway, Long Pond, PA (400 Miles) (160 Laps)
-
Bruce E. Simmons
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TIME OF RACE: 2 hours, 36 minutes, 22 seconds AVERAGE SPEED: 153.485 mph MARGIN OF VICTORY: 2.657 second(s)
COORS LIGHT POLE AWARD: Ryan Newman (187.531 mph. 47.992 secs.)
3M LAP LEADER: Jimmie Johnson (73 Laps)
Failed to qualify: (2) #19 Mike Bliss; #95 Scott Speed
Caution Flags: 3 cautions for 14 laps. [Beneficiary in Brackets]
60-64 (Car #32 Slow On Track [9]);
82-86 (Car #31 Slow On Track [51]);
115-118 (Car #32 Slow On Track [55]).
Lap Leaders: 20 lead changes among 12 drivers.
Newman 1-29, Logano 30, Johnson 31-54, Edwards 55, Montoya 56,
J. Gordon 57-61, Johnson 62-82, Keselowski 83-86, Logano 87-96,
Johnson 97-107, Newman 108-110, McMurray 111-115, Johnson 116-132,
Newman 133, J. Gordon 134-139, Hamlin 140-143, Harvick 144-145,
Menard 146, Bowyer 147, Keselowski 148, Newman 149-160.
- - -
Fin | Car | Series | Bonus | Driver | Led | |||
Pos | No | Driver | Laps | Points | Points | Status | Times | Laps |
1 | 39 | Ryan Newman | 160 | 47 | 4 | Running | 4 | 45 |
2 | 48 | Jimmie Johnson | 160 | 44 | 2 | Running | 4 | 73 |
3 | 5 | Kasey Kahne | 160 | 41 | 0 | Running | ||
4 | 14 | Tony Stewart | 160 | 40 | 0 | Running | ||
5 | 20 | Matt Kenseth | 160 | 39 | 0 | Running | ||
6 | 88 | Dale Earnhardt Jr | 160 | 38 | 0 | Running | ||
7 | 24 | Jeff Gordon | 160 | 38 | 1 | Running | 2 | 11 |
8 | 22 | Joey Logano | 160 | 37 | 1 | Running | 2 | 11 |
9 | 42 | Juan Pablo Montoya | 160 | 36 | 1 | Running | 1 | 1 |
10 | 18 | Kyle Busch | 160 | 34 | 0 | Running | ||
11 | 56 | Martin Truex Jr | 160 | 33 | 0 | Running | ||
12 | 27 | Paul Menard | 160 | 33 | 1 | Running | 1 | 1 |
13 | 99 | Carl Edwards | 160 | 32 | 1 | Running | 1 | 1 |
14 | 78 | Kurt Busch | 160 | 30 | 0 | Running | ||
15 | 1 | Jamie McMurray | 160 | 30 | 1 | Running | 1 | 5 |
16 | 9 | Marcos Ambrose | 160 | 28 | 0 | Running | ||
17 | 43 | Aric Almirola | 160 | 27 | 0 | Running | ||
18 | 11 | Denny Hamlin | 160 | 27 | 1 | Running | 1 | 4 |
19 | 29 | Kevin Harvick | 160 | 26 | 1 | Running | 1 | 2 |
20 | 15 | Clint Bowyer | 160 | 25 | 1 | Running | 1 | 1 |
21 | 2 | Brad Keselowski | 160 | 24 | 1 | Running | 2 | 5 |
22 | 51 | AJ Allmendinger | 160 | 22 | 0 | Running | ||
23 | 55 | Mark Martin | 160 | 21 | 0 | Running | ||
24 | 16 | Greg Biffle | 159 | 20 | 0 | Running | ||
25 | 17 | Ricky Stenhouse Jr # | 159 | 19 | 0 | Running | ||
26 | 33 | Austin Dillon | 159 | 0 | 0 | Running | ||
27 | 13 | Casey Mears | 159 | 17 | 0 | Running | ||
28 | 21 | Trevor Bayne | 159 | 0 | 0 | Running | ||
29 | 83 | David Reutimann | 158 | 15 | 0 | Running | ||
30 | 10 | Danica Patrick # | 158 | 14 | 0 | Running | ||
31 | 93 | Travis Kvapil | 158 | 13 | 0 | Running | ||
32 | 98 | Michael McDowell | 157 | 12 | 0 | Running | ||
33 | 40 | Landon Cassill | 157 | 0 | 0 | Running | ||
34 | 34 | David Ragan | 157 | 10 | 0 | Running | ||
35 | 38 | David Gilliland | 157 | 9 | 0 | Running | ||
36 | 47 | Bobby Labonte | 157 | 8 | 0 | Running | ||
37 | 7 | Dave Blaney | 156 | 7 | 0 | Running | ||
38 | 35 | Josh Wise | 156 | 0 | 0 | Running | ||
39 | 36 | J.J. Yeley | 156 | 5 | 0 | Running | ||
40 | 30 | David Stremme | 151 | 4 | 0 | Running | ||
41 | 87 | Joe Nemechek | 146 | 0 | 0 | Running | ||
42 | 32 | Timmy Hill # | 121 | 2 | 0 | Running | ||
43 | 31 | Jeff Burton | 110 | 1 | 0 | Running |
NEXT EVENT: August 4, 2013 - 40th Annual GoBowling.com 400 , Pocono Raceway, Long Pond, PA (400 Miles) (160 Laps)
-
Bruce E. Simmons
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -