I don't see the No. 10 car getting in.
The No. 77 Dodge is beleaguered as it is... I wouldn't be surprised if they don't make it.
OK, I'm clueless as to what the No 347 is, but he's only 80 points back from 35th.
The No. 84 has been dabbling above and below the magic 35th spot for weeks.. almost months it feels like.
I fully expect to see Robby Gordon pull his car out of the Mikey Waltrip reserved spot... and be in the top 35 for next year.
I have no read on the No. 22 car. I'll let you know what I think after the last race!!!
RANK | +/- | CAR | OWNER | POINTS | BEHIND | STARTS | +/- 35th |
29 | -- | #55 | Michael Waltrip | 2667 | -3581 | 33 | 141 |
30 | 2 | #01 | Teresa Earnhardt | 2656 | -3592 | 33 | 130 |
31 | -1 | #41 | Chip Ganassi | 2652 | -3596 | 33 | 126 |
32 | -1 | #66 | Joe Custer | 2628 | -3620 | 32 | 102 |
33 | -- | #22 | Bill Davis | 2606 | -3642 | 32 | 80 |
34 | 1 | #7 | Robby Gordon | 2551 | -3697 | 33 | 25 |
35 | -1 | #84 | Dietrich Mateschitz | 2526 | -3722 | 30 | 0 |
36 | -- | #347 | Rob Kauffman | 2446 | -3802 | 32 | -80 |
37 | -- | #77 | Roger Penske | 2396 | -3852 | 32 | -130 |
38 | -- | #10 | George Gillett, Jr | 2295 | -3953 | 28 | -231 |
39 | -- | #96 | Jeffrey Moorad | 2182 | -4066 | 29 | -344 |
40 | -- | #45 | Kyle Petty | 2136 | -4112 | 29 | -390 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....