Monday, June 18, 2007

NASCAR Point Standings

Here's a quick recap of the points standings in

CUP:
1 Jeff Gordon 2392 Leader
2 Denny Hamlin 2128 -264
3 Jimmie Johnson 2055 -337
4 Matt Kenseth 2044 -348
5 Jeff Burton 1919 -473
6 Carl Edwards 1905 -487
7 Tony Stewart 1903 -489
8 Kevin Harvick 1794 -598
9 Clint Bowyer 1774 -618
10 Martin Truex Jr. 1772 -620

More

BUSCH:
1 Carl Edwards 2534 Leader
2 Dave Blaney 1833 -701
3 Kevin Harvick 1798 -736
4 David Reutimann 1764 -770
5 Regan Smith 1744 -790
6 David Ragan* 1713 -821
7 Greg Biffle 1647 -887
8 Marcos Ambrose* 1638 -896
9 Bobby Hamilton Jr. 1629 -905
10 Jason Leffler 1603 -931

More


TRUCK
1 Mike Skinner 1708 Leader
2 Ron Hornaday 1595 -113
3 Todd Bodine 1508 -200
4 Travis Kvapil 1443 -265
5 Rick Crawford 1424 -284
6 Ted Musgrave 1420 -288
7 Johnny Benson 1264 -444
8 Aaron Fike* 1232 -476
9 Jack Sprague 1205 -503
10 Matt Crafton 1184 -524

More

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....