RANK | +/- | DRIVER | POINTS | BEHIND |
1 | -- | Kyle Busch | 2213 | Leader |
2 | -- | Jeff Burton | 2181 | -32 |
3 | -- | Dale Earnhardt Jr. | 2129 | -84 |
4 | -- | Carl Edwards | 2007 | -206 |
5 | 1 | Jimmie Johnson | 1959 | -254 |
6 | -1 | Denny Hamlin | 1926 | -287 |
7 | 2 | Kasey Kahne | 1889 | -324 |
8 | -1 | Greg Biffle | 1884 | -329 |
9 | -1 | Jeff Gordon | 1876 | -337 |
10 | -- | Kevin Harvick | 1817 | -396 |
11 | 1 | Tony Stewart | 1774 | -439 |
12 | -1 | Clint Bowyer | 1764 | -449 |
CHASE FOR THE SPRINT CUP - CURRENT CONTENDERS | ||||
13 | -- | David Ragan | 1754 | 10 |
14 | 1 | Matt Kenseth | 1750 | 14 |
Thursday, June 19, 2008
Driver Standings Headed Into the Toyota/Save Mart 350
After Michigan, there weren't any real big changes though Ryan Newman has dropped off the Top 12 radar, but the spots just outside the Top 12 sure do look promising if anything were to happen to anyone outside of 10th because Ragan and Kenseth lurk within 15 points of 12th.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....