Last weekends junk yard fest on lap 19 at Dover may have involved some of the top 12 in points standings, but no one dropped out of the top 12 because of it, but Bowyer, Hamlin, Harvick and Stewart did give up spots from the altercation:
RANK | +/- | DRIVER | POINTS | BEHIND |
1 | -- | Kyle Busch | 2050 | Leader |
2 | -- | Jeff Burton | 1908 | -142 |
3 | -- | Dale Earnhardt Jr. | 1779 | -271 |
4 | 2 | Carl Edwards | 1713 | -337 |
5 | 6 | Greg Biffle | 1658 | -392 |
6 | 4 | Jeff Gordon | 1646 | -404 |
7 | 2 | Jimmie Johnson | 1644 | -406 |
8 | -3 | Clint Bowyer | 1633 | -417 |
9 | -5 | Denny Hamlin | 1630 | -420 |
10 | -3 | Kevin Harvick | 1566 | -484 |
11 | -3 | Tony Stewart | 1551 | -499 |
12 | -- | Kasey Kahne | 1524 | -526 |
As far as Owners Points go at the Bubble, 30th to 36th is where the action is these days as Michael Watrip is the man on that bubble spot, replacing last years perennial bubble guy, Kyle Petty and Ganassi, Kauffman and Custer have that sinking feeling this week.
RANK | +/- | CAR | OWNER | POINTS | Pts from 35th |
30 | 2 | #22 | Bill Davis | 1079 | 67 |
31 | -1 | #41 | Chip Ganassi | 1054 | 42 |
32 | 1 | #01 | Teresa Earnhardt | 1041 | 29 |
33 | 3 | #77 | Roger Penske | 1039 | 27 |
34 | -3 | #00 | Rob Kauffman | 1023 | 11 |
35 | -- | #55 | Michael Waltrip | 1012 | 0 |
36 | -2 | #66 | Joe Custer | 981 | -31 |
37 | -- | #96 | Jeffrey Moorad | 870 | -142 |
38 | -- | #40 | Felix Sabates | 848 | -164 |
39 | -- | #84 | Dietrich Mateschitz | 809 | -203 |
40 | 1 | #78 | Barney Visser | 676 | -336 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....