One more good week from Vickers ought to get him up into the top 35 and the now infamous No 66 car is surging up two spots. Hopefully proving that their previous success was not modified induced.
RANK | +/- | CAR | OWNER | POINTS | AROUND 35th |
30 | -1 | #7 | Robby Gordon | 1141 | 65 |
31 | 1 | #01 | Teresa Earnhardt | 1120 | 44 |
32 | -1 | #41 | Chip Ganassi | 1118 | 42 |
33 | 1 | #00 | Rob Kauffman | 1105 | 29 |
34 | 2 | #66 | Joe Custer | 1086 | 10 |
35 | -2 | #77 | Roger Penske | 1076 | 0 |
36 | -1 | #55 | Michael Waltrip | 1064 | -12 |
37 | 2 | #84 | Dietrich Mateschitz | 936 | -140 |
38 | -1 | #96 | Jeffrey Moorad | 901 | -175 |
39 | -1 | #40 | Felix Sabates | 888 | -188 |
40 | -- | #78 | Barney Visser | 752 | -324 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....