Meanwhile, David Ragan quietly sits outside of 12th by 7 points, waiting for someone to stumble. Ryan Newman is just three points behind him, also stalking that spot for now.
12th is our new bubble spot excitement zone!!
RANK | +/- | DRIVER | POINTS | BEHIND |
1 | -- | Kyle Busch | 2084 | Leader |
2 | -- | Jeff Burton | 2063 | -21 |
3 | -- | Dale Earnhardt Jr. | 1939 | -145 |
4 | -- | Carl Edwards | 1856 | -228 |
5 | 4 | Denny Hamlin | 1800 | -284 |
6 | 1 | Jimmie Johnson | 1799 | -285 |
7 | -2 | Greg Biffle | 1781 | -303 |
8 | -2 | Jeff Gordon | 1767 | -317 |
9 | 3 | Kasey Kahne | 1719 | -365 |
10 | -- | Kevin Harvick | 1690 | -394 |
11 | -3 | Clint Bowyer | 1679 | -405 |
12 | -1 | Tony Stewart | 1614 | -470 |
Here's the Chase Bubble Spot Look:
8 | -2 | Jeff Gordon | 1767 | 153 |
9 | 3 | Kasey Kahne | 1719 | 105 |
10 | -- | Kevin Harvick | 1690 | 76 |
11 | -3 | Clint Bowyer | 1679 | 65 |
12 | -1 | Tony Stewart | 1614 | 0 |
13 | -- | David Ragan | 1607 | -7 |
14 | -- | Ryan Newman | 1604 | -10 |
15 | 1 | Matt Kenseth | 1580 | -34 |
16 | -1 | Martin Truex Jr. | 1558 | -56 |
17 | 2 | Brian Vickers | 1502 | -112 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....