The top 6 spots stayed put, with Kyle Busch extending his lead over 2nd place driver Dale Earnhardt Jr. to 262 points.
Greg Biffle moved up 4 spots with his 4th place finish to 7th, now 35 points in front of the Cup Bubble.
Denny Hamlin dropped to 12th after his 40th place finish from mechanical difficulties.
Clint Bowyer dropped 3 spots to 13th, outside the top 12 by 27 points from his 22nd place finish.
The contention for the Cup is closing in on the drivers and there's only a 155 point difference between 7th and 13th places. There's only 7 races to go until the chase erupts on us.
RANK | +/- | DRIVER | POINTS | BEHIND | +/- Bubble |
1 | -- | Kyle Busch | 2881 | Leader | 598 |
2 | -- | Dale Earnhardt Jr. | 2619 | -262 | 336 |
3 | -- | Jeff Burton | 2590 | -291 | 307 |
4 | -- | Carl Edwards | 2509 | -372 | 226 |
5 | -- | Jimmie Johnson | 2494 | -387 | 211 |
6 | -- | Jeff Gordon | 2384 | -497 | 101 |
7 | 4 | Greg Biffle | 2318 | -563 | 35 |
8 | 1 | Matt Kenseth | 2317 | -564 | 34 |
9 | 4 | Kevin Harvick | 2308 | -573 | 25 |
10 | 2 | Tony Stewart | 2305 | -576 | 22 |
11 | -3 | Kasey Kahne | 2295 | -586 | 12 |
12 | -5 | Denny Hamlin | 2283 | -598 | 0 |
CHASE FOR THE SPRINT CUP BUBBLE | |||||
13 | -3 | Clint Bowyer | 2256 | -625 | -27 |
14 | 1 | Brian Vickers | 2188 | -693 | -95 |
15 | -1 | David Ragan | 2185 | -696 | -98 |
Complete Driver Standings
.
.
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....