Despite spinning on the last lap, Jeff Gordon didn't lose any spots, Burton lost one and Biffle and Stewart lost three spots from their own situations.
The big spot climber was Matt Kenseth, moving up 4 spots into 9th.
RANK | +/- | DRIVER | POINTS | Bubble Diff |
1 | -- | Kyle Busch | 2686 | 541 |
2 | 1 | Dale Earnhardt Jr. | 2504 | 359 |
3 | -1 | Jeff Burton | 2484 | 339 |
4 | -- | Carl Edwards | 2437 | 292 |
5 | -- | Jimmie Johnson | 2319 | 174 |
6 | -- | Jeff Gordon | 2249 | 104 |
7 | -- | Denny Hamlin | 2240 | 95 |
8 | 2 | Kasey Kahne | 2177 | 32 |
9 | 4 | Matt Kenseth | 2166 | 21 |
10 | 1 | Clint Bowyer | 2159 | 14 |
11 | -3 | Greg Biffle | 2153 | 8 |
12 | -3 | Tony Stewart | 2145 | 0 |
CHASE FOR THE SPRINT CUP - BUBBLE | ||||
13 | -1 | Kevin Harvick | 2143 | -2 |
14 | 3 | David Ragan | 2043 | -102 |
15 | 1 | Brian Vickers | 2033 | -112 |
As you can see, at the moment, from about 7th (Denny Hamlin) on back, it's a tight race for that 12th position. Anyone have a bad day and it's out of the top 12, just like that.
Traditionally, this has been Tony Stewarts time of year to kick it in gear (I don't mean buying into new teams or leaving his own), but you have to wonder if that's having any affect what so ever on him... more than likely, I'd like to think it's not. But that's me. I've been wrong before... once I think.
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....