Zoinks, New Hampshire was a good thing for Michael Waltrip, moving his beleaguered No 55 Toyota up 4 spots so he's now 127 points in front of the 35th spot bubble. The other big winner was the 78 car, but unless he continues to compete regularly, it's a moot point to mention him.
Otherwise, it was a bunch of one's and two's in both direction. Just to make sure Waltrip's camp didn't get used to total success, lady luck plucked the No 00 car down 4 spots and is now tied for 35th with the No 77 car. So much for taking the car points from the 2 car?
Heck, the No 55 car is outperforming the 77 car. Ouch.
It's tight between 32nd and 36th so the race stays a notch above boring!
RANK | +/- | CAR | OWNER | POINTS | BEHIND | STARTS | Bubble Pts |
27 | -- | #15 | Teresa Earnhardt | 1519 | -977 | 17 | 225 |
28 | 4 | #55 | Michael Waltrip | 1421 | -1075 | 17 | 127 |
29 | -- | #44 | Michael Waltrip | 1402 | -1094 | 17 | 108 |
30 | -2 | #22 | Bill Davis | 1394 | -1102 | 16 | 100 |
31 | 4 | #41 | Chip Ganassi | 1378 | -1118 | 17 | 84 |
32 | -2 | #01 | Teresa Earnhardt | 1345 | -1151 | 17 | 51 |
33 | 1 | #7 | Robby Gordon | 1329 | -1167 | 17 | 35 |
34 | -1 | #77 | Roger Penske | 1294 | -1202 | 17 | 0 |
35 | -4 | #00 | Rob Kauffman | 1294 | -1202 | 17 | 0 |
OWNERS BUBBLE | |||||||
36 | -- | #66 | Joe Custer | 1269 | -1227 | 17 | -25 |
37 | 1 | #96 | Jeffrey Moorad | 1137 | -1359 | 14 | -157 |
38 | -1 | #84 | Dietrich Mateschitz | 1133 | -1363 | 14 | -161 |
39 | 3 | #78 | Barney Visser | 1024 | -1472 | 14 | -270 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....