You can see who got jostled around after last week... with the No. 55 car of Michael Waltrip getting the worse of it after coming in 36th.
As usual, the point spread around the 35th spot is snug as usual this year.
RANK | +/- | CAR | OWNER | POINTS | +/- Bubble |
28 | 1 | #44 | Michael Waltrip | 1623 | 207 |
29 | 1 | #22 | Bill Davis | 1594 | 178 |
30 | 1 | #7 | Robby Gordon | 1572 | 156 |
31 | -3 | #55 | Michael Waltrip | 1563 | 147 |
32 | -- | #41 | Chip Ganassi | 1545 | 129 |
33 | -- | #01 | Teresa Earnhardt | 1497 | 81 |
34 | 1 | #77 | Roger Penske | 1422 | 6 |
35 | -1 | #00 | Rob Kauffman | 1416 | 0 |
36 | -- | #66 | Joe Custer | 1403 | -13 |
37 | -- | #84 | Dietrich Mateschitz | 1294 | -122 |
38 | -- | #96 | Jeffrey Moorad | 1256 | -160 |
39 | 1 | #10 | George Gillett, Jr | 1190 | -226 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....